UMECRA Current Points - updated 6-24-2025
Rides Reporting: Panther Creek, Early Bird Ride, Tally Ho, MNDRA I, White River Spring, Endure, Glacier Trails, Grand Island, Kettles N Bits, White River Summer
Questions? Ask the Points Keeper Ajdavis.aussies@gmail.com
Don't see a name for your horse? That means that in the results we received there was either no number or an inaccurate number provided for your horse. For accurate points all horses need a number.
Contact the points keeper Ajdavis.aussies@gmail.com AND webmaster n.mauserstorer@outlook.com to get a number for your horse.
Endurance - Heavyweight
Rider Name | Rider Number | Horse No | Horse | Points |
---|---|---|---|---|
Crystal Esqueda | 1890 | H55699 | Berry Truly My Deco | 149.2 |
Guy Worthington | 1350 | H51257 | JG Randie | 142 |
Soraya Saatchi | 2283 | H61835 | Fadjuraba | 142 |
Sheryl O'Brien | 1240 | H53479 | LC Ernani | 140 |
Amber Erickson | 1087 | H57282 | Ottalia Mystic | 136 |
Sarah Carlson | 1957 | H60432 | Hope | 134 |
Lucy Stafford | 1012 | H54122 | H WineGlass Sangria | 72 |
Stephanie Boomgaard | 2541 | H57608 | Arceus SS | 72 |
Guy Worthington | 1350 | H44340 | PA Hi-Spirit | 70 |
Deb Searle | 1287 | H42125 | Sultann Sundance | 68 |
Dana Gasner | 1372 | H58381 | Whispering Echo | 68 |
Damaris M. Smith | 2781 | H56021 | Joker's Wild Streak | 68 |
Endurance - Lightweight
Rider Name | Rider Number | Horse No | Horse | Points |
---|---|---|---|---|
Amy Ellingson | 2222 | H61182 | LS Adora | 141 |
Jessie Finnila | 1388 | H58081 | Sterlings Starstrider | 140 |
Sheila Schneider | 1284 | H56221 | Rushcreek Giggles | 130 |
Lisa Aga | 2245 | 1439 | Noble Emotions CRF (Joseph) | 79.2 |
Jodi Johannessen | 1157 | H58627 | SC Izzabella | 72 |
Maria Enge | 1851 | H57960 | Eleanor Ambrosia B | 72 |
Nola Westphal | 2430 | 1496 | Greta | 70 |
Karen Bahrman | 1013 | H57362 | Westwind Little Big Man | 68 |
Linda Jacobson | 1152 | H54542 | AE Gimli Strength | 68 |
Karla Ovsak | 2093 | H57637 | Dobella NPA | 68 |
Linda Hamrick | 1122 | H54245 | Cash | 66 |
Colleen Morgan | 1439 | H55855 | Batman SH | 66 |
Pamela Garrison | 2518 | H60531 | DG ZAYN SHAQUIN | 64 |
Maria Enge | 1851 | H46389 | CRF Lady Supreme | 60 |
Maria Enge | 1851 | H54798 | Faustos Flame | 60 |
Carrie Taft | 2414 | H59783 | Vermouth J | 60 |
Endurance - Junior
Rider Name | Rider Number | Horse No | Horse | Points |
---|---|---|---|---|
Grace Carter | 2273 | H53084 | Bataania KSR | 216 |
Alice Erickson | 1817 | H53029 | Rushcreek Calia | 142 |
Limited Distance - Heavyweight
Limited Distance - Lightweight
Limited Distance - Junior
Rider Name | Rider Number | Horse No | Horse | Points |
---|---|---|---|---|
Vienna Finnila | 2232 | H61187 | RB Liwa | 142 |
Grace Rathmann | 2500 | H61588 | Bippity Boppoty Boo | 114.2 |
Logan Erickson | 2144 | H49759 | A Kings Delivery | 105 |
Nafiseh Seraji-Bozorgzad | 2710 | H60993 | DD Whooz Nadirah | 77.2 |
Grace Carter | 2273 | H62854 | Burning Up Diesel | 72 |
Ashlyn Aune | 2686 | H61208 | Iron Man | 69 |
Tabitha Kostreva | 2269 | H58479 | Mikey Likes It | 36 |
Sabrina Shepard | 2821 | H62568 | Look A Medicine Hat | 36 |
Isabella Moorhouse | 1966 | H52100 | LW Constant Sohn | 35 |
Ellie Otto | 2171 | H62163 | Winston | 34 |
Alice Erickson | 1817 | H60255 | Odette Dances | 33 |
Ilona Jarvi | 2148 | H62592 | Sunshine | 32 |
Ellie Otto | 2171 | H59817 | Camelots Spot Check | 32 |
Competitive - Heavyweight
Rider Name | Rider Number | Horse No | Horse | Points |
---|---|---|---|---|
Joshua Mowrer | 1492 | H49605 | KW Magnum Archie | 43.2 |
Amber Davis | 2649 | 1512 | Whiskey Girl | 43.2 |
Kim Rumpsa | 1266 | H62924 | R Secret Cat Man Do | 42 |
Sarah Mowrer | 1375 | H51191 | A Time To Shine | 36 |
Mary Otto | 1620 | H56437 | Noahs Serene Sunrise | 36 |
Rachel Temp | 2284 | H58776 | Triumphant Echo | 36 |
Damaris M. Smith | 2781 | H56021 | Joker's Wild Streak | 36 |
Damaris M. Smith | 2781 | H60818 | Firelily Moon River | 36 |
Jim Andriakos | 1488 | H55144 | Afsaar | 35 |
Rebecca Bond | 2766 | 1111 | Quincey QT | 35 |
Competitive - Lightweight
Rider Name | Rider Number | Horse No | Horse | Points |
---|---|---|---|---|
Victoria Robison | 1261 | H57937 | La Grange RTA | 115.2 |
Aurora Walsh | 2588 | 1504 | Win D Prado | 77 |
Dawn Bouwkamp | 2575 | H61066 | Bailey | 76.8 |
Jessica Sonnek | 2264 | H58236 | Jazmine | 72 |
Sara Hall | 2296 | H58473 | WP Yippe Ki Yay | 72 |
Lisa Moorhouse | 1782 | H59832 | LSA Dark Son Rising | 43.2 |
Mary Otto | 1620 | H56437 | Noahs Serene Sunrise | 36 |
Jan Wylie | 2091 | H44935 | Dose | 36 |
Adeline Robinson | 2317 | H60876 | HS Carissa | 36 |
Michele Bjork | 1815 | H56427 | AM Suwanee Adriana | 35 |
Jane Malischke | 2072 | H61213 | Bourbon | 35 |
Jessica Banner | 2792 | H61733 | Whiskey Ginger | 35 |
Kathryn Vadnais | 1761 | 1524 | Fabulous Jasper | 34 |
Laura Geissler | 2635 | 1544 | Miss Emery County | 34 |
Katie Vogl | 2116 | H52487 | Nobel Effects | 33 |
Peggy Pasillas | 1243 | H53617 | Remy | 32 |
Competitive - Junior
Rider Name | Rider Number | Horse No | Horse | Points |
---|---|---|---|---|
Ellie Otto | 2171 | H59817 | Camelots Spot Check | 71 |
Lauren Werner | 2671 | H62190 | MMF Hot Coco | 70 |
Abigail Moorhouse | 1967 | 1568 | Rhock Slide | 43.2 |
Audrey Thorp | 2139 | H47645 | Nightmare Blues | 36 |
Drive -
Rider Name | Rider Number | Horse No | Horse | Points |
---|---|---|---|---|
Samantha Echaves | 2638 | H58799 | Ritzy Rozarita | 59.4 |
Alice Hubert | 1140 | 1430 | Gridlock | 54.24 |
Ray Hubert | 1141 | 1394 | JimmyCrackedCorn | 54 |
Tammette Poffenberger | 2652 | 1554 | River | 43.2 |
Novice -
Rider Name | Rider Number | Horse No | Horse | Points |
---|---|---|---|---|
June Leezer | 2779 | 1576 | Murph | 47.4 |
Laura Bethke | 2833 | 42 | ||
Heather Neal | 2763 | 40.2 | ||
Cameron Lloyd | 2770 | H62631 | Crystal | 38.4 |
Jessica Hasemann | 2595 | 1564 | Winter | 35.5 |
Dawn Foster | 2079 | H62653 | Dealing Diamonds | 33.6 |
JoLynn Marcum | 2548 | 1570 | Angel | 31.5 |
Veronica Miller | 2832 | 30.9 | ||
Lara Rohrback | 2849 | 21.6 | ||
Julie Kradel | 2508 | H57379 | Duchess of Leelanau | 21 |
Beth Dunlap | 2553 | H60433 | Cracklin Rosie | 21 |
Adella Prickett | 2709 | 1536 | Britches | 21 |
Julie Kradel | 2508 | 19.8 | ||
Paul Sawyer | 2836 | 19.8 | ||
Carissa Weber | 2667 | H62504 | NFF Skywalker's Pistol Pete | 19.2 |
Poorna Bhagat | 2718 | 18.6 | ||
Ashley Stivers | 2690 | 1573 | Joey | 18 |
Morgan Teeter | 2695 | 1542 | Benny | 17.28 |
Melissa Leistikow | 2807 | 17.28 | ||
Lucy Stivers | 2691 | 1572 | Hank | 17 |
Samantha Miller | 1971 | 1560 | Belle | 16.8 |
Kristin Naruko | 2614 | 16.8 | ||
Zoe Hutchins | 2769 | 16.32 | ||
Jenn Anderson | 2615 | 1530 | Sherman | 15.84 |
Veronica Miller | 2832 | H62769 | Misguided Adventure | 15.84 |
Beth Dunlap | 2553 | 1567 | Cookie | 15 |
Alexandra Stone | 2846 | 14.4 | ||
Leslie Glosser | 2494 | H62442 | PVA Hot Love | 12 |
Maida Prickett | 2656 | 12 | ||
Kelly Glosser | 2762 | 1490 | Merlot | 12 |
Competitive - Rookie
Rider Name | Rider Number | Horse No | Horse | Points |
---|---|---|---|---|
Laura Geissler | 2635 | 1544 | Miss Emery County | 36 |