Results & Points
From Finish Line to Year-End Standings
Attention: Lifetime Mileage is not loaded yet. Historical ride results are being audited. We will let you know when this is complete.
#36 — Field of Dreams Dash
Nov 7, 2026 — 50 E — HW
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Dana Gasner (1372) | Whispering Echo (H58381) | 6:44:00 | 72.000 | ||
| 2 | Amber Erickson (1087) | Ottalia Mystic (H57282) | 7:16:00 | 70.000 | ||
| P | Ann DeLang (1069) | MyMyMyMyMy Boogies Shoes (H58307) | RO | 0.000 | ||
| P | Sarah Watts (2159) | Ishtar RTA (H62023) | M | 0.000 |
Nov 7, 2026 — 50 E — LW
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Maria Enge (1851) | Eleanor Ambrosia B (H57960) | 5:42:00 | BC | 0.000 | |
| 2 | Jodi Johannessen (1157) | Ginger (1550) | 5:45:00 | 70.000 | ||
| 3 | Krystyna Eischens (1852) | Rosco (H63669) | 6:14:00 | 0.000 |
Nov 7, 2026 — 50 E — JR
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Alice Erickson (1817) | Rushcreek Calia (H53029) | 7:16:00 | 72.000 |
Nov 7, 2026 — 30 LD — HW
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Alexandra Stone (2846) | Orion's Belt (H62917) | 4:33:00 | 43.200 | ||
| 2 | Crystal Esqueda (1890) | Lopin in Diamonds (H52521) | 5:24:00 | 42.000 | ||
| 3 | Jesselyn Grimshaw (2289) | NWHR Rion | 5:54:00 | 0.000 | ||
| 4 | Rose Crowley | Luna (H62150) | 5:55:00 | 0.000 |
Nov 7, 2026 — 30 LD — LW
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Theresa Meyer (1216) | Sirius Encore (H55383) | 4:19:00 | BC | 43.200 | |
| 2 | Lisa Aga (2245) | Noble Emotions CRF (Joseph) (H59672) | 5:24:00 | 42.000 | ||
| 3 | Eileen Kirsch (1167) | Elwha (1555) | 5:25:00 | 40.800 |
Nov 7, 2026 — 30 C — LW
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Adeline Robinson (2317) | HS Carissa (H60876) | 356.000 | HP | 43.200 | |
| 2 | Jessica Sonnek (2264) | Jazmine (H58236) | 350.000 | 42.000 | ||
| 3 | Jennifer Wise (2217) | Maverick (H58880) | 347.000 | 40.800 | ||
| 4 | Elizabeth Frieders (1668) | H Loren Gazsi H (H61662) | 318.000 | 39.600 | ||
| 5 | Toni VonRuden (1965) | Atlas (1621) | 311.000 | 38.400 | ||
| P | Karrie Halbur (1895) | Karmas Alluring Lady (H59114) | RO | 0.000 |
Nov 7, 2026 — 12 NOV — NOV
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Samantha Bell | Collin | 390.000 | 0.000 | ||
| 2 | Shelby Rhiner | Shamrock | 388.000 | 0.000 | ||
| 3 | Emma Kelley | Just Call Me JR | 387.000 | 0.000 | ||
| 4 | Ceclia Dirks | Whizbang | 382.000 | 0.000 | ||
| 5 | Alexis Willey | Falcon | 379.000 | 0.000 | ||
| 6 | Jaime Chambers | Solomon | 378.000 | 0.000 | ||
| C | Liz Sweeny | Pumpkin | 377.000 | 0.000 | ||
| C | Ann Hudilainen | Quincy (1112) | 373.000 | 0.000 | ||
| C | Avery Canon | Sassy | 372.000 | 0.000 | ||
| C | Sharon Wormley (2866) | Amirs Fireball | 369.000 | 14.400 | ||
| C | Diane Stokka | Kat (1457) | 368.000 | 0.000 | ||
| C | Abbey Canon | Chisolm | 366.000 | 0.000 | ||
| C | Leah Lindberg (2918) | Sage | 349.000 | 14.400 | ||
| MO | Emily Schupp (2276) | Brios Talk About Love (H59816) | 0.000 | |||
| MO | Nicole O'Dell-Hoire | Dixie | 0.000 | |||
| MO | Shelby Van Weelden (2712) | Tuck (H59652) | 0.000 | |||
| P | Andria Pooley | Penny | RO | 0.000 | ||
| P | Megan Green (2531) | Potato | RO | 0.000 | ||
| P | Michelle Byard (2881) | Saul | RO | 0.000 |
Nov 8, 2026 — 30 LD — HW
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Sarah Watts (2159) | Mikey Likes It (H58479) | 4:58:00 | 43.200 | ||
| 2 | Crystal Esqueda (1890) | Lopin in Diamonds (H52521) | 4:59:00 | BC | 42.000 |
Nov 8, 2026 — 30 LD — JR
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Tabitha Kostreva (2269) | The Wolk King (H63094) | 6:06:00 | 43.200 |
Nov 8, 2026 — 30 C — LW
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| P | Adeline Robinson (2317) | HS Carissa (H60876) | L | 0.000 | ||
| P | Jessica Sonnek (2264) | Jazmine (H58236) | RO | 0.000 |
Nov 8, 2026 — 12 NOV — NOV
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Cece Dirks | Whizbang | 356.000 | 0.000 | ||
| 2 | Leah Lindberg (2918) | Sage | 355.000 | 16.800 | ||
| MO | Shelby Van Weelden (2712) | Tuck (H59652) | 0.000 | |||
| MO | Theresa Meyer (1216) | TH Diva by Design | 0.000 |
