Results & Points
From Finish Line to Year-End Standings
Attention: Lifetime Mileage is not loaded yet. Historical ride results are being audited. We will let you know when this is complete.
#35 — AHDRA Big River
Oct 24, 2026 — 55 E — HW
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Deb Searle (1287) | Donut (H60568) | 8:43:00 | BC | 79.200 | |
| 2 | Robin Schadt (1273) | RAL Sorceress (Chloe) (H54146) | 9:03:00 | 77.000 | ||
| 3 | Kim Rumpsa (1266) | R Secret Cat Man Do (H62924) | 9:04:00 | 0.000 | ||
| P | Sarah Mowrer (1375) | Sienna Aflame (H62301) | RO | 0.000 |
Oct 24, 2026 — 55 E — LW
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Sheila Schneider (1284) | Rushcreek Giggles (H56221) | 8:43:00 | 79.200 |
Oct 24, 2026 — 30 LD — HW
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Alexandra Stone (2846) | Orion's Belt (H62917) | 4:00:00 | 43.200 | ||
| 2 | Sherry Aune (1007) | Jobair Al Shaqab (H60170) | 4:21:00 | BC | 42.000 | |
| 3 | Ann DeLang (1069) | MyMyMyMyMy Boogies Shoes (H58307) | 4:41:00 | 40.800 | ||
| 4 | Terri Glidden (2056) | Graycee (H58664) | 6:15:00 | 39.600 | ||
| P | Andrew Raczka | Falling Fire | RO | 0.000 |
Oct 24, 2026 — 30 LD — LW
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Eileen Kirsch (1167) | Elwha (1555) | 4:42:00 | 43.200 | ||
| 2 | Veronica Miller (2832) | Misguided Adventure (H62769) | 6:16:00 | 42.000 | ||
| P | Debby Weisbecker (1918) | Chocolate Martini (H46792) | L | 0.000 |
Oct 24, 2026 — 30 LD — JR
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Ashlyn Aune (2686) | Lily Creek Rhythm (H48916) | 4:21:00 | 43.200 |
Oct 24, 2026 — 30 C — LW
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Jennifer Wise (2217) | Maverick (H58880) | 334.000 | 43.200 | ||
| 2 | Adeline Robinson (2317) | HS Carissa (H60876) | 317.000 | 42.000 | ||
| 3 | Elizabeth Frieders (1668) | H Loren Gazsi H (H61662) | 300.000 | 40.800 |
Oct 24, 2026 — 15 NOV — NOV
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Alexis Willey | Falcon | 364.000 | 0.000 | ||
| 2 | Isabela Joyce | Frost (H52480) | 363.000 | 0.000 | ||
| 3 | Cecilia Dirks | Whizbang | 359.000 | 0.000 | ||
| 3 | Jayden Moser (2874) | Kyra Hardenberg | 359.000 | 20.400 | ||
| 5 | Michelle Byard (2881) | Saul | 330.000 | 19.200 | ||
| MO | Aaron Mowrer (1232) | EAF Sweet Clementine (1042) | 0.000 | |||
| MO | Janeta Carr | Urban Kowboy (H50925) | 0.000 | |||
| MO | Joshua Mowrer (1492) | Aladin (H46342) | 0.000 | |||
| MO | Kaylie Hulsey (1711) | Rsecret Dun SoPretty (1478) | 0.000 | |||
| P | Megan Green (2531) | Humble Henry (1602) | RO | 0.000 |
Oct 24, 2026 — 15 DR — DR
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Alice Hubert (1140) | Gridlock (1430) | 352.000 | 21.600 | ||
| 2 | Ray Hubert (1141) | Chris P Bacon (1519) | 342.000 | 21.000 |
Oct 25, 2026 — 30 C — LW
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| 1 | Elizabeth Frieders (1668) | H Loren Gazsi H (H61662) | 359.000 | 43.200 | ||
| 2 | Adeline Robinson (2317) | HS Carissa (H60876) | 341.000 | 42.000 |
Oct 25, 2026 — 15 NOV — NOV
| Place | Rider | Horse | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|
| P | Megan Kane (2535) | Dirty Bird (1603) | M | 0.000 | ||
| P | Sam Dreyer (2532) | Ace (1514) | OT | 0.000 |
