Results & Points
From Finish Line to Year-End Standings
Tom Gower (1402)
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2021 | White River Summer | E | HW | Massimiliano (H55911) | 50 | 1 | 6:19:00 | 0.000 | ||
| Jun 13, 2021 | White River Summer | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 6:24:00 | 0.000 | ||
| Jun 26, 2021 | Maah Daah Hey Endurance | E | HW | Massimiliano (H55911) | 50 | 1 | 6:56:00 | BC | 0.000 | |
| Jun 27, 2021 | Maah Daah Hey Endurance | E | HW | HK Xpress Avenue (H44605) | 50 | P | 0:00:00 | L | 0.000 | |
| Jul 23, 2021 | Bonecrusher | E | HW | Massimiliano (H55911) | 50 | 1 | 7:04:00 | 0.000 | ||
| Jul 24, 2021 | Bonecrusher | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 6:28:00 | 0.000 | ||
| Jul 25, 2021 | Bonecrusher | C | HW | JG Saqr (H37061) | 25 | 1 | 357 | 0.000 | ||
| Sep 4, 2021 | White River Fall | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 6:43:00 | BC | 0.000 | |
| Sep 5, 2021 | White River Fall | E | HW | Massimiliano (H55911) | 50 | P | 0:00:00 | RO | 0.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 20, 2017 | Border Battle Boogie | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 4:24:00 | 0.000 | ||
| May 27, 2017 | Grand Island | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 5:14:00 | 0.000 | ||
| May 28, 2017 | Grand Island | C | HW | JG Saqr (H37061) | 25 | 1 | 355 | 0.000 | ||
| Jun 10, 2017 | ApDRA | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 5:41:00 | 0.000 | ||
| Jul 2, 2017 | Endless Valley | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 6:55:00 | 0.000 | ||
| Jul 29, 2017 | Bonecrusher | E | HW | HK Xpress Avenue (H44605) | 75 | 1 | 8:11:00 | 0.000 | ||
| Aug 12, 2017 | Louise Riedel | E | HW | HK Xpress Avenue (H44605) | 50 | P | 0:00:00 | L | 0.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2014 | Glacier Trails | E | HW | HK Xpress Avenue (H44605) | 50 | 2 | 5:23:00 | 0.000 | ||
| Jun 7, 2014 | ApDra | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 5:35:00 | 0.000 | ||
| Jun 8, 2014 | ApDra | C | HW | JG Saqr (H37061) | 25 | 1 | 376 | 0.000 | ||
| Jun 21, 2014 | Hopkins Creek | C | HW | JG Saqr (H37061) | 40 | 1 | 374 | 0.000 | ||
| Jun 28, 2014 | Ahdra I My Backyard | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 6:43:00 | 0.000 | ||
| Jun 29, 2014 | Ahdra I My Backyard | C | HW | JG Saqr (H37061) | 25 | 1 | 384 | 0.000 | ||
| Jul 4, 2014 | Endless Valley | C | HW | JG Saqr (H37061) | 30 | 1 | 372 | HP | 0.000 | |
| Jul 5, 2014 | Endless Valley | C | HW | JG Saqr (H37061) | 30 | 1 | 392 | HP | 0.000 | |
| Jul 26, 2014 | Wildcat | C | HW | JG Saqr (H37061) | 25 | 1 | 368 | 0.000 | ||
| Aug 9, 2014 | Louise Riedel | C | HW | JG Saqr (H37061) | 25 | 1 | 377 | HP | 0.000 | |
| Aug 10, 2014 | Louise Riedel | C | HW | JG Saqr (H37061) | 25 | 1 | 392 | HP | 0.000 | |
| Aug 17, 2014 | Rock River Charity Ride | C | HW | JG Saqr (H37061) | 30 | 1 | 383 | 0.000 | ||
| Aug 31, 2014 | White River Fall | C | HW | JG Saqr (H37061) | 35 | 1 | 354 | 0.000 | ||
| Sep 1, 2014 | White River Fall | C | HW | JG Saqr (H37061) | 25 | 1 | 379 | 0.000 | ||
| Sep 6, 2014 | Charity Cup | C | HW | JG Saqr (H37061) | 25 | 1 | 388 | HP | 0.000 | |
| Sep 7, 2014 | Charity Cup | C | HW | JG Saqr (H37061) | 25 | 1 | 379 | HP | 0.000 | |
| Sep 13, 2014 | Colorama | C | HW | JG Saqr (H37061) | 25 | 1 | 391 | HP | 0.000 | |
| Sep 14, 2014 | Colorama | C | HW | JG Saqr (H37061) | 25 | 1 | 371 | HP | 0.000 | |
| Sep 20, 2014 | Run For The Ridge | C | HW | JG Saqr (H37061) | 35 | 1 | 387 | HP | 0.000 | |
| Oct 2, 2014 | Drawarama | C | HW | JG Saqr (H37061) | 25 | 1 | 361 | HP | 0.000 | |
| Oct 4, 2014 | Drawarama | C | HW | JG Saqr (H37061) | 25 | 1 | 378 | HP | 0.000 | |
| Oct 11, 2014 | Iron Oak | C | HW | JG Saqr (H37061) | 25 | 1 | 397 | HP | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2013 | Glacier Trails | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 4:51:00 | 0.000 | ||
| Jul 6, 2013 | Endless Valley | E | HW | HK Xpress Avenue (H44605) | 50 | P | 0:00:00 | L | 0.000 | |
| Oct 13, 2013 | Iron Oak | C | HW | JG Saqr (H37061) | 25 | 1 | 383 | 0.000 | ||
| Oct 19, 2013 | Point Chaser | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 5:13:00 | BC | 0.000 | |
| Oct 20, 2013 | Point Chaser | C | HW | JG Saqr (H37061) | 30 | 1 | 391 | HP | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2012 | Glacier Trails | E | HW | JG Saqr (H37061) | 50 | 3 | 5:02:00 | 0.000 | ||
| May 19, 2012 | Run For The Border | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 5:16:00 | 0.000 | ||
| Jun 9, 2012 | White River Summer | E | HW | HK Xpress Avenue (H44605) | 50 | 3 | 5:39:00 | 0.000 | ||
| Jun 10, 2012 | White River Summer | E | HW | JG Saqr (H37061) | 50 | P | 0:00:00 | 0.000 | ||
| Sep 22, 2012 | Run For The Ridge | E | HW | HK Xpress Avenue (H44605) | 60 | 2 | 6:32:00 | 0.000 | ||
| Oct 5, 2012 | Drawarama | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 6:49:00 | 0.000 | ||
| Oct 19, 2012 | Point Chaser | E | HW | HK Xpress Avenue (H44605) | 50 | 1 | 5:17:00 | BC | 0.000 | |
| Oct 20, 2012 | Point Chaser | C | HW | HK Xpress Avenue (H44605) | 30 | P | RO | 0.000 | ||
| Oct 27, 2012 | AHDRA III Big River | E | HW | HK Xpress Avenue (H44605) | 55 | 4 | 6:26:00 | 0.000 | ||
| Oct 28, 2012 | AHDRA III Big River | C | HW | JG Bandy (H36978) | 25 | 1 | 390 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2011 | Southeast MN | C | HW | HK Xpress Avenue (H44605) | 25 | C | 351 | 0.000 | ||
| Jun 18, 2011 | Southeast MN | C | HW | JG Saqr (H37061) | 25 | 6 | 312 | 0.000 | ||
| Jun 19, 2011 | Southeast MN | C | HW | HK Xpress Avenue (H44605) | 25 | 5 | 360 | 0.000 | ||
| Aug 20, 2011 | Rock River Charity Ride | C | HW | JG Bandy (H36978) | 30 | 3 | 238 | 0.000 | ||
| Aug 21, 2011 | Rock River Charity Ride | C | HW | JG Saqr (H37061) | 30 | 1 | 375 | HP | 0.000 | |
| Oct 21, 2011 | Point Chaser | C | HW | HK Xpress Avenue (H44605) | 30 | 5 | 375 | 0.000 | ||
| Oct 22, 2011 | Point Chaser | C | HW | JG Saqr (H37061) | 30 | 3 | 385 | 0.000 | ||
| Oct 23, 2011 | Point Chaser | C | HW | HK Xpress Avenue (H44605) | 30 | 4 | 371 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 2008 | Iron Oak | C | HW | JG Bandy (H36978) | 25 | 1 | 378 | HP | 0.000 | |
| May 17, 2008 | Run For The Border | E | HW | JG Bandy (H36978) | 100 | 1 | 11:08:00 | BC | 0.000 | |
| Aug 16, 2008 | Thistle Down Run | E | HW | JG Saqr (H37061) | 50 | 1 | 5:07:00 | BC | 0.000 | |
| Aug 17, 2008 | Thistle Down Run | LD | SR | JG Bandy (H36978) | 25 | 1 | 3:05:00 | 0.000 | ||
| Sep 6, 2008 | Lincoln Trail | E | HW | JG Saqr (H37061) | 100 | 1 | 10:08:00 | BC | 0.000 | |
| Sep 7, 2008 | Lincoln Trail | C | HW | JG Bandy (H36978) | 30 | 1 | 390 | 0.000 | ||
| Sep 25, 2008 | Drawarama | E | HW | JG Saqr (H37061) | 50 | 1 | 4:41:00 | BC | 0.000 | |
| Oct 5, 2008 | AHDRA III Big River | E | HW | JG Saqr (H37061) | 60 | P | 0:00:00 | L | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2007 | Iron Oak | C | HW | JG Saqr (H37061) | 25 | 1 | 381 | HP | 0.000 | |
| May 12, 2007 | Glacier Trails | E | HW | JG Saqr (H37061) | 50 | 1 | 6:13:00 | 0.000 | ||
| Jun 2, 2007 | ApDra | E | HW | JG Bandy (H36978) | 50 | 1 | 5:18:00 | BC | 0.000 | |
| Jun 15, 2007 | Southeast MN | E | HW | JG Saqr (H37061) | 50 | 1 | 5:44:00 | 0.000 | ||
| Jun 16, 2007 | Southeast MN | E | HW | JG Bandy (H36978) | 50 | 1 | 5:26:00 | 0.000 | ||
| Aug 3, 2007 | Endless Valley | E | HW | JG Bandy (H36978) | 55 | 1 | 6:38:00 | BC | 0.000 | |
| Aug 25, 2007 | Northern Highland | E | HW | JG Bandy (H36978) | 60 | 1 | 5:48:00 | BC | 0.000 |
