Results & Points
From Finish Line to Year-End Standings
Nicole Eller-Medina (1085)
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 20, 2012 | Run For The Border | C | LW | PPF Geyms Quinta (H46156) | 25 | 6 | 377 | 0.000 | ||
| Jun 3, 2012 | Maplewood | LD | SR | PPF Geyms Quinta (H46156) | 25 | C | 3:14:00 | 0.000 | ||
| Jul 15, 2012 | Mosquito Run | LD | SR | PPF Geyms Quinta (H46156) | 25 | C | 3:29:00 | 0.000 | ||
| Sep 9, 2012 | Charity Cup | LD | SR | PPF Geyms Quinta (H46156) | 25 | 5 | 3:07:00 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | LD | SR | PPF Geyms Quinta (H46156) | 25 | 2 | 3:40:00 | 0.000 | ||
| Jun 4, 2011 | Maplewood | LD | SR | PPF Geyms Quinta (H46156) | 25 | 4 | 4:10:00 | 0.000 | ||
| Jun 19, 2011 | Southeast MN | LD | SR | PPF Geyms Quinta (H46156) | 25 | 4 | 3:35:00 | 0.000 | ||
| Jul 10, 2011 | Mosquito Run | LD | SR | PPF Geyms Quinta (H46156) | 25 | 4 | 3:37:00 | 0.000 | ||
| Sep 11, 2011 | Charity Cup | LD | SR | PPF Geyms Quinta (H46156) | 25 | 4 | 3:46:00 | 0.000 | ||
| Sep 24, 2011 | Run For The Ridge | LD | SR | PPF Geyms Quinta (H46156) | 35 | 5 | 4:15:00 | BC | 0.000 | |
| Oct 21, 2011 | Point Chaser | LD | SR | PPF Geyms Quinta (H46156) | 30 | 3 | 2:45:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2010 | MnDRA I | NOV | NOV | PPF Geyms Quinta (H46156) | 12.5 | MO | MO | 393 | 0.000 | |
| May 16, 2010 | Run For The Border | C | LW | PPF Geyms Quinta (H46156) | 25 | 5 | 370 | 0.000 | ||
| Jun 5, 2010 | Maplewood | C | LW | PPF Geyms Quinta (H46156) | 25 | 3 | 348 | 0.000 | ||
| Jun 18, 2010 | Southeast MN | C | LW | PPF Geyms Quinta (H46156) | 30 | 4 | 375 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | C | LW | PPF Geyms Quinta (H46156) | 25 | 2 | 382 | 0.000 | ||
| Sep 11, 2010 | Charity Cup | C | LW | PPF Geyms Quinta (H46156) | 25 | 6 | 365 | 0.000 | ||
| Oct 22, 2010 | Point Chaser | C | LW | PPF Geyms Quinta (H46156) | 30 | 2 | 392 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2009 | MnDRA I | LD | SR | More Thanan Angel (H45077) | 25 | C | 0:00:00 | 0.000 | ||
| May 15, 2009 | Run For The Border | LD | SR | More Thanan Angel (H45077) | 30 | C | 4:05:00 | 0.000 | ||
| Jun 19, 2009 | Southeast MN | LD | SR | More Thanan Angel (H45077) | 30 | C | 5:30:00 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | LD | SR | More Thanan Angel (H45077) | 25 | C | 4:05:00 | 0.000 | ||
| Sep 26, 2009 | Run For The Ridge | LD | SR | More Thanan Angel (H45077) | 25 | C | 3:05:00 | 0.000 | ||
| Oct 17, 2009 | Point Chaser | LD | SR | More Thanan Angel (H45077) | 30 | C | 4:05:00 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2008 | Point Chaser | LD | SR | More Thanan Angel (H45077) | 30 | C | 4:07:00 | 0.000 |
