Results & Points
From Finish Line to Year-End Standings
Holly Egerer (1080)
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2019 | MnDRA I | NOV | NOV | Zippy's Ace of Diamonds (1152) | 13 | MO | MO | 0.000 | ||
| Jun 15, 2019 | Southeast MN | NOV | NOV | Zippy's Ace of Diamonds (1152) | 15 | MO | MO | 0.000 | ||
| Jul 13, 2019 | Mosquito Run | NOV | NOV | Zippy's Ace of Diamonds (1152) | 10 | MO | MO | 0.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2018 | Southeast MN | C | LW | Zippy's Ace of Diamonds (1152) | 25 | 3 | 318 | 9.000 | ||
| Jul 15, 2018 | Mosquito Run | NOV | NOV | Zippy's Ace of Diamonds (1152) | 10 | MO | MO | 0.000 | ||
| Aug 18, 2018 | Run for the Cactus | C | LW | Zippy's Ace of Diamonds (1152) | 30 | C | 360 | 6.000 | ||
| Sep 21, 2018 | Run For The Ridge | C | LW | Zippy's Ace of Diamonds (1152) | 25 | 2 | 372 | 10.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2016 | MnDRA I | C | LW | Zippy's Ace of Diamonds (1152) | 25 | 3 | 363 | 9.000 | ||
| May 22, 2016 | Border Battle Boogie | C | LW | Zippy's Ace of Diamonds (1152) | 25 | 2 | 364 | 10.000 | ||
| Jun 18, 2016 | Southeast MN | C | LW | Zippy's Ace of Diamonds (1152) | 30 | 5 | 308 | 8.400 | ||
| Jul 9, 2016 | Mosquito Run | C | LW | Zippy's Ace of Diamonds (1152) | 25 | 6 | 333 | 6.000 | ||
| Aug 21, 2016 | Run for the Cactus | C | LW | Zippy's Ace of Diamonds (1152) | 30 | 4 | 357 | 9.600 | ||
| Sep 24, 2016 | Run For The Ridge | C | LW | Zippy's Ace of Diamonds (1152) | 30 | C | 344 | 6.000 | ||
| Oct 10, 2016 | Charity Cup | C | LW | Zippy's Ace of Diamonds (1152) | 25 | 4 | 296 | 8.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2015 | MnDRA I | C | LW | Zippy's Ace of Diamonds (1152) | 25 | 2 | 354 | 10.000 | ||
| Jun 21, 2015 | Southeast MN | C | LW | Zippy's Ace of Diamonds (1152) | 30 | 3 | 339 | 10.800 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2014 | SISU On The Border | NOV | NOV | Zippy's Ace of Diamonds (1152) | 12.5 | MO | MO | 0.000 | ||
| Jun 13, 2014 | Southeast MN | C | LW | Zippy's Ace of Diamonds (1152) | 30 | MO | MO | 0.000 | ||
| Jul 14, 2014 | Mosquito Run | NOV | NOV | Zippy's Ace of Diamonds (1152) | 10 | MO | MO | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 2013 | Southeast MN | NOV | NOV | Zippy's Ace of Diamonds (1152) | 15 | MO | MO | 370 | 0.000 | |
| Jul 14, 2013 | Mosquito Run | NOV | NOV | Zippy's Ace of Diamonds (1152) | 10 | MO | MO | 0.000 | ||
| Sep 8, 2013 | Charity Cup | NOV | NOV | Diamond (H30151) | 10 | MO | MO | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15, 2012 | Mosquito Run | NOV | NOV | Zippy's Ace of Diamonds (1152) | 10 | MO | MO | 0.000 | ||
| Jul 22, 2012 | Zumbro Bottoms | NOV | NOV | Zippy's Ace of Diamonds (1152) | 10 | MO | MO | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 19, 2011 | Southeast MN | C | LW | Dreams Of Pushmatahq (H36531) | 25 | C | 352 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2010 | MnDRA I | NOV | NOV | Diamond (H30151) | 12.5 | MO | MO | 385 | 0.000 | |
| May 15, 2010 | Run For The Border | C | LW | Dreams Of Pushmatahq (H36531) | 25 | 6 | 331 | 0.000 | ||
| Jun 19, 2010 | Southeast MN | LD | SR | Diamond (H30151) | 30 | C | 5:28:00 | 0.000 | ||
| Jun 20, 2010 | Southeast MN | C | LW | Dreams Of Pushmatahq (H36531) | 30 | 3 | 367 | 0.000 | ||
| Jul 10, 2010 | Mosquito Run | C | LW | Dreams Of Pushmatahq (H36531) | 25 | C | 298 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | LD | SR | Diamond (H30151) | 25 | C | 4:19:00 | 0.000 | ||
| Oct 24, 2010 | Point Chaser | C | LW | Dreams Of Pushmatahq (H36531) | 30 | 2 | 328 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 20, 2009 | Southeast MN | LD | SR | Diamond (H30151) | 30 | C | 5:52:00 | 0.000 | ||
| Jun 21, 2009 | Southeast MN | LD | SR | Dreams Of Pushmatahq (H36531) | 30 | C | 5:40:00 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | LD | SR | Diamond (H30151) | 25 | C | 0:00:00 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | C | LW | Dreams Of Pushmatahq (H36531) | 25 | 2 | 373 | 0.000 | ||
| Oct 18, 2009 | Point Chaser | C | LW | Dreams Of Pushmatahq (H36531) | 30 | 6 | 370 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2008 | Run For The Border | LD | SR | Diamond (H30151) | 30 | C | 5:11:00 | 0.000 | ||
| May 31, 2008 | Maplewood | C | LW | Diamond (H30151) | 25 | 4 | 356 | 0.000 | ||
| Jun 14, 2008 | Southeast MN | LD | SR | Diamond (H30151) | 30 | C | 4:14:00 | 0.000 | ||
| Jun 15, 2008 | Southeast MN | LD | SR | Diamond (H30151) | 30 | P | 0:00:00 | L | 0.000 | |
| Oct 19, 2008 | Point Chaser | C | LW | Dreams Of Pushmatahq (H36531) | 30 | C | 368 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2007 | MnDRA I | LD | SR | Diamond (H30151) | 25 | 6 | 4:29:00 | 0.000 | ||
| May 19, 2007 | Run For The Border | LD | SR | Diamond (H30151) | 30 | C | 5:24:00 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | LD | SR | Diamond (H30151) | 30 | 6 | 5:14:00 | 0.000 | ||
| Jul 8, 2007 | Mosquito Run | LD | SR | Diamond (H30151) | 25 | C | 4:03:00 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | LD | SR | Diamond (H30151) | 25 | C | 4:13:00 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | LD | SR | Diamond (H30151) | 25 | C | 3:37:00 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | LD | SR | Diamond (H30151) | 30 | C | 4:37:00 | 0.000 | ||
| Oct 27, 2007 | Frostbite Fiasco | LD | SR | Diamond (H30151) | 30 | 6 | 4:08:00 | 0.000 |
