Results & Points
From Finish Line to Year-End Standings
Gerald Cummings (2467)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 25, 2026 | Bonecrusher | E | HW | Easi Goer (H55965) | 0 | 1 | 11:38:00 | 0.000 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29, 2025 | Panther Creek | E | HW | Dakila Espress (H58278) | 50 | 5 | 9:31:00 | 0.000 | ||
| Mar 30, 2025 | Panther Creek | LD | HW | Dakila Espress (H58278) | 25 | 1 | 4:29:00 | 0.000 | ||
| Apr 12, 2025 | Early Bird Ride | E | HW | Dakila Espress (H58278) | 50 | 2 | 7:50:00 | 0.000 | ||
| Aug 23, 2025 | AHDRAs Field of Dreams Dash | E | HW | Dakila Espress (H58278) | 50 | 1 | 9:45:00 | 0.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2024 | Panther Creek | E | HW | Easi Goer (H55965) | 50 | 1 | 8:05:00 | 0.000 | ||
| Sep 21, 2024 | AHDRAs Field of Dreams Dash | E | HW | Easi Goer (H55965) | 50 | 1 | 6:48:00 | 0.000 | ||
| Oct 5, 2024 | Huntersville Hundred | E | HW | Easi Goer (H55965) | 100 | 3 | 18:14:00 | 0.000 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2023 | Dead Dog Creek | E | HW | Easi Goer (H55965) | 50 | 2 | 8:50:00 | 20.000 | ||
| Jun 25, 2023 | Dead Dog Creek | LD | HW | Easi Goer (H55965) | 30 | 1 | 5:23:00 | 13.200 | ||
| Jul 29, 2023 | Bonecrusher | E | HW | Easi Goer (H55965) | 75 | 3 | 14:09:00 | 27.000 | ||
| Oct 1, 2023 | Huntersville Hundred | E | HW | Easi Goer (H55965) | 50 | 1 | 6:13:00 | BC | 22.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2022 | AHDRA Endure | C | HW | Easi Goer (H55965) | 30 | 3 | 325 | 10.800 | ||
| May 22, 2022 | AHDRA Endure | C | HW | Easi Goer (H55965) | 30 | 2 | 357 | 12.000 | ||
| Jun 25, 2022 | Dead Dog Creek | E | HW | Easi Goer (H55965) | 50 | 1 | 9:28:00 | 22.000 | ||
| Jun 26, 2022 | Dead Dog Creek | LD | HW | Easi Goer (H55965) | 25 | 1 | 4:52:00 | 11.000 | ||
| Jul 29, 2022 | Bonecrusher | C | HW | Easi Goer (H55965) | 25 | 3 | 356 | 9.000 | ||
| Jul 30, 2022 | Bonecrusher | E | HW | Easi Goer (H55965) | 75 | 3 | 13:38:00 | 27.000 | ||
| Aug 6, 2022 | Rock River Charity Ride | LD | HW | Dakila Espress (H58278) | 25 | 6 | 5:01:00 | 6.000 | ||
| Sep 10, 2022 | Lincoln Trail | LD | HW | Dakila Espress (H58278) | 30 | 2 | 5:46:00 | 12.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26, 2021 | Dead Dog Creek | E | HW | Bethany GreyC+// (H49664) | 75 | 1 | 11:40:00 | 0.000 | ||
| Oct 30, 2021 | AHDRA Big River | E | HW | Easi Goer (H55965) | 50 | 2 | 5:43:00 | 0.000 | ||
| Oct 31, 2021 | AHDRA Big River | LD | HW | Easi Goer (H55965) | 25 | 1 | 3:11:00 | 0.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2020 | Huntersville Hundred | E | HW | Easi Goer (H55965) | 100 | 1 | 14:55:00 | 0.000 | ||
| Sep 12, 2020 | Lincoln Trail | E | HW | Bethany GreyC+// (H49664) | 75 | 1 | 10:06:00 | 0.000 | ||
| Sep 19, 2020 | Run Cut Foot Run | E | HW | Easi Goer (H55965) | 100 | 1 | 13:06:00 | BC | 0.000 | |
| Oct 10, 2020 | Oak Leaf Run | E | HW | Easi Goer (H55965) | 100 | P | 0:00:00 | L | 0.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 29, 2019 | Dead Dog Creek | E | HW | Bethany GreyC+// (H49664) | 50 | 1 | 6:46:00 | 0.000 | ||
| Jul 27, 2019 | Bonecrusher | E | HW | Bethany GreyC+// (H49664) | 75 | 1 | 11:05:00 | BC | 0.000 | |
| Aug 17, 2019 | Run for the Cactus | E | HW | Bethany GreyC+// (H49664) | 100 | 1 | 10:23:00 | BC | 0.000 | |
| Sep 7, 2019 | Lincoln Trail | E | HW | Bethany GreyC+// (H49664) | 100 | 1 | 14:30:00 | 0.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30, 2018 | Dead Dog Creek | LD | SR | Easi Goer (H55965) | 30 | 3 | 5:10:00 | 0.000 | ||
| Aug 18, 2018 | Rock River Charity Ride | E | HW | Bethany GreyC+// (H49664) | 55 | 1 | 6:39:00 | 0.000 | ||
| Sep 8, 2018 | Lincoln Trail | E | HW | Bethany GreyC+// (H49664) | 100 | 1 | 12:27:00 | 0.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 2017 | Rock River Charity Ride | E | HW | Bethany GreyC+// (H49664) | 55 | 1 | 6:41:00 | 685 | 0.000 | |
| Sep 9, 2017 | Lincoln Trail | E | HW | Bethany GreyC+// (H49664) | 100 | 1 | 10:21:00 | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 23, 2016 | AHDRA I My Backyard | E | HW | Bethany GreyC+// (H49664) | 50 | 2 | 9:17:00 | 0.000 | ||
| Sep 10, 2016 | Lincoln Trail | E | HW | Bethany GreyC+// (H49664) | 50 | 3 | 9:22:00 | 0.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2015 | AHDRA Endure | E | HW | Bethany GreyC+// (H49664) | 50 | 3 | 7:47:00 | 0.000 | ||
| Jul 18, 2015 | AHDRA I My Backyard | E | HW | Bethany GreyC+// (H49664) | 50 | 1 | 9:02:00 | 0.000 | ||
| Jul 19, 2015 | AHDRA I My Backyard | LD | SR | Bethany GreyC+// (H49664) | 25 | 3 | 2:58:00 | 0.000 | ||
| Aug 29, 2015 | Rock River Charity Ride | E | HW | Bethany GreyC+// (H49664) | 60 | 1 | 5:56:00 | 0.000 | ||
| Oct 24, 2015 | AHDRA III Big River | E | HW | Bethany GreyC+// (H49664) | 55 | 1 | 5:35:00 | 0.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2014 | AHDRA Endure | E | HW | All For You (H50004) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jun 21, 2014 | Dead Dog Creek | E | HW | Bethany GreyC+// (H49664) | 50 | 1 | 6:47:00 | 0.000 | ||
| Aug 16, 2014 | Rock River Charity Ride | E | HW | Bethany GreyC+// (H49664) | 60 | 3 | 6:59:00 | 0.000 | ||
| Sep 6, 2014 | Lincoln Trail | LD | SR | All For You (H50004) | 30 | C | 4:10:00 | 0.000 | ||
| Sep 7, 2014 | Lincoln Trail | LD | SR | All For You (H50004) | 30 | 2 | 4:11:00 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22, 2013 | Dead Dog Creek | LD | SR | Bethany GreyC+// (H49664) | 30 | C | 4:36:00 | 0.000 | ||
| Jun 29, 2013 | Ahdra I My Backyard | LD | SR | All For You (H50004) | 30 | 6 | 4:07:00 | 0.000 | ||
| Jul 13, 2013 | AHDRA II Endure for the Cure | LD | SR | Bethany GreyC+// (H49664) | 25 | C | 4:31:00 | 0.000 | ||
| Jul 14, 2013 | AHDRA II Endure for the Cure | LD | SR | All For You (H50004) | 25 | P | 0:00:00 | M | 0.000 | |
| Aug 17, 2013 | Rock River Charity Ride | E | HW | Bethany GreyC+// (H49664) | 60 | 6 | 8:43:00 | 0.000 | ||
| Sep 7, 2013 | Lincoln Trail | E | HW | Bethany GreyC+// (H49664) | 100 | 2 | 13:45:00 | 0.000 | ||
| Oct 24, 2013 | AHA Distance Nationals | E | HW | All For You (H50004) | 50 | P | 0:00:00 | M | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23, 2012 | Dead Dog Creek | LD | SR | Bethany Jahn (H43817) | 30 | C | 5:30:00 | 0.000 | ||
| Aug 18, 2012 | Rock River Charity Ride | LD | SR | Bethany Emma (H35563) | 30 | C | 4:36:00 | 0.000 | ||
| Sep 8, 2012 | Lincoln Trail | LD | SR | Bethany Jahn (H43817) | 30 | 6 | 4:14:00 | 0.000 | ||
| Sep 9, 2012 | Lincoln Trail | LD | SR | Bethany Jahn (H43817) | 30 | P | 0:00:00 | RO | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2011 | Ahdra I My Backyard | LD | SR | Bethany Emma (H35563) | 30 | 1 | 3:39:00 | 0.000 | ||
| May 15, 2011 | Ahdra I My Backyard | LD | SR | Bethany Emma (H35563) | 25 | 3 | 3:35:00 | 0.000 | ||
| Jun 25, 2011 | Dead Dog Creek | E | HW | Bethany Emma (H35563) | 50 | 4 | 8:00:00 | 0.000 | ||
| Sep 10, 2011 | Lincoln Trail | E | HW | Bethany Emma (H35563) | 100 | P | 0:00:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 2010 | Dead Dog Creek | E | HW | Bethany Jahn (H43817) | 50 | 1 | 7:10:00 | BC | 0.000 | |
| Sep 11, 2010 | Lincoln Trail | E | HW | Bethany Jahn (H43817) | 50 | 1 | 7:05:00 | 0.000 | ||
| Sep 12, 2010 | Lincoln Trail | LD | SR | Bethany Jahn (H43817) | 30 | 4 | 3:41:00 | 0.000 | ||
| Oct 30, 2010 | AHDRA III Big River | E | HW | Bethany Jahn (H43817) | 60 | P | 0:00:00 | RO | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 2009 | Dead Dog Creek | E | HW | Bethany Jahn (H43817) | 50 | P | 0:00:00 | DNF | 0.000 | |
| Sep 12, 2009 | Lincoln Trail | E | HW | Bethany Jahn (H43817) | 100 | 1 | 13:30:00 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2008 | AHDRA II Endure for the Cure | LD | SR | Bethany Jahn (H43817) | 25 | 5 | 4:57:00 | 0.000 | ||
| Sep 6, 2008 | Lincoln Trail | LD | SR | Bethany Jahn (H43817) | 30 | 4 | 3:42:00 | 0.000 | ||
| Sep 7, 2008 | Lincoln Trail | LD | SR | Bethany Jahn (H43817) | 30 | 5 | 4:56:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 2007 | Panther Creek Fandango | E | HW | Dakila+ (H28538) | 50 | 3 | 6:47:00 | 0.000 |
