Results & Points
From Finish Line to Year-End Standings
Emma Christopherson (1661)
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2025 | MnDRA I | E | LW | Integritys Deluxx (H54807) | 50 | P | 0:00:00 | L | 0.000 | |
| May 4, 2025 | MnDRA I | LD | LW | Tumbleweed (H60716) | 25 | C | 4:48:00 | 30.000 | ||
| May 31, 2025 | Maplewood West | E | LW | Integritys Deluxx (H54807) | 50 | 2 | 7:55:00 | 70.000 | ||
| Jun 1, 2025 | Maplewood West | LD | LW | Tumbleweed (H60716) | 25 | C | 5:10:00 | 30.000 | ||
| Jun 14, 2025 | Southeast MN | E | LW | Integritys Deluxx (H54807) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jun 15, 2025 | Southeast MN | LD | LW | Tumbleweed (H60716) | 25 | C | 4:26:00 | 30.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2024 | MnDRA I | E | LW | Integritys Deluxx (H54807) | 50 | 5 | 5:55:00 | 64.000 | ||
| May 18, 2024 | Trade River Run | E | LW | Integritys Deluxx (H54807) | 50 | 4 | 7:00:00 | 66.000 | ||
| Jun 15, 2024 | Southeast MN | E | LW | Integritys Deluxx (H54807) | 50 | 3 | 8:27:00 | BC | 68.000 | |
| Jul 13, 2024 | Mosquito Run | E | LW | Integritys Deluxx (H54807) | 40 | 3 | 5:53:00 | 54.400 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | E | LW | Integritys Deluxx (H54807) | 75 | 1 | 11:46:00 | 0.000 | ||
| May 21, 2022 | Trade River Run | E | LW | Integritys Deluxx (H54807) | 75 | 1 | 10:39:00 | 0.000 | ||
| Jun 18, 2022 | Southeast MN | E | LW | Integritys Deluxx (H54807) | 50 | 3 | 6:48:00 | 0.000 | ||
| Aug 20, 2022 | Bearfoot Boogie | E | LW | Integritys Deluxx (H54807) | 75 | 2 | 9:09:00 | 0.000 | ||
| Aug 21, 2022 | Bearfoot Boogie | LD | LW | HJ Nikeshah (H55524) | 25 | C | 4:04:00 | 0.000 | ||
| Oct 1, 2022 | Huntersville Hundred | E | LW | Integritys Deluxx (H54807) | 100 | P | 0:00:00 | L | 0.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | E | LW | Integritys Deluxx (H54807) | 50 | C | 7:24:00 | 10.000 | ||
| May 22, 2021 | Border Battle Boogie | E | LW | Integritys Deluxx (H54807) | 75 | 1 | 13:07:00 | BC | 33.000 | |
| Jun 26, 2021 | Maah Daah Hey Endurance | E | LW | Integritys Deluxx (H54807) | 50 | 5 | 7:55:00 | 14.000 | ||
| Jun 27, 2021 | Maah Daah Hey Endurance | E | LW | Integritys Deluxx (H54807) | 50 | 3 | 6:36:00 | 18.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | NOV | NOV | My Name Is Bob (H52287) | 15 | MO | MO | 384 | 0.000 | |
| Aug 15, 2021 | Bearfoot Boogie | NOV | NOV | Precious Firediamond (H38466) | 15 | MO | MO | 0.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2020 | Huntersville Hundred | E | LW | Integritys Deluxx (H54807) | 75 | 1 | 11:16:00 | 33.000 | ||
| Sep 19, 2020 | Run Cut Foot Run | E | LW | Integritys Deluxx (H54807) | 100 | 2 | 17:22:00 | 40.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2019 | Maplewood | E | JR | Integritys Deluxx (H54807) | 50 | 1 | 6:59:00 | 22.000 | ||
| Jun 15, 2019 | Southeast MN | E | JR | Integritys Deluxx (H54807) | 50 | 2 | 7:54:00 | 20.000 | ||
| Jul 13, 2019 | Mosquito Run | E | JR | Integritys Deluxx (H54807) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jul 27, 2019 | Northern Lightz | C | JR | Raider PJ (H56977) | 25 | 2 | 359 | 10.000 | ||
| Aug 17, 2019 | Run for the Cactus | E | JR | Integritys Deluxx (H54807) | 50 | 2 | 7:36:00 | 20.000 | ||
| Sep 21, 2019 | Run For The Ridge | E | JR | Royal Opus (H50620) | 100 | 1 | 19:05:00 | 44.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2018 | MnDRA I | E | JR | Wild Angyl (H51918) | 50 | 1 | 8:07:00 | 21.000 | ||
| May 19, 2018 | Border Battle Boogie | E | JR | Wild Angyl (H51918) | 50 | P | 0:00:00 | L | 0.000 | |
| Jun 16, 2018 | Southeast MN | LD | JR | Wild Angyl (H51918) | 25 | 1 | 5:02:00 | 11.000 | ||
| Jul 14, 2018 | Mosquito Run | E | JR | Wild Angyl (H51918) | 50 | 2 | 8:34:00 | 20.000 | ||
| Aug 18, 2018 | Run for the Cactus | E | JR | Wild Angyl (H51918) | 50 | 2 | 7:01:00 | 20.000 | ||
| Sep 21, 2018 | Run For The Ridge | LD | JR | Wild Angyl (H51918) | 25 | 1 | 3:19:00 | 11.000 | ||
| Oct 19, 2018 | Point Chaser | LD | JR | Wild Angyl (H51918) | 30 | 1 | 4:34:00 | 13.200 | ||
| Oct 20, 2018 | Point Chaser | E | JR | Integritys Deluxx (H54807) | 50 | P | 0:00:00 | L | 0.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2017 | MnDRA I | LD | JR | Misty (H51918) | 25 | 1 | 3:53:00 | 11.000 | ||
| May 20, 2017 | Border Battle Boogie | LD | JR | Misty (H51918) | 25 | 3 | 4:12:00 | 9.000 | ||
| Jun 4, 2017 | Maplewood | LD | JR | Misty (H51918) | 30 | 1 | 6:13:00 | 13.200 | ||
| Jun 17, 2017 | Southeast MN | LD | JR | Misty (H51918) | 30 | 1 | 4:43:00 | 13.200 | ||
| Sep 9, 2017 | Charity Cup | LD | JR | Misty (H51918) | 25 | 1 | 4:08:00 | 11.000 | ||
| Sep 23, 2017 | Run For The Ridge | LD | JR | Misty (H51918) | 30 | 1 | 4:14:00 | 13.200 | ||
| Oct 20, 2017 | Point Chaser | LD | JR | Misty (H51918) | 30 | 1 | 4:21:00 | 13.200 | ||
| Oct 21, 2017 | Point Chaser | LD | JR | Misty (H51918) | 30 | 3 | 5:51:00 | 10.800 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2016 | MnDRA I | E | JR | Misty (H51918) | 50 | 1 | 6:57:00 | 22.000 | ||
| May 21, 2016 | Border Battle Boogie | E | JR | Misty (H51918) | 50 | P | 0:00:00 | L | 0.000 | |
| Jul 9, 2016 | Mosquito Run | E | JR | Misty (H51918) | 50 | P | 0:00:00 | 0.000 | ||
| Aug 20, 2016 | Run for the Cactus | LD | JR | Misty (H51918) | 30 | 2 | 5:01:00 | 12.000 | ||
| Aug 21, 2016 | Run for the Cactus | LD | JR | SR Heir to Echo (H54024) | 30 | 1 | 5:17:00 | 13.200 | ||
| Sep 24, 2016 | Run For The Ridge | LD | JR | Misty (H51918) | 30 | 1 | 4:15:00 | 13.200 | ||
| Sep 25, 2016 | Run For The Ridge | LD | JR | SR Heir to Echo (H54024) | 30 | 1 | 4:35:00 | 13.200 | ||
| Oct 21, 2016 | Point Chaser | LD | JR | Misty (H51918) | 30 | 2 | 4:44:00 | 12.000 | ||
| Oct 22, 2016 | Point Chaser | LD | JR | Misty (H51918) | 30 | P | 0:00:00 | L | 0.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2015 | MnDRA I | LD | JR | My Name Is Bob (H52287) | 25 | 1 | 4:32:00 | 11.000 | ||
| May 16, 2015 | Border Battle Boogie | E | JR | My Name Is Bob (H52287) | 50 | P | 0:00:00 | L | 0.000 | |
| May 30, 2015 | Maplewood | LD | JR | My Name Is Bob (H52287) | 30 | 2 | 4:37:00 | 12.000 | ||
| Jun 20, 2015 | Southeast MN | LD | JR | My Name Is Bob (H52287) | 30 | 3 | 5:45:00 | 10.800 | ||
| Jul 12, 2015 | Mosquito Run | LD | JR | Misty (H51918) | 25 | 1 | 3:32:00 | 11.000 | ||
| Sep 12, 2015 | Charity Cup | LD | JR | Misty (H51918) | 25 | 2 | 4:04:00 | 10.000 | ||
| Sep 13, 2015 | Charity Cup | LD | JR | My Name Is Bob (H52287) | 25 | 1 | 3:44:00 | 11.000 | ||
| Sep 25, 2015 | Run For The Ridge | E | JR | My Name Is Bob (H52287) | 60 | P | 0:00:00 | L | 0.000 | |
| Sep 27, 2015 | Run For The Ridge | LD | JR | Misty (H51918) | 30 | 1 | 5:05:00 | 13.200 | ||
| Oct 16, 2015 | Point Chaser | E | JR | Misty (H51918) | 50 | 1 | 7:36:00 | 22.000 | ||
| Oct 17, 2015 | Point Chaser | LD | JR | Misty (H51918) | 30 | 3 | 4:23:00 | 10.800 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2014 | Mosquito Run | NOV | NOV | Phoenix (H41308) | 10 | 3 | 379 | 0.000 | ||
| Aug 16, 2014 | Thistle Down Run | LD | JR | Phoenix (H41308) | 25 | 3 | 5:29:00 | 0.000 | ||
| Sep 7, 2014 | Charity Cup | LD | JR | Phoenix (H41308) | 25 | 2 | 4:38:00 | 0.000 | ||
| Sep 21, 2014 | Run For The Ridge | LD | JR | Phoenix (H41308) | 25 | 4 | 3:51:00 | 0.000 | ||
| Oct 5, 2014 | Legendary Run | LD | JR | Phoenix (H41308) | 25 | 5 | 3:37:00 | 0.000 | ||
| Oct 17, 2014 | Point Chaser | LD | JR | Phoenix (H41308) | 30 | 4 | 4:05:00 | 0.000 | ||
| Oct 19, 2014 | Point Chaser | LD | JR | Phoenix (H41308) | 30 | 5 | 4:19:00 | 0.000 |
