Results & Points
From Finish Line to Year-End Standings
Ruth Casserly (1046)
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2019 | AHDRA Endure | C | LW | Amir Sam PMR (1004) | 25 | 1 | 363 | 11.000 | ||
| Jun 8, 2019 | ApDRA | C | LW | Amir Sam PMR (1004) | 25 | 3 | 350 | 9.000 | ||
| Jul 5, 2019 | Endless Valley | C | LW | Amir Sam PMR (1004) | 25 | MO | MO | 0.000 | ||
| Jul 27, 2019 | Bonecrusher | C | LW | Amir Sam PMR (1004) | 30 | 2 | 310 | 12.000 | ||
| Jul 28, 2019 | Bonecrusher | C | LW | Amir Sam PMR (1004) | 25 | 2 | 324 | 10.000 | ||
| Aug 10, 2019 | Louise Riedel | C | LW | Amir Sam PMR (1004) | 25 | 5 | 353 | 7.000 | ||
| Aug 17, 2019 | Rock River Charity Ride | C | LW | Amir Sam PMR (1004) | 25 | 1 | 325 | 11.000 | ||
| Aug 18, 2019 | Rock River Charity Ride | C | LW | Amir Sam PMR (1004) | 25 | 2 | 355 | 10.000 | ||
| Sep 7, 2019 | Lincoln Trail | C | LW | Amir Sam PMR (1004) | 30 | 1 | 360 | 13.200 | ||
| Sep 8, 2019 | Lincoln Trail | C | LW | Amir Sam PMR (1004) | 30 | 2 | 348 | 12.000 | ||
| Sep 14, 2019 | Colorama | C | LW | Amir Sam PMR (1004) | 25 | 2 | 372 | 10.000 | ||
| Oct 18, 2019 | Point Chaser | C | LW | Amir Sam PMR (1004) | 30 | 4 | 361 | 9.600 | ||
| Oct 19, 2019 | Point Chaser | C | LW | Amir Sam PMR (1004) | 30 | 1 | 374 | 13.200 | ||
| Oct 26, 2019 | AHDRA Big River | C | LW | Amir Sam PMR (1004) | 25 | 2 | 337 | 10.000 |
2018
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2017 | Kettles N Bits | C | LW | Amir Sam PMR (1004) | 25 | 1 | 374 | 11.000 | ||
| May 7, 2017 | Kettles N Bits | C | LW | Amir Sam PMR (1004) | 25 | 1 | 362 | 11.000 | ||
| May 12, 2017 | Glacier Trails | LD | SR | Auran HarleyDvdsn (1009) | 25 | C | 3:13:00 | 5.000 | ||
| Jun 2, 2017 | AHDRA Endure | C | LW | Amir Sam PMR (1004) | 25 | 1 | 378 | 11.000 | ||
| Jun 3, 2017 | AHDRA Endure | C | LW | Amir Sam PMR (1004) | 25 | 1 | 374 | 11.000 | ||
| Jun 10, 2017 | ApDRA | LD | SR | Auran HarleyDvdsn (1009) | 25 | P | 0:00:00 | M | 0.000 | |
| Jul 1, 2017 | Endless Valley | C | LW | Amir Sam PMR (1004) | 25 | 4 | 344 | 8.000 | ||
| Oct 6, 2017 | DRAWarama | C | LW | Amir Sam PMR (1004) | 25 | 1 | 370 | 11.000 | ||
| Oct 20, 2017 | Point Chaser | C | LW | Amir Sam PMR (1004) | 30 | 2 | 367 | 12.000 |
2016
2015
2014
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2013 | Kettles N Bits | C | LW | Amir Sam PMR (1004) | 25 | 2 | 372 | 0.000 | ||
| Jun 8, 2013 | ApDra | C | LW | Amir Sam PMR (1004) | 25 | 4 | 350 | 0.000 | ||
| Jun 14, 2013 | Southeast MN | C | LW | Amir Sam PMR (1004) | 30 | 1 | 368 | 0.000 | ||
| Jun 15, 2013 | Southeast MN | C | LW | Amir Sam PMR (1004) | 30 | 2 | 361 | 0.000 | ||
| Jun 29, 2013 | Ahdra I My Backyard | C | LW | Amir Sam PMR (1004) | 50 | 2 | 717 | 0.000 | ||
| Aug 10, 2013 | Louise Riedel | C | LW | Amir Sam PMR (1004) | 25 | C | 352 | 0.000 | ||
| Aug 18, 2013 | Rock River Charity Ride | C | LW | Amir Sam PMR (1004) | 30 | 3 | 365 | 0.000 | ||
| Sep 7, 2013 | Lincoln Trail | C | LW | Amir Sam PMR (1004) | 30 | 3 | 318 | 0.000 | ||
| Sep 8, 2013 | Lincoln Trail | C | LW | Amir Sam PMR (1004) | 30 | 5 | 296 | 0.000 | ||
| Sep 14, 2013 | Colorama | C | LW | Amir Sam PMR (1004) | 25 | 4 | 348 | 0.000 | ||
| Oct 24, 2013 | AHA Distance Nationals | C | LW | Amir Sam PMR (1004) | 25 | 2 | 339 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 2012 | Southeast MN | C | LW | Auran HarleyDvdsn (1009) | 25 | 4 | 321 | 0.000 | ||
| Jun 16, 2012 | Southeast MN | C | LW | Auran HarleyDvdsn (1009) | 25 | C | 323 | 0.000 | ||
| Jul 7, 2012 | Endless Valley | C | LW | Auran HarleyDvdsn (1009) | 25 | 2 | 298 | 0.000 | ||
| Jul 15, 2012 | AHDRA II Endure for the Cure | C | LW | Segers Accompany Me (H27397) | 25 | 4 | 344 | 0.000 | ||
| Jul 21, 2012 | Zumbro Bottoms | C | LW | Auran HarleyDvdsn (1009) | 30 | 3 | 365 | 0.000 | ||
| Jul 22, 2012 | Zumbro Bottoms | C | LW | Auran HarleyDvdsn (1009) | 30 | 6 | 322 | 0.000 | ||
| Aug 18, 2012 | Rock River Charity Ride | NOV | NOV | Amir Sam PMR (1004) | 15 | MO | MO | 0.000 | ||
| Aug 19, 2012 | Rock River Charity Ride | NOV | NOV | Amir Sam PMR (1004) | 15 | MO | MO | 0.000 | ||
| Sep 8, 2012 | Lincoln Trail | C | LW | Auran HarleyDvdsn (1009) | 30 | 5 | 326 | 0.000 | ||
| Sep 9, 2012 | Lincoln Trail | C | LW | Auran HarleyDvdsn (1009) | 30 | 3 | 363 | 0.000 | ||
| Oct 28, 2012 | AHDRA III Big River | NOV | NOV | Amir Sam PMR (1004) | 12.5 | MO | MO | 386 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2011 | Ahdra I My Backyard | NOV | NOV | Auran HarleyDvdsn (1009) | 12.5 | 3 | 376 | 0.000 | ||
| May 15, 2011 | Ahdra I My Backyard | NOV | NOV | Auran HarleyDvdsn (1009) | 12.5 | 2 | 357 | 0.000 | ||
| Oct 29, 2011 | AHDRA III Big River | C | LW | Auran Bachlava (1008) | 25 | C | 322 | 0.000 |
