Results & Points
From Finish Line to Year-End Standings
Jordanne Bruns (1036)
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | E | HW | Chazzy (H44974) | 50 | P | 0:00:00 | L | 0.000 | |
| May 8, 2011 | MnDRA I | LD | SR | Tahr King (H41387) | 25 | C | 4:55:00 | 0.000 | ||
| May 21, 2011 | Run For The Border | LD | SR | Tahr King (H41387) | 25 | C | 3:56:00 | 0.000 | ||
| May 22, 2011 | Run For The Border | LD | SR | Jet (1177) | 25 | C | 4:49:00 | 0.000 | ||
| Jun 4, 2011 | Maplewood | E | HW | Chazzy (H44974) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jun 5, 2011 | Maplewood | LD | SR | Jet (1177) | 25 | C | 5:12:00 | 0.000 | ||
| Jul 9, 2011 | Mosquito Run | LD | SR | Chazzy (H44974) | 25 | 3 | 2:50:00 | 0.000 | ||
| Jul 10, 2011 | Mosquito Run | LD | SR | Tahr King (H41387) | 25 | P | 0:00:00 | L | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2010 | MnDRA I | LD | SR | Missing Memory (H41388) | 25 | 2 | 3:10:00 | BC | 0.000 | |
| May 2, 2010 | MnDRA I | LD | SR | Trooper (H36740) | 25 | 2 | 2:48:00 | BC | 0.000 | |
| May 14, 2010 | Run For The Border | LD | SR | Trooper (H36740) | 25 | 3 | 2:39:00 | 0.000 | ||
| May 15, 2010 | Run For The Border | E | HW | Chazzy (H44974) | 50 | 2 | 4:26:00 | 0.000 | ||
| Jun 5, 2010 | Maplewood | E | HW | Chazzy (H44974) | 50 | 2 | 5:33:00 | 0.000 | ||
| Jun 19, 2010 | Prairie Smoke I | E | HW | Chazzy (H44974) | 75 | 1 | 9:51:00 | 0.000 | ||
| Jul 10, 2010 | Mosquito Run | E | HW | Chazzy (H44974) | 50 | 2 | 5:22:00 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | LD | SR | Trooper (H36740) | 25 | 4 | 3:00:00 | BC | 0.000 | |
| Aug 14, 2010 | Thistle Down Run | E | HW | Chazzy (H44974) | 50 | 2 | 5:32:00 | BC | 0.000 | |
| Aug 15, 2010 | Thistle Down Run | NOV | NOV | Eternal Treasure | 15 | 2 | 380 | 0.000 | ||
| Sep 11, 2010 | Charity Cup | E | HW | Chazzy (H44974) | 50 | 2 | 4:48:00 | 0.000 | ||
| Sep 12, 2010 | Charity Cup | LD | SR | Chazzy (H44974) | 25 | C | 4:46:00 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2009 | MnDRA I | E | HW | Chazzy (H44974) | 50 | 4 | 0:00:00 | 0.000 | ||
| May 3, 2009 | MnDRA I | LD | SR | Trooper (H36740) | 25 | 6 | 0:00:00 | 0.000 | ||
| May 15, 2009 | Run For The Border | LD | SR | Trooper (H36740) | 30 | 2 | 3:20:00 | 0.000 | ||
| May 16, 2009 | Run For The Border | E | HW | Chazzy (H44974) | 50 | 5 | 6:41:00 | 0.000 | ||
| May 17, 2009 | Run For The Border | LD | SR | Trooper (H36740) | 30 | 3 | 3:02:00 | 0.000 | ||
| May 30, 2009 | Maplewood | E | HW | Chazzy (H44974) | 50 | 3 | 7:45:00 | 0.000 | ||
| May 31, 2009 | Maplewood | LD | SR | Trooper (H36740) | 25 | 2 | 2:47:00 | 0.000 | ||
| Jun 19, 2009 | Southeast MN | LD | SR | Trooper (H36740) | 30 | 1 | 3:35:00 | 0.000 | ||
| Jun 20, 2009 | Southeast MN | E | HW | Chazzy (H44974) | 50 | 4 | 9:07:00 | 0.000 | ||
| Jun 21, 2009 | Southeast MN | LD | SR | Trooper (H36740) | 30 | 1 | 3:38:00 | BC | 0.000 | |
| Jul 3, 2009 | Mosquito Run | LD | SR | Trooper (H36740) | 25 | 1 | 0:00:00 | 0.000 | ||
| Jul 4, 2009 | Mosquito Run | E | HW | Chazzy (H44974) | 50 | 2 | 0:00:00 | 0.000 | ||
| Jul 5, 2009 | Mosquito Run | LD | SR | Trooper (H36740) | 25 | 6 | 0:00:00 | 0.000 | ||
| Aug 15, 2009 | Thistle Down Run | LD | SR | Trooper (H36740) | 25 | 3 | 0:00:00 | 0.000 | ||
| Aug 16, 2009 | Thistle Down Run | LD | SR | Trooper (H36740) | 25 | 6 | 0:00:00 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | LD | SR | Trooper (H36740) | 25 | 3 | 2:18:00 | BC | 0.000 | |
| Sep 26, 2009 | Run For The Ridge | E | HW | Chazzy (H44974) | 60 | 2 | 7:14:00 | 0.000 | ||
| Sep 27, 2009 | Run For The Ridge | LD | SR | Trooper (H36740) | 35 | P | 0:00:00 | 0.000 | ||
| Oct 16, 2009 | Point Chaser | LD | SR | Trooper (H36740) | 30 | 6 | 3:49:00 | 0.000 | ||
| Oct 17, 2009 | Point Chaser | LD | SR | Trooper (H36740) | 30 | 2 | 3:13:00 | BC | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2008 | MnDRA I | E | JR | Trooper (H36740) | 50 | 2 | 5:50:00 | 0.000 | ||
| May 4, 2008 | MnDRA I | LD | JR | Tahr King (H41387) | 25 | P | 0:00:00 | L | 0.000 | |
| May 18, 2008 | Run For The Border | LD | JR | Tahr King (H41387) | 30 | C | 4:54:00 | 0.000 | ||
| May 31, 2008 | Maplewood | LD | JR | Trooper (H36740) | 25 | P | 0:00:00 | L | 0.000 | |
| Jun 1, 2008 | Maplewood | LD | JR | Tahr King (H41387) | 25 | P | 0:00:00 | L | 0.000 | |
| Jul 4, 2008 | Mosquito Run | LD | JR | Trooper (H36740) | 25 | 1 | 3:13:00 | 0.000 | ||
| Jul 5, 2008 | Mosquito Run | LD | JR | Trooper (H36740) | 25 | 1 | 3:21:00 | 0.000 | ||
| Jul 6, 2008 | Mosquito Run | LD | JR | Tahr King (H41387) | 25 | P | 0:00:00 | RO | 0.000 | |
| Aug 16, 2008 | Thistle Down Run | LD | JR | Trooper (H36740) | 25 | 1 | 2:48:00 | 0.000 | ||
| Aug 17, 2008 | Thistle Down Run | LD | JR | Chazzy (H44974) | 25 | 1 | 4:34:00 | 0.000 | ||
| Sep 6, 2008 | Charity Cup | LD | JR | Trooper (H36740) | 25 | 1 | 3:55:00 | 0.000 | ||
| Sep 7, 2008 | Charity Cup | LD | JR | Chazzy (H44974) | 25 | 1 | 4:16:00 | 0.000 | ||
| Sep 20, 2008 | Run For The Ridge | LD | JR | Chazzy (H44974) | 25 | 1 | 2:56:00 | 0.000 | ||
| Sep 21, 2008 | Run For The Ridge | LD | JR | Trooper (H36740) | 35 | 1 | 4:17:00 | 0.000 | ||
| Oct 17, 2008 | Point Chaser | LD | JR | Chazzy (H44974) | 30 | 1 | 4:16:00 | 0.000 | ||
| Oct 18, 2008 | Point Chaser | LD | JR | Trooper (H36740) | 30 | 1 | 4:06:00 | 0.000 | ||
| Oct 19, 2008 | Point Chaser | LD | JR | Chazzy (H44974) | 30 | 1 | 3:25:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2007 | Huntersville Spring Fling | E | JR | GD Pippin (H33580) | 50 | P | 0:00:00 | RO | 0.000 | |
| May 5, 2007 | MnDRA I | E | JR | Trooper (H36740) | 50 | 1 | 8:38:00 | 0.000 | ||
| May 6, 2007 | MnDRA I | LD | JR | Tahr King (H41387) | 25 | P | 0:00:00 | L | 0.000 | |
| May 18, 2007 | Run For The Border | E | JR | Trooper (H36740) | 50 | 1 | 7:56:00 | 0.000 | ||
| May 19, 2007 | Run For The Border | E | JR | Trooper (H36740) | 50 | 1 | 6:11:00 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | E | JR | Trooper (H36740) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jul 27, 2007 | Wildcat | E | JR | Trooper (H36740) | 50 | 1 | 8:34:00 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | E | JR | Trooper (H36740) | 50 | 1 | 5:07:00 | 0.000 | ||
| Aug 19, 2007 | Thistle Down Run | NOV | NOV | Casper | 8.5 | C | 379 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | E | JR | Trooper (H36740) | 50 | 1 | 7:35:00 | 0.000 | ||
| Sep 9, 2007 | Charity Cup | LD | JR | Casper | 25 | 1 | 4:48:00 | 0.000 | ||
| Sep 22, 2007 | Run For The Ridge | E | JR | Trooper (H36740) | 60 | 1 | 7:44:00 | 0.000 | ||
| Oct 19, 2007 | Point Chaser | E | JR | Trooper (H36740) | 50 | 1 | 6:53:00 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | LD | JR | Casper | 30 | 2 | 4:38:00 | 0.000 |
