Results & Points
From Finish Line to Year-End Standings
Laurie Brown (1035)
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2021 | MNDRA I | C | HW | VC Makita (1159) | 25 | 2 | 368 | 10.000 | ||
| May 23, 2021 | Border Battle Boogie | C | HW | VC Makita (1159) | 25 | 1 | 382 | 11.000 | ||
| Jun 20, 2021 | Southeast MN | C | HW | VC Makita (1159) | 25 | 2 | 373 | 10.000 | ||
| Jul 10, 2021 | Mosquito Run | C | HW | VC Makita (1159) | 25 | 2 | 375 | 10.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2015 | MnDRA I | C | HW | VC Makita (1159) | 25 | 1 | 358 | 11.000 | ||
| May 16, 2015 | Border Battle Boogie | C | HW | VC Makita (1159) | 25 | 2 | 372 | 10.000 | ||
| May 30, 2015 | Maplewood | C | HW | VC Makita (1159) | 30 | 1 | 376 | HP | 13.200 | |
| Jun 19, 2015 | Southeast MN | C | HW | VC Makita (1159) | 30 | 1 | 361 | 13.200 | ||
| Jul 11, 2015 | Mosquito Run | C | HW | VC Makita (1159) | 25 | 1 | 380 | 11.000 | ||
| Aug 8, 2015 | Louise Riedel | C | HW | VC Makita (1159) | 25 | 5 | 367 | 7.000 | ||
| Sep 13, 2015 | Charity Cup | C | HW | VC Makita (1159) | 25 | 2 | 290 | 10.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | MnDRA I | C | HW | VC Premier Eddition (1407) | 25 | 5 | 380 | 0.000 | ||
| May 19, 2012 | Run For The Border | C | HW | VC Premier Eddition (1407) | 25 | 4 | 359 | 0.000 | ||
| Jun 2, 2012 | Maplewood | C | HW | VC Premier Eddition (1407) | 25 | 2 | 374 | 0.000 | ||
| Jun 15, 2012 | Southeast MN | C | HW | VC Premier Eddition (1407) | 25 | 4 | 353 | 0.000 | ||
| Jun 23, 2012 | Brushy Creek | C | HW | VC Premier Eddition (1407) | 25 | 2 | 380 | 0.000 | ||
| Jun 24, 2012 | Brushy Creek | C | HW | VC Premier Eddition (1407) | 25 | 1 | 343 | 0.000 | ||
| Jul 14, 2012 | Mosquito Run | C | HW | VC Premier Eddition (1407) | 25 | 2 | 368 | 0.000 | ||
| Aug 8, 2012 | Thistle Down Run | C | HW | VC Premier Eddition (1407) | 25 | 4 | 363 | 0.000 | ||
| Sep 8, 2012 | Charity Cup | C | HW | VC Premier Eddition (1407) | 25 | 2 | 375 | 0.000 | ||
| Sep 22, 2012 | Run For The Ridge | C | HW | VC Premier Eddition (1407) | 35 | 5 | 375 | 0.000 | ||
| Oct 6, 2012 | Iron Creek Run | C | HW | JC Premier Edition | 25 | 3 | 367 | 0.000 | ||
| Oct 7, 2012 | Iron Creek Run | C | HW | JC Premier Edition | 25 | 2 | 332 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | E | HW | Lazers Legacy (H33062) | 50 | P | 0:00:00 | M | 0.000 | |
| May 21, 2011 | Run For The Border | E | HW | Lazers Legacy (H33062) | 50 | 2 | 4:31:00 | 0.000 | ||
| Jun 4, 2011 | Maplewood | E | HW | Lazers Legacy (H33062) | 50 | 2 | 9:05:00 | 0.000 | ||
| Jun 17, 2011 | Southeast MN | C | HW | Lazers Legacy (H33062) | 25 | 3 | 374 | 0.000 | ||
| Jun 19, 2011 | Southeast MN | C | HW | Lazers Legacy (H33062) | 25 | 1 | 382 | 0.000 | ||
| Jul 9, 2011 | Mosquito Run | C | HW | Lazers Legacy (H33062) | 50 | 1 | 354 | 0.000 | ||
| Aug 20, 2011 | Thistle Down Run | C | HW | Lazers Legacy (H33062) | 25 | 1 | 370 | 0.000 | ||
| Aug 21, 2011 | Thistle Down Run | C | HW | Lazers Legacy (H33062) | 25 | 5 | 362 | 0.000 | ||
| Sep 10, 2011 | Charity Cup | E | HW | Lazers Legacy (H33062) | 50 | 2 | 6:23:00 | 0.000 | ||
| Sep 11, 2011 | Charity Cup | LD | SR | Lazers Legacy (H33062) | 25 | 3 | 3:44:00 | 0.000 | ||
| Sep 24, 2011 | Run For The Ridge | C | HW | Lazers Legacy (H33062) | 35 | 3 | 377 | 0.000 | ||
| Sep 25, 2011 | Run For The Ridge | LD | SR | Lazers Legacy (H33062) | 25 | 6 | 3:36:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2010 | MnDRA I | E | HW | Lazers Legacy (H33062) | 50 | 2 | 6:00:00 | 0.000 | ||
| May 14, 2010 | Run For The Border | E | HW | Lazers Legacy (H33062) | 50 | 2 | 5:39:00 | 0.000 | ||
| Jun 5, 2010 | Maplewood | E | HW | Lazers Legacy (H33062) | 50 | 3 | 7:06:00 | 0.000 | ||
| Jun 26, 2010 | Zumbro Bottoms | E | HW | Lazers Legacy (H33062) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jul 11, 2010 | Mosquito Run | C | HW | Lazers Legacy (H33062) | 25 | 2 | 391 | 0.000 | ||
| Aug 14, 2010 | Thistle Down Run | E | HW | Lazers Legacy (H33062) | 50 | 3 | 6:36:00 | 0.000 | ||
| Sep 11, 2010 | Charity Cup | E | HW | Lazers Legacy (H33062) | 50 | 3 | 5:21:00 | 0.000 | ||
| Sep 25, 2010 | Run For The Ridge | E | HW | Lazers Legacy (H33062) | 60 | 2 | 6:25:00 | BC | 0.000 | |
| Sep 26, 2010 | Run For The Ridge | C | HW | Lazers Legacy (H33062) | 25 | 3 | 374 | 0.000 | ||
| Oct 23, 2010 | Point Chaser | E | HW | Lazers Legacy (H33062) | 100 | 1 | 11:35:00 | BC | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2009 | MnDRA I | C | HW | Vallies Nadeem (H46000) | 25 | 3 | 380 | 0.000 | ||
| May 15, 2009 | Run For The Border | C | HW | Vallies Nadeem (H46000) | 60 | 1 | 0.000 | |||
| May 30, 2009 | Maplewood | C | HW | Vallies Nadeem (H46000) | 50 | 1 | 354 | HP | 0.000 | |
| Jun 19, 2009 | Southeast MN | C | HW | Vallies Nadeem (H46000) | 30 | 3 | 363 | 0.000 | ||
| Jun 20, 2009 | Southeast MN | C | HW | Vallies Nadeem (H46000) | 30 | 5 | 330 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | C | HW | Vallies Nadeem (H46000) | 25 | 3 | 380 | 0.000 | ||
| Jul 4, 2009 | Mosquito Run | C | HW | Vallies Nadeem (H46000) | 25 | 3 | 371 | 0.000 | ||
| Aug 15, 2009 | Thistle Down Run | C | HW | Vallies Nadeem (H46000) | 25 | C | 361 | 0.000 | ||
| Aug 29, 2009 | Boulder Jct | E | HW | Vallies Nadeem (H46000) | 60 | 4 | 8:51:00 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | C | HW | Vallies Nadeem (H46000) | 50 | 1 | 373 | HP | 0.000 | |
| Sep 26, 2009 | Run For The Ridge | C | HW | Vallies Nadeem (H46000) | 25 | 2 | 377 | 0.000 | ||
| Sep 27, 2009 | Run For The Ridge | C | HW | Vallies Nadeem (H46000) | 35 | 2 | 376 | 0.000 | ||
| Oct 16, 2009 | Point Chaser | C | HW | Vallies Nadeem (H46000) | 30 | 4 | 373 | 0.000 | ||
| Oct 17, 2009 | Point Chaser | C | HW | Vallies Nadeem (H46000) | 30 | 4 | 379 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2008 | MnDRA I | C | HW | Vallies Nadeem (H46000) | 25 | 2 | 386 | 0.000 | ||
| May 31, 2008 | Maplewood | C | HW | Vallies Nadeem (H46000) | 25 | 2 | 382 | 0.000 | ||
| Jun 13, 2008 | Southeast MN | C | HW | Vallies Nadeem (H46000) | 30 | 1 | 379 | 0.000 | ||
| Jun 15, 2008 | Southeast MN | C | HW | Vallies Nadeem (H46000) | 25 | 2 | 381 | 0.000 | ||
| Jul 5, 2008 | Mosquito Run | C | HW | Vallies Nadeem (H46000) | 25 | 1 | 380 | 0.000 | ||
| Jul 6, 2008 | Mosquito Run | C | HW | Vallies Nadeem (H46000) | 25 | 1 | 378 | 0.000 | ||
| Aug 16, 2008 | Thistle Down Run | C | HW | Vallies Nadeem (H46000) | 25 | 1 | 387 | 0.000 | ||
| Aug 17, 2008 | Thistle Down Run | C | HW | Vallies Nadeem (H46000) | 25 | 2 | 360 | 0.000 | ||
| Sep 6, 2008 | Charity Cup | C | HW | Vallies Nadeem (H46000) | 25 | 1 | 383 | 0.000 | ||
| Sep 7, 2008 | Charity Cup | C | HW | Vallies Nadeem (H46000) | 25 | 1 | 389 | 0.000 | ||
| Sep 20, 2008 | Run For The Ridge | C | HW | Vallies Nadeem (H46000) | 25 | 3 | 383 | 0.000 | ||
| Sep 21, 2008 | Run For The Ridge | C | HW | Vallies Nadeem (H46000) | 35 | 1 | 377 | 0.000 | ||
| Oct 17, 2008 | Point Chaser | C | HW | Vallies Nadeem (H46000) | 30 | 3 | 385 | 0.000 | ||
| Oct 18, 2008 | Point Chaser | C | HW | Vallies Nadeem (H46000) | 30 | 1 | 380 | 0.000 | ||
| Oct 19, 2008 | Point Chaser | C | HW | Vallies Nadeem (H46000) | 30 | 1 | 389 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | MnDRA I | C | HW | Vallies Nadeem (H46000) | 25 | C | 374 | 0.000 | ||
| May 20, 2007 | Run For The Border | C | HW | Vallies Nadeem (H46000) | 30 | 4 | 373 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | C | HW | Vallies Nadeem (H46000) | 25 | 3 | 382.5 | 0.000 |
