Results & Points
From Finish Line to Year-End Standings
Suzanne Warren (1338)
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6, 2024 | Firecracker Fling | C | LW | PPF Geyms Sonsy (H49548) | 25 | 2 | 351 | 35.000 | ||
| Sep 7, 2024 | Charity Cup | LD | LW | PPF Geyms Sonsy (H49548) | 25 | 4 | 3:56:00 | 33.000 | ||
| Oct 18, 2024 | Point Chaser | LD | LW | PPF Geyms Sonsy (H49548) | 30 | 3 | 5:27:00 | 40.800 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | C | LW | CR Zohlaraaz (H52920) | 25 | 4 | 365 | 8.000 | ||
| May 20, 2023 | Trade River Run | C | LW | CR Zohlaraaz (H52920) | 25 | 5 | 366 | 7.000 | ||
| Jun 17, 2023 | Southeast MN | C | LW | CR Zohlaraaz (H52920) | 25 | 6 | 366 | 6.000 | ||
| Sep 9, 2023 | Charity Cup | E | LW | CR Zohlaraaz (H52920) | 50 | C | 7:56:00 | 10.000 | ||
| Oct 20, 2023 | Point Chaser | E | LW | PPF Geyms Sonsy (H49548) | 50 | 6 | 8:07:00 | 12.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2022 | Trade River Run | LD | LW | PPF Geyms Sonsy (H49548) | 25 | 4 | 4:38:00 | 8.000 | ||
| Jun 4, 2022 | Maplewood West | LD | LW | CR Zohlaraaz (H52920) | 25 | 6 | 4:39:00 | 6.000 | ||
| Jun 18, 2022 | Southeast MN | LD | LW | PPF Geyms Sonsy (H49548) | 25 | 3 | 3:51:00 | 9.000 | ||
| Jul 9, 2022 | Mosquito Run | LD | LW | CR Zohlaraaz (H52920) | 25 | C | 3:34:00 | 5.000 | ||
| Aug 20, 2022 | Bearfoot Boogie | C | LW | CR Zohlaraaz (H52920) | 25 | 6 | 376 | 6.000 | ||
| Sep 10, 2022 | Charity Cup | C | LW | CR Zohlaraaz (H52920) | 25 | C | 367 | 5.000 | ||
| Oct 1, 2022 | Huntersville Hundred | E | LW | CR Zohlaraaz (H52920) | 50 | 1 | 6:40:00 | 22.000 | ||
| Oct 21, 2022 | Point Chaser | C | LW | CR Zohlaraaz (H52920) | 50 | 1 | 353 | 22.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | C | LW | CR Zohlaraaz (H52920) | 25 | 3 | 346 | 9.000 | ||
| May 23, 2021 | Border Battle Boogie | C | LW | PPF Geyms Sonsy (H49548) | 25 | 3 | 382 | 9.000 | ||
| Jun 19, 2021 | Southeast MN | LD | LW | CR Zohlaraaz (H52920) | 25 | 5 | 4:11:00 | 7.000 | ||
| Jul 2, 2021 | Endless Valley | LD | LW | CR Zohlaraaz (H52920) | 25 | 1 | 4:10:00 | 11.000 | ||
| Jul 10, 2021 | Mosquito Run | C | LW | PPF Geyms Sonsy (H49548) | 25 | 5 | 381 | 7.000 | ||
| Aug 7, 2021 | Louise Riedel | C | LW | CR Zohlaraaz (H52920) | 25 | C | 337 | 5.000 | ||
| Sep 11, 2021 | Charity Cup | LD | LW | CR Zohlaraaz (H52920) | 25 | C | 4:10:00 | 5.000 | ||
| Sep 25, 2021 | Pine Marten Run | E | LW | CR Zohlaraaz (H52920) | 50 | 3 | 8:36:00 | 18.000 | ||
| Oct 3, 2021 | Huntersville Hundred | C | LW | PPF Geyms Sonsy (H49548) | 30 | 3 | 379 | 10.800 | ||
| Oct 22, 2021 | Point Chaser | C | LW | CR Zohlaraaz (H52920) | 50 | 2 | 347.5 | 20.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2019 | MnDRA I | LD | SR | PPF Geyms Sonsy (H49548) | 25 | 1 | 3:15:00 | 11.000 | ||
| Jun 1, 2019 | Maplewood | E | LW | CR Zohlaraaz (H52920) | 50 | 6 | 7:21:00 | 12.000 | ||
| Jun 15, 2019 | Southeast MN | C | LW | PPF Geyms Sonsy (H49548) | 25 | 2 | 358 | 10.000 | ||
| Jul 27, 2019 | Northern Lightz | C | LW | PPF Geyms Sonsy (H49548) | 25 | 1 | 374 | 11.000 | ||
| Aug 10, 2019 | Louise Riedel | C | LW | CR Zohlaraaz (H52920) | 25 | 2 | 376 | 10.000 | ||
| Sep 7, 2019 | Charity Cup | C | LW | PPF Geyms Sonsy (H49548) | 25 | 3 | 388 | 9.000 | ||
| Sep 21, 2019 | Run For The Ridge | C | LW | CR Zohlaraaz (H52920) | 30 | 2 | 380 | 12.000 | ||
| Oct 12, 2019 | Iron Oak | C | LW | CR Zohlaraaz (H52920) | 30 | 3 | 382 | 10.800 | ||
| Oct 18, 2019 | Point Chaser | C | LW | CR Zohlaraaz (H52920) | 50 | 2 | 360 | 20.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2018 | MnDRA I | C | LW | CR Zohlaraaz (H52920) | 25 | 4 | 359 | 8.000 | ||
| May 26, 2018 | Grand Island | E | LW | PPF Geyms Sonsy (H49548) | 50 | C | 8:35:00 | 10.000 | ||
| Jun 23, 2018 | Grand Island North | E | LW | PPF Geyms Sonsy (H49548) | 55 | C | 7:13:00 | 11.000 | ||
| Jul 14, 2018 | Mosquito Run | C | LW | CR Zohlaraaz (H52920) | 25 | C | 342 | 5.000 | ||
| Aug 18, 2018 | Run for the Cactus | C | LW | CR Zohlaraaz (H52920) | 30 | C | 364 | 6.000 | ||
| Sep 8, 2018 | Charity Cup | C | LW | CR Zohlaraaz (H52920) | 25 | 4 | 377 | 8.000 | ||
| Sep 22, 2018 | Run For The Ridge | C | LW | CR Zohlaraaz (H52920) | 25 | 5 | 371 | 7.000 | ||
| Oct 19, 2018 | Point Chaser | C | LW | CR Zohlaraaz (H52920) | 50 | 1 | 353 | 22.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2017 | MnDRA I | C | LW | PPF Geyms Sonsy (H49548) | 25 | 1 | 384 | HP | 11.000 | |
| May 20, 2017 | Border Battle Boogie | C | LW | PPF Geyms Sonsy (H49548) | 25 | 3 | 355 | 9.000 | ||
| Jun 18, 2017 | Southeast MN | C | LW | PPF Geyms Sonsy (H49548) | 30 | 3 | 366 | 10.800 | ||
| Jul 1, 2017 | Endless Valley | C | LW | PPF Geyms Sonsy (H49548) | 25 | 2 | 376 | 10.000 | ||
| Jul 2, 2017 | Endless Valley | C | LW | PPF Geyms Sonsy (H49548) | 25 | 1 | 375 | 11.000 | ||
| Jul 16, 2017 | Mosquito Run | C | LW | PPF Geyms Sonsy (H49548) | 25 | 1 | 373 | 11.000 | ||
| Aug 12, 2017 | Louise Riedel | C | LW | PPF Geyms Sonsy (H49548) | 25 | 2 | 377 | 10.000 | ||
| Aug 13, 2017 | Louise Riedel | C | LW | PPF Geyms Sonsy (H49548) | 25 | 3 | 314 | 9.000 | ||
| Aug 26, 2017 | Northern Highland | E | LW | PPF Geyms Sonsy (H49548) | 50 | C | 7:11:00 | 10.000 | ||
| Sep 9, 2017 | Charity Cup | LD | SR | PPF Geyms Sonsy (H49548) | 25 | 4 | 3:33:00 | 8.000 | ||
| Sep 24, 2017 | Run For The Ridge | LD | SR | PPF Geyms Sonsy (H49548) | 30 | 3 | 4:09:00 | 10.800 | ||
| Oct 14, 2017 | Iron Oak | E | LW | PPF Geyms Sonsy (H49548) | 55 | C | 9:05:00 | 11.000 | ||
| Oct 20, 2017 | Point Chaser | LD | SR | CR Zohlaraaz (H52920) | 30 | C | 4:46:00 | 6.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2016 | MnDRA I | LD | SR | CR Zohlaraaz (H52920) | 25 | P | 0:00:00 | SF | 0.000 | |
| May 8, 2016 | MnDRA I | LD | SR | Turbolation (H41573) | 25 | C | 4:07:00 | 5.000 | ||
| May 21, 2016 | Border Battle Boogie | E | LW | PPF Geyms Sonsy (H49548) | 50 | C | 6:17:00 | 10.000 | ||
| May 22, 2016 | Border Battle Boogie | C | LW | CR Zohlaraaz (H52920) | 25 | C | 357 | 5.000 | ||
| Jun 4, 2016 | Maplewood | E | LW | PPF Geyms Sonsy (H49548) | 50 | 1 | 6:20:00 | 22.000 | ||
| Jun 18, 2016 | Southeast MN | LD | SR | Turbolation (H41573) | 30 | 6 | 5:21:00 | 7.200 | ||
| Aug 14, 2016 | Louise Riedel | C | LW | CR Zohlaraaz (H52920) | 25 | C | 363 | 5.000 | ||
| Aug 20, 2016 | Run for the Cactus | E | LW | PPF Geyms Sonsy (H49548) | 60 | 2 | 8:51:00 | 24.000 | ||
| Oct 10, 2016 | Charity Cup | E | LW | PPF Geyms Sonsy (H49548) | 50 | 3 | 6:36:00 | 18.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 2015 | Border Battle Boogie | E | LW | PPF Geyms Sonsy (H49548) | 50 | 6 | 6:21:00 | 12.000 | ||
| May 30, 2015 | Maplewood | E | LW | PPF Geyms Sonsy (H49548) | 50 | 5 | 6:48:00 | 14.000 | ||
| Jul 11, 2015 | Mosquito Run | C | LW | PPF Geyms Sonsy (H49548) | 25 | 4 | 373 | 8.000 | ||
| Aug 8, 2015 | Louise Riedel | E | LW | PPF Geyms Sonsy (H49548) | 50 | P | 0:00:00 | L | 0.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2014 | Mosquito Run | C | LW | PPF Geyms Sonsy (H49548) | 25 | 1 | 380 | 0.000 | ||
| Jul 14, 2014 | Mosquito Run | C | LW | PPF Geyms Aurora (H27546) | 25 | 1 | 381 | 0.000 | ||
| Aug 9, 2014 | Louise Riedel | C | LW | PPF Geyms Sonsy (H49548) | 25 | 4 | 321 | 0.000 | ||
| Sep 6, 2014 | Charity Cup | C | LW | PPF Geyms Sonsy (H49548) | 25 | 1 | 386 | 0.000 | ||
| Sep 21, 2014 | Run For The Ridge | C | LW | PPF Geyms Sonsy (H49548) | 25 | 3 | 372 | 0.000 | ||
| Oct 4, 2014 | Legendary Run | C | LW | PPF Geyms Aurora (H27546) | 25 | 2 | 369 | 0.000 | ||
| Oct 5, 2014 | Legendary Run | C | LW | PPF Geyms Sonsy (H49548) | 25 | 2 | 385 | 0.000 | ||
| Oct 18, 2014 | Point Chaser | C | LW | PPF Geyms Sonsy (H49548) | 30 | 1 | 367 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2013 | MnDRA I | NOV | NOV | PPF Geyms Aurora (H27546) | 12.5 | MO | MO | 385 | 0.000 | |
| May 18, 2013 | SISU On The Border | C | HW | Turbolation (H41573) | 25 | 3 | 374 | 0.000 | ||
| Jul 13, 2013 | Mosquito Run | C | LW | PPF Geyms Sonsy (H49548) | 25 | 4 | 377 | 0.000 | ||
| Aug 17, 2013 | Thistle Down Run | C | LW | PPF Geyms Aurora (H27546) | 25 | 1 | 382 | HP | 0.000 | |
| Aug 24, 2013 | Northern Highland | C | LW | PPF Geyms Sonsy (H49548) | 25 | 2 | 324 | 0.000 | ||
| Sep 7, 2013 | Charity Cup | C | LW | PPF Geyms Aurora (H27546) | 25 | 3 | 329 | 0.000 | ||
| Sep 21, 2013 | Run For The Ridge | C | LW | PPF Geyms Aurora (H27546) | 35 | 1 | 390 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | MnDRA I | LD | SR | Kikkomans Geym (H39858) | 25 | C | 3:15:00 | 0.000 | ||
| May 19, 2012 | Run For The Border | E | HW | Turbolation (H41573) | 50 | 4 | 6:00:00 | 0.000 | ||
| May 20, 2012 | Run For The Border | LD | SR | PPF Geyms Aurora (H27546) | 25 | C | 3:03:00 | 0.000 | ||
| Jul 14, 2012 | Mosquito Run | LD | SR | Turbolation (H41573) | 25 | 6 | 3:26:00 | 0.000 | ||
| Sep 8, 2012 | Charity Cup | C | HW | PPF Geyms Aurora (H27546) | 50 | 1 | 381 | HP | 0.000 | |
| Sep 22, 2012 | Run For The Ridge | C | HW | PPF Geyms Aurora (H27546) | 35 | 1 | 389 | HP | 0.000 | |
| Oct 6, 2012 | Iron Creek Run | C | HW | PPF Geyms Aurora (H27546) | 25 | 1 | 388 | HP | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | C | HW | Turbolation (H41573) | 25 | 1 | 389 | 0.000 | ||
| May 21, 2011 | Run For The Border | C | HW | PPF Geyms Aurora (H27546) | 25 | 3 | 386 | 0.000 | ||
| Jun 17, 2011 | Southeast MN | C | HW | PPF Geyms Aurora (H27546) | 25 | 2 | 380 | 0.000 | ||
| Jun 18, 2011 | Southeast MN | C | HW | Turbolation (H41573) | 25 | 3 | 349 | 0.000 | ||
| Jul 9, 2011 | Mosquito Run | C | HW | Turbolation (H41573) | 25 | 4 | 375 | 0.000 | ||
| Aug 20, 2011 | Thistle Down Run | C | HW | Turbolation (H41573) | 25 | 2 | 368 | 0.000 | ||
| Aug 21, 2011 | Thistle Down Run | C | HW | PPF Geyms Aurora (H27546) | 25 | 3 | 369 | 0.000 | ||
| Sep 10, 2011 | Charity Cup | C | HW | Turbolation (H41573) | 50 | 1 | 355 | HP | 0.000 | |
| Sep 11, 2011 | Charity Cup | C | HW | PPF Geyms Aurora (H27546) | 25 | 3 | 368 | 0.000 |
2010
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2009 | MnDRA I | C | HW | PPF Geyms Aurora (H27546) | 25 | 1 | 389 | HP | 0.000 | |
| May 15, 2009 | Run For The Border | E | HW | Turbolation (H41573) | 50 | 1 | 6:28:00 | 0.000 | ||
| May 17, 2009 | Run For The Border | LD | SR | Kikkomans Geym (H39858) | 30 | C | 4:34:00 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | C | HW | PPF Geyms Aurora (H27546) | 25 | 2 | 389 | 0.000 | ||
| Jul 4, 2009 | Mosquito Run | LD | SR | Turbolation (H41573) | 25 | 3 | 0:00:00 | 0.000 | ||
| Aug 29, 2009 | Boulder Jct | LD | SR | Turbolation (H41573) | 30 | 5 | 3:53:00 | 0.000 | ||
| Aug 30, 2009 | Boulder Jct | LD | SR | Kikkomans Geym (H39858) | 30 | 2 | 3:48:00 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | C | HW | PPF Geyms Aurora (H27546) | 25 | 1 | 388 | HP | 0.000 | |
| Sep 13, 2009 | Charity Cup | LD | SR | Kikkomans Geym (H39858) | 25 | C | 4:08:00 | 0.000 | ||
| Oct 16, 2009 | Point Chaser | E | HW | Kikkomans Geym (H39858) | 50 | C | 6:50:00 | 0.000 | ||
| Oct 17, 2009 | Point Chaser | E | HW | Turbolation (H41573) | 50 | 2 | 6:46:00 | BC | 0.000 | |
| Oct 18, 2009 | Point Chaser | C | HW | PPF Geyms Aurora (H27546) | 30 | 4 | 375 | 0.000 |
2008
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | MnDRA I | C | HW | PPF Geyms Aurora (H27546) | 25 | 1 | 392 | HP | 0.000 | |
| May 19, 2007 | Run For The Border | C | HW | Turbolation (H41573) | 30 | 1 | 366 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | LD | SR | Turbolation (H41573) | 30 | 4 | 4:45:00 | 0.000 | ||
| Jun 17, 2007 | Southeast MN | C | HW | PPF Geyms Aurora (H27546) | 25 | 1 | 379 | 0.000 | ||
| Aug 3, 2007 | Endless Valley | LD | SR | PPF Geyms Aurora (H27546) | 25 | 4 | 4:44:00 | BC | 0.000 | |
| Aug 4, 2007 | Endless Valley | LD | SR | PPF Geyms Aurora (H27546) | 25 | 6 | 3:46:00 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | E | HW | Kikkomans Geym (H39858) | 50 | 4 | 7:11:00 | 0.000 | ||
| Aug 19, 2007 | Thistle Down Run | C | HW | PPF Geyms Aurora (H27546) | 25 | 1 | 383 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | C | HW | PPF Geyms Aurora (H27546) | 50 | 1 | 385 | 0.000 | ||
| Oct 19, 2007 | Point Chaser | E | HW | Kikkomans Geym (H39858) | 50 | 5 | 7:22:00 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | C | HW | PPF Geyms Aurora (H27546) | 30 | 1 | 385 | 0.000 |
