Results & Points
From Finish Line to Year-End Standings
Katie Vogl (2116)
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2025 | MnDRA I | C | LW | Nobel Effects (H52487) | 25 | 4 | 345 | 33.000 | ||
| May 31, 2025 | Maplewood West | C | LW | My Name Is Bob (H52287) | 25 | P | P | RO | 0.000 | |
| Jul 12, 2025 | Mosquito Run | NOV | NOV | My Name Is Bob (H52287) | 10 | MO | MO | 0.000 | ||
| Jul 13, 2025 | Mosquito Run | NOV | NOV | My Name Is Bob (H52287) | 15 | MO | MO | 0.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2024 | MnDRA I | C | LW | My Name Is Bob (H52287) | 25 | 5 | 371 | 32.000 | ||
| May 18, 2024 | Trade River Run | C | LW | My Name Is Bob (H52287) | 25 | 4 | 353 | 33.000 | ||
| Jun 15, 2024 | Southeast MN | C | LW | My Name Is Bob (H52287) | 25 | P | P | L | 0.000 | |
| Aug 18, 2024 | Bearfoot Boogie | NOV | NOV | Lacy (H58113) | 12.5 | P | RO | 0.000 | ||
| Oct 6, 2024 | Huntersville Hundred | NOV | NOV | Lacy (H58113) | 12.5 | MO | MO | 0.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | C | LW | My Name Is Bob (H52287) | 25 | P | P | RO | 0.000 | |
| May 21, 2022 | Trade River Run | C | LW | My Name Is Bob (H52287) | 25 | 1 | 378 | HP | 11.000 | |
| Jun 4, 2022 | Maplewood West | C | LW | My Name Is Bob (H52287) | 25 | 3 | 353 | 9.000 | ||
| Jun 18, 2022 | Southeast MN | C | LW | My Name Is Bob (H52287) | 25 | 1 | 360 | 11.000 | ||
| Jul 9, 2022 | Mosquito Run | C | LW | My Name Is Bob (H52287) | 25 | 2 | 359 | 10.000 | ||
| Sep 10, 2022 | Charity Cup | C | LW | My Name Is Bob (H52287) | 25 | 2 | 381 | 10.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | C | LW | My Name Is Bob (H52287) | 25 | C | 318 | 5.000 | ||
| May 22, 2021 | Border Battle Boogie | C | LW | My Name Is Bob (H52287) | 25 | 3 | 369 | 9.000 | ||
| Jun 19, 2021 | Southeast MN | C | LW | My Name Is Bob (H52287) | 25 | 1 | 381 | 11.000 | ||
| Jul 10, 2021 | Mosquito Run | C | LW | My Name Is Bob (H52287) | 25 | 4 | 382 | 8.000 | ||
| Jul 11, 2021 | Mosquito Run | NOV | NOV | My Name Is Bob (H52287) | 10 | MO | MO | 0.000 | ||
| Sep 11, 2021 | Charity Cup | C | LW | My Name Is Bob (H52287) | 25 | 2 | 371 | 10.000 | ||
| Oct 22, 2021 | Point Chaser | LD | LW | TRJ Just Jake (H55686) | 30 | P | 0:00:00 | RO | 0.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 25, 2020 | Warhorse | LD | SR | My Name Is Bob (H52287) | 35 | C | 7:42:00 | 7.000 | ||
| Aug 15, 2020 | Huntersville Hundred | E | LW | My Name Is Bob (H52287) | 50 | 3 | 8:41:00 | 18.000 | ||
| Aug 29, 2020 | MnDRA I | E | LW | My Name Is Bob (H52287) | 50 | P | 0:00:00 | RO | 0.000 | |
| Aug 29, 2020 | MnDRA I | LD | SR | My Name Is Bob (H52287) | 25 | C | 5:30:00 | 5.000 | ||
| Sep 19, 2020 | Run Cut Foot Run | E | LW | My Name Is Bob (H52287) | 50 | 2 | 8:33:00 | 20.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2019 | MnDRA I | NOV | NOV | My Name Is Bob (H52287) | 13 | 2 | 375 | 0.000 | ||
| Jun 15, 2019 | Southeast MN | NOV | NOV | My Name Is Bob (H52287) | 15 | 4 | 369 | 4.800 | ||
| Jul 13, 2019 | Mosquito Run | NOV | NOV | My Name Is Bob (H52287) | 10 | 4 | 374 | 3.200 | ||
| Jul 14, 2019 | Mosquito Run | NOV | NOV | My Name Is Bob (H52287) | 10 | 2 | 369 | 4.000 | ||
| Aug 18, 2019 | Run for the Cactus | NOV | NOV | My Name Is Bob (H52287) | 12.5 | 2 | 381 | 5.000 | ||
| Sep 21, 2019 | Run For The Ridge | LD | SR | My Name Is Bob (H52287) | 30 | C | 4:56:00 | 6.000 | ||
| Sep 22, 2019 | Run For The Ridge | NOV | NOV | My Name Is Bob (H52287) | 12.5 | C | 381 | 2.500 | ||
| Oct 19, 2019 | Point Chaser | NOV | NOV | My Name Is Bob (H52287) | 15 | 6 | 327 | 3.600 |
