Results & Points
From Finish Line to Year-End Standings
Bill Suskey (1318)
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2009 | Glacier Trails | NOV | NOV | Toboggan (H39957) | 12.5 | C | 344 | 0.000 | ||
| Aug 8, 2009 | Louise Riedel | NOV | NOV | Toboggan (H39957) | 12.5 | 4 | 327 | 0.000 | ||
| Sep 19, 2009 | Colorama | NOV | NOV | Toboggan (H39957) | 12.5 | C | 330 | 0.000 | ||
| Oct 2, 2009 | Drawarama | NOV | NOV | Toboggan (H39957) | 15 | 3 | 371 | 0.000 | ||
| Oct 24, 2009 | AHDRA III Big River | NOV | NOV | Toboggan (H39957) | 15 | C | 327 | 0.000 | ||
| Oct 25, 2009 | AHDRA III Big River | NOV | NOV | Toboggan (H39957) | 15 | 4 | 362 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2007 | ApDra | NOV | NOV | Toboggan (H39957) | 12.5 | C | 339 | 0.000 |
