Results & Points
From Finish Line to Year-End Standings
Larissa Sprecher (1303)
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2014 | Mosquito Run | LD | SR | Sobreviva (H49787) | 25 | 4 | 3:11:00 | 0.000 | ||
| Jul 26, 2014 | Wildcat | E | HW | Sobreviva (H49787) | 50 | 3 | 6:35:00 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2013 | Kettles N Bits | LD | SR | Sobreviva (H49787) | 25 | 3 | 3:22:00 | 0.000 | ||
| May 18, 2013 | SISU On The Border | LD | SR | Sobreviva (H49787) | 25 | 6 | 3:03:00 | 0.000 | ||
| Jun 8, 2013 | ApDra | E | HW | Sobreviva (H49787) | 50 | 3 | 6:30:00 | 0.000 | ||
| Jun 14, 2013 | Southeast MN | LD | SR | Sobreviva (H49787) | 30 | 6 | 3:49:00 | 0.000 | ||
| Jul 5, 2013 | Endless Valley | E | HW | Sobreviva (H49787) | 50 | 3 | 6:37:00 | 0.000 | ||
| Jul 20, 2013 | Zumbro Bottoms | E | HW | Sobreviva (H49787) | 50 | 2 | 8:17:00 | 0.000 | ||
| Aug 10, 2013 | Louise Riedel | E | HW | Sobreviva (H49787) | 50 | 2 | 5:27:00 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | MnDRA I | LD | SR | Nadia Bint Najib (H46352) | 25 | 6 | 2:58:00 | 0.000 | ||
| May 12, 2012 | Glacier Trails | E | HW | Nadia Bint Najib (H46352) | 50 | 5 | 6:10:00 | 0.000 | ||
| Jun 2, 2012 | Maplewood | E | HW | Nadia Bint Najib (H46352) | 50 | 3 | 6:07:00 | 0.000 | ||
| Jun 15, 2012 | Southeast MN | E | HW | Nadia Bint Najib (H46352) | 55 | 1 | 8:06:00 | 0.000 | ||
| Jul 14, 2012 | Mosquito Run | E | HW | Nadia Bint Najib (H46352) | 50 | 1 | 7:04:00 | 0.000 | ||
| Jul 28, 2012 | Quickdraw Wildcat | E | HW | Nadia Bint Najib (H46352) | 50 | 1 | 6:51:00 | 0.000 | ||
| Aug 8, 2012 | Thistle Down Run | E | HW | Nadia Bint Najib (H46352) | 50 | 1 | 5:42:00 | 0.000 | ||
| Aug 11, 2012 | Louise Riedel | E | HW | Nadia Bint Najib (H46352) | 50 | 1 | 6:01:00 | 0.000 | ||
| Sep 22, 2012 | Run For The Ridge | E | HW | AR Namani (H46350) | 60 | P | 0:00:00 | RO | 0.000 | |
| Oct 13, 2012 | Iron Oak | LD | SR | Sobreviva (H49787) | 25 | P | 0:00:00 | RO | 0.000 |
2011
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2010 | Iron Oak | LD | SR | Nadia Bint Najib (H46352) | 25 | C | 2:45:00 | 0.000 | ||
| May 15, 2010 | Run For The Border | LD | SR | Nadia Bint Najib (H46352) | 25 | 3 | 3:16:00 | 0.000 | ||
| Jul 3, 2010 | Endless Valley | LD | SR | AR Namani (H46350) | 25 | 2 | 3:35:00 | 0.000 | ||
| Jul 23, 2010 | Wildcat | E | HW | AR Namani (H46350) | 50 | 3 | 6:47:00 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2009 | Glacier Trails | E | HW | Pasha Astra (H34362) | 50 | 2 | 6:00:00 | 0.000 | ||
| May 16, 2009 | Run For The Border | E | HW | Pasha Astra (H34362) | 50 | 2 | 4:52:00 | 0.000 | ||
| Jun 6, 2009 | ApDra | E | HW | Pudgy | 50 | P | 0:00:00 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | LD | SR | Pudgy | 25 | C | 0:00:00 | 0.000 | ||
| Jul 24, 2009 | Wildcat | LD | SR | Nadia Bint Najib (H46352) | 25 | C | 3:44:00 | 0.000 | ||
| Aug 8, 2009 | Louise Riedel | E | HW | Cheyenne (H45365) | 50 | c | 8:36:00 | 0.000 | ||
| Oct 2, 2009 | Drawarama | E | HW | Cheyenne (H45365) | 50 | P | 0:00:00 | M | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2008 | Glacier Trails | E | HW | Pasha Astra (H34362) | 50 | 3 | 5:53:00 | 0.000 | ||
| May 16, 2008 | Run For The Border | E | HW | Pasha Astra (H34362) | 50 | 1 | 6:10:00 | 0.000 | ||
| Jun 7, 2008 | ApDra | E | HW | Pasha Astra (H34362) | 50 | 3 | 7:11:00 | 0.000 | ||
| Jul 6, 2008 | Endless Valley | E | LW | Pasha Astra (H34362) | 50 | 1 | 7:47:00 | BC | 0.000 | |
| Aug 9, 2008 | Louise Riedel | E | HW | Pasha Astra (H34362) | 50 | 4 | 5:00:00 | 0.000 | ||
| Aug 23, 2008 | Northern Highland | E | HW | Pasha Astra (H34362) | 60 | 2 | 7:08:00 | BC | 0.000 | |
| Sep 13, 2008 | Colorama | E | LW | Pasha Astra (H34362) | 100 | 4 | 16:27:00 | 0.000 | ||
| Oct 18, 2008 | Point Chaser | E | HW | Pasha Astra (H34362) | 50 | 1 | 4:49:00 | BC | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | Drawarama | E | HW | Pasha Astra (H34362) | 50 | P | 0:00:00 | M | 0.000 | |
| May 18, 2007 | Run For The Border | E | HW | Pasha Astra (H34362) | 50 | 2 | 6:16:00 | 0.000 | ||
| May 19, 2007 | Run For The Border | LD | SR | Emory Jordan (H40189) | 30 | 6 | 3:50:00 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | E | HW | Pasha Astra (H34362) | 50 | 4 | 7:40:00 | 0.000 | ||
| Jul 6, 2007 | Mosquito Run | E | HW | Pasha Astra (H34362) | 50 | 2 | 6:00:00 | 0.000 | ||
| Jul 27, 2007 | Wildcat | E | HW | Pasha Astra (H34362) | 50 | 2 | 7:35:00 | 0.000 | ||
| Aug 4, 2007 | Endless Valley | E | HW | Pasha Astra (H34362) | 50 | 2 | 8:45:00 | 0.000 | ||
| Aug 25, 2007 | Northern Highland | E | HW | Pasha Astra (H34362) | 60 | 3 | 6:50:00 | 0.000 | ||
| Sep 15, 2007 | Colorama | E | HW | Pasha Astra (H34362) | 50 | 1 | 6:04:00 | BC | 0.000 | |
| Sep 22, 2007 | Run For The Ridge | E | HW | Pasha Astra (H34362) | 60 | 3 | 7:44:00 | 0.000 | ||
| Oct 13, 2007 | Drawarama | E | HW | Pasha Astra (H34362) | 50 | 1 | 6:48:00 | 0.000 | ||
| Oct 19, 2007 | Point Chaser | E | HW | Pasha Astra (H34362) | 50 | 2 | 5:53:00 | 0.000 |
