Results & Points
From Finish Line to Year-End Standings
Cindy Schlund (1281)
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25, 2010 | Iron Oak | LD | SR | Rakis (H44366) | 25 | C | 3:40:00 | 0.000 | ||
| May 8, 2010 | Glacier Trails | E | HW | Rakis (H44366) | 50 | 1 | 6:06:00 | 0.000 | ||
| Jul 3, 2010 | Endless Valley | E | HW | Rakis (H44366) | 50 | 3 | 7:11:00 | 0.000 | ||
| Aug 21, 2010 | Rock River Charity Ride | E | HW | Rakis (H44366) | 60 | 5 | 8:50:00 | 0.000 | ||
| Sep 30, 2010 | Drawarama | E | HW | Rakis (H44366) | 55 | P | 0:00:00 | 0.000 | ||
| Oct 30, 2010 | AHDRA III Big River | E | HW | Rakis (H44366) | 60 | 5 | 7:45:00 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2009 | Glacier Trails | LD | SR | Rakis (H44366) | 25 | C | 4:08:00 | 0.000 | ||
| May 23, 2009 | Grand Island | E | HW | Rakis (H44366) | 50 | 5 | 7:13:00 | 0.000 | ||
| Aug 8, 2009 | Louise Riedel | E | HW | Rakis (H44366) | 50 | c | 9:16:00 | 0.000 | ||
| Sep 12, 2009 | Keweenaw | E | HW | Rakis (H44366) | 50 | 2 | 7:22:00 | 0.000 | ||
| Oct 3, 2009 | Drawarama | E | HW | Rakis (H44366) | 50 | 3 | 7:21:00 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2008 | Glacier Trails | E | LW | JA Bannarr (H27209) | 50 | C | 0:00:00 | 0.000 | ||
| Aug 9, 2008 | Louise Riedel | C | LW | Rakis (H44366) | 25 | C | 364 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2007 | Hennepin Canal Ride | C | LW | Dalimage (11402) | 30 | C | 333 | 0.000 | ||
| Jul 28, 2007 | Wildcat | LD | SR | Dalimage (11402) | 35 | 3 | 5:40:00 | 0.000 | ||
| Aug 11, 2007 | Louise Riedel | LD | SR | Dalimage (11402) | 25 | 6 | 3:29:00 | 0.000 | ||
| Sep 29, 2007 | Pine Marten Run | LD | SR | Title IBN Sudan (H33604) | 25 | C | 3:26:00 | 0.000 |
