Results & Points
From Finish Line to Year-End Standings
Barry Saylor (1272)
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | E | HW | Victoro GRK (H57801) | 50 | C | 8:50:00 | 0.000 | ||
| May 21, 2022 | Trade River Run | E | HW | Victoro GRK (H57801) | 50 | P | 0:00:00 | L | 0.000 | |
| Jun 18, 2022 | Southeast MN | LD | HW | Victoro GRK (H57801) | 25 | 4 | 4:16:00 | 0.000 | ||
| Jul 9, 2022 | Mosquito Run | E | HW | Victoro GRK (H57801) | 50 | P | 0:00:00 | RO | 0.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | LD | HW | Victoro GRK (H57801) | 25 | P | 0:00:00 | L | 0.000 | |
| Jun 19, 2021 | Southeast MN | LD | HW | Victoro GRK (H57801) | 25 | C | 0:00:00 | 0.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2019 | MnDRA I | LD | SR | Dream Girl DE (H56125) | 25 | C | 4:22:00 | 5.000 | ||
| May 5, 2019 | MnDRA I | LD | SR | Dream Girl DE (H56125) | 25 | C | 4:21:00 | 5.000 | ||
| May 18, 2019 | Border Battle Boogie | LD | SR | Dream Girl DE (H56125) | 25 | 1 | 3:55:00 | 11.000 | ||
| Jun 1, 2019 | AHDRA Endure | LD | SR | Dream Girl DE (H56125) | 25 | C | 4:37:00 | 5.000 | ||
| Jun 2, 2019 | AHDRA Endure | LD | SR | Dream Girl DE (H56125) | 25 | C | 4:02:00 | 5.000 | ||
| Jun 15, 2019 | Southeast MN | LD | SR | Dream Girl DE (H56125) | 25 | C | 4:10:00 | 5.000 | ||
| Aug 24, 2019 | Northern Highland | LD | SR | Dream Girl DE (H56125) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 14, 2019 | Colorama | LD | SR | Dream Girl DE (H56125) | 25 | C | 4:06:00 | 5.000 | ||
| Sep 15, 2019 | Colorama | LD | SR | Dream Girl DE (H56125) | 25 | 4 | 4:03:00 | 8.000 | ||
| Oct 12, 2019 | Iron Oak | LD | SR | Dream Girl DE (H56125) | 30 | C | 4:46:00 | 6.000 | ||
| Oct 18, 2019 | Point Chaser | LD | SR | Dream Girl DE (H56125) | 30 | 6 | 4:05:00 | 7.200 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2018 | MnDRA I | E | HW | Sweet Honey de (1139) | 50 | 1 | 5:49:00 | BC | 22.000 | |
| May 6, 2018 | MnDRA I | LD | SR | Ultra Psuede (H45477) | 25 | P | 0:00:00 | L | 0.000 | |
| May 19, 2018 | Border Battle Boogie | E | HW | Ultra Psuede (H45477) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 11, 2018 | Louise Riedel | LD | SR | Ultra Psuede (H45477) | 25 | 1 | 2:24:00 | 11.000 | ||
| Oct 19, 2018 | Point Chaser | LD | SR | Dream Girl DE (H56125) | 30 | C | 5:07:00 | 6.000 | ||
| Oct 20, 2018 | Point Chaser | LD | SR | Ultra Psuede (H45477) | 30 | P | 0:00:00 | L | 0.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2017 | MnDRA I | E | HW | Ultra Psuede (H45477) | 50 | P | 0:00:00 | L | 0.000 | |
| May 7, 2017 | MnDRA I | LD | SR | Sweet Honey de (1139) | 25 | C | 3:51:00 | 5.000 | ||
| May 20, 2017 | Border Battle Boogie | LD | SR | Sweet Honey de (1139) | 25 | 1 | 2:22:00 | BC | 11.000 | |
| Jun 17, 2017 | Southeast MN | E | HW | Ultra Psuede (H45477) | 50 | P | 0:00:00 | M | 0.000 | |
| Jun 18, 2017 | Southeast MN | LD | SR | Sweet Honey de (1139) | 30 | 1 | 3:20:00 | 740 | 13.200 | |
| Sep 23, 2017 | Run For The Ridge | LD | SR | Sweet Honey de (1139) | 30 | 1 | 3:13:00 | BC | 13.200 | |
| Oct 20, 2017 | Point Chaser | E | HW | Sweet Honey de (1139) | 50 | 1 | 6:22:00 | 22.000 |
2016
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2015 | Kettles N Bits | LD | SR | MD Colorful Touch (H50432) | 25 | 1 | 2:58:00 | BC | 11.000 | |
| May 3, 2015 | Kettles N Bits | LD | SR | MD Colorful Touch (H50432) | 25 | P | 0:00:00 | M | 0.000 | |
| May 16, 2015 | Border Battle Boogie | LD | SR | MD Colorful Touch (H50432) | 25 | 5 | 2:54:00 | 7.000 | ||
| Jun 19, 2015 | Southeast MN | E | HW | MD Colorful Touch (H50432) | 60 | 4 | 10:40:00 | 19.200 | ||
| Jul 4, 2015 | Endless Valley | E | HW | MD Colorful Touch (H50432) | 50 | 4 | 8:39:00 | 16.000 | ||
| Aug 8, 2015 | Louise Riedel | E | LW | MD Colorful Touch (H50432) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 22, 2015 | Northern Highland | E | HW | MD Colorful Touch (H50432) | 50 | 2 | 6:09:00 | 20.000 | ||
| Sep 25, 2015 | Run For The Ridge | E | HW | MD Colorful Touch (H50432) | 60 | 3 | 8:25:00 | 21.700 | ||
| Oct 16, 2015 | Point Chaser | E | HW | MD Colorful Touch (H50432) | 50 | 1 | 5:32:00 | 22.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2014 | Kettles N Bits | E | HW | MD Colorful Touch (H50432) | 50 | P | 0:00:00 | RO | 0.000 | |
| May 4, 2014 | Kettles N Bits | LD | SR | Ultra Psuede (H45477) | 25 | 1 | 2:37:00 | 0.000 | ||
| May 30, 2014 | AHDRA Endure | LD | SR | MD Colorful Touch (H50432) | 25 | P | 0:00:00 | L | 0.000 | |
| May 31, 2014 | AHDRA Endure | LD | SR | Ultra Psuede (H45477) | 25 | 1 | 4:09:00 | 0.000 | ||
| Jun 14, 2014 | Southeast MN | LD | SR | Ultra Psuede (H45477) | 30 | 1 | 2:51:00 | 0.000 | ||
| Aug 9, 2014 | Louise Riedel | LD | SR | Ultra Psuede (H45477) | 25 | P | 0:00:00 | Off Trail | 0.000 | |
| Sep 20, 2014 | Run For The Ridge | LD | SR | Ultra Psuede (H45477) | 35 | 1 | 3:24:00 | 0.000 | ||
| Oct 17, 2014 | Point Chaser | LD | SR | Ultra Psuede (H45477) | 30 | 1 | 2:34:00 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2013 | SISU On The Border | E | HW | Thee Magicman HT (H46887) | 50 | C | 8:08:00 | 0.000 | ||
| Jun 14, 2013 | Southeast MN | E | HW | Thee Magicman HT (H46887) | 55 | 2 | 8:35:00 | 0.000 | ||
| Aug 10, 2013 | Louise Riedel | LD | SR | Ultra Psuede (H45477) | 25 | 1 | 2:14:00 | 0.000 | ||
| Oct 19, 2013 | Point Chaser | LD | SR | MD Colorful Touch (H50432) | 30 | P | 0:00:00 | RO | 0.000 | |
| Nov 2, 2013 | Brushy Creek Fall | LD | SR | MD Colorful Touch (H50432) | 25 | 6 | 3:02:00 | 0.000 |
2012
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 2011 | Southeast MN | E | HW | Ultra Psuede (H45477) | 55 | P | 0:00:00 | L | 0.000 | |
| Jun 19, 2011 | Southeast MN | LD | SR | Thee Magicman HT (H46887) | 25 | 6 | 3:52:00 | 0.000 | ||
| Aug 13, 2011 | Louise Riedel | LD | SR | Ultra Psuede (H45477) | 25 | 4 | 2:52:00 | 0.000 | ||
| Aug 14, 2011 | Louise Riedel | LD | SR | Thee Magicman HT (H46887) | 25 | C | 4:52:00 | 0.000 | ||
| Sep 24, 2011 | Run For The Ridge | LD | SR | Ultra Psuede (H45477) | 35 | 1 | 4:05:00 | 0.000 | ||
| Sep 25, 2011 | Run For The Ridge | LD | SR | Thee Magicman HT (H46887) | 25 | 4 | 3:07:00 | 0.000 | ||
| Oct 21, 2011 | Point Chaser | LD | SR | Thee Magicman HT (H46887) | 30 | C | 3:25:00 | 0.000 | ||
| Oct 22, 2011 | Point Chaser | LD | SR | Ultra Psuede (H45477) | 30 | 2 | 2:30:00 | 0.000 | ||
| Oct 23, 2011 | Point Chaser | LD | SR | Thee Magicman HT (H46887) | 30 | C | 3:13:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2010 | Iron Oak | LD | SR | Ultra Psuede (H45477) | 25 | C | 2:45:00 | 0.000 | ||
| Apr 25, 2010 | Iron Oak | LD | SR | Ultra Psuede (H45477) | 25 | P | 0:00:00 | RO | 0.000 | |
| May 14, 2010 | Run For The Border | LD | SR | Ultra Psuede (H45477) | 25 | C | 3:41:00 | 0.000 | ||
| May 15, 2010 | Run For The Border | E | HW | Money Train (H40778) | 50 | 5 | 5:13:00 | 0.000 | ||
| May 16, 2010 | Run For The Border | LD | SR | Wesnega (H45740) | 25 | C | 4:38:00 | 0.000 | ||
| Jun 19, 2010 | Southeast MN | E | HW | Money Train (H40778) | 50 | 1 | 6:48:00 | 0.000 | ||
| Jul 23, 2010 | Wildcat | E | HW | Money Train (H40778) | 50 | 2 | 6:47:00 | 0.000 | ||
| Jul 24, 2010 | Wildcat | LD | SR | Ultra Psuede (H45477) | 35 | 6 | 7:04:00 | 0.000 | ||
| Aug 8, 2010 | Louise Riedel | LD | SR | Ultra Psuede (H45477) | 25 | C | 3:44:00 | 0.000 | ||
| Aug 21, 2010 | Rock River Charity Ride | E | HW | Money Train (H40778) | 60 | 4 | 8:37:00 | 0.000 | ||
| Aug 22, 2010 | Rock River Charity Ride | LD | SR | Ultra Psuede (H45477) | 30 | P | 0:00:00 | L | 0.000 | |
| Sep 25, 2010 | Run For The Ridge | E | HW | Money Train (H40778) | 60 | P | 0:00:00 | RO | 0.000 | |
| Sep 26, 2010 | Run For The Ridge | LD | SR | Ultra Psuede (H45477) | 25 | 6 | 3:54:00 | 0.000 | ||
| Oct 1, 2010 | Drawarama | LD | SR | Ultra Psuede (H45477) | 25 | C | 4:22:00 | 0.000 | ||
| Oct 2, 2010 | Drawarama | LD | SR | Waldo | 25 | P | 0:00:00 | 0.000 | ||
| Oct 3, 2010 | Drawarama | LD | SR | Ultra Psuede (H45477) | 25 | P | 0:00:00 | 0.000 | ||
| Oct 22, 2010 | Point Chaser | LD | SR | Ultra Psuede (H45477) | 30 | 1 | 2:48:00 | 0.000 | ||
| Oct 23, 2010 | Point Chaser | E | HW | Money Train (H40778) | 50 | P | 0:00:00 | L | 0.000 | |
| Oct 24, 2010 | Point Chaser | LD | SR | Ultra Psuede (H45477) | 30 | C | 4:31:00 | 0.000 | ||
| Oct 30, 2010 | AHDRA III Big River | LD | SR | Ultra Psuede (H45477) | 30 | C | 4:25:00 | 0.000 | ||
| Oct 31, 2010 | AHDRA III Big River | LD | SR | Ultra Psuede (H45477) | 30 | C | 5:26:00 | 0.000 |
2009
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 2008 | Run For The Border | LD | SR | Los Lobos (H44493) | 30 | 4 | 4:23:00 | 0.000 | ||
| May 17, 2008 | Run For The Border | E | HW | Bestus Festus (H35666) | 50 | P | 0:00:00 | M | 0.000 | |
| May 18, 2008 | Run For The Border | LD | SR | Money Train (H40778) | 30 | C | 4:56:00 | 0.000 | ||
| Jun 13, 2008 | Southeast MN | LD | SR | Money Train (H40778) | 30 | 2 | 2:57:00 | 0.000 | ||
| Jun 14, 2008 | Southeast MN | E | HW | Bestus Festus (H35666) | 50 | P | 0:00:00 | L | 0.000 | |
| Jun 15, 2008 | Southeast MN | LD | SR | Money Train (H40778) | 30 | P | 0:00:00 | L | 0.000 | |
| Jul 4, 2008 | Mosquito Run | LD | SR | Chazzy (H44974) | 25 | P | 0:00:00 | OT | 0.000 | |
| Jul 5, 2008 | Mosquito Run | E | HW | Bestus Festus (H35666) | 50 | P | 0:00:00 | RO | 0.000 | |
| Aug 9, 2008 | Louise Riedel | LD | SR | Money Train (H40778) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 20, 2008 | Run For The Ridge | LD | SR | Just Leaveit To Me (H44002) | 25 | 3 | 2:50:00 | 0.000 | ||
| Oct 17, 2008 | Point Chaser | LD | SR | Just Leaveit To Me (H44002) | 30 | 2 | 3:09:00 | 0.000 | ||
| Oct 19, 2008 | Point Chaser | LD | SR | Just Leaveit To Me (H44002) | 30 | 5 | 0:00:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2007 | Glacier Trails | E | HW | Pilgrim (H39658) | 50 | 5 | 8:32:00 | 0.000 | ||
| May 18, 2007 | Run For The Border | E | HW | Bestus Festus (H35666) | 50 | P | 0:00:00 | RO | 0.000 | |
| May 19, 2007 | Run For The Border | E | HW | Pilgrim (H39658) | 50 | 3 | 6:44:00 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | E | HW | Bestus Festus (H35666) | 50 | 2 | 7:11:00 | 0.000 | ||
| Jun 16, 2007 | Southeast MN | E | HW | Pilgrim (H39658) | 50 | 2 | 6:46:00 | 0.000 | ||
| Jul 6, 2007 | Mosquito Run | E | HW | Bestus Festus (H35666) | 50 | P | 0:00:00 | 0.000 | ||
| Jul 27, 2007 | Wildcat | E | HW | Pilgrim (H39658) | 50 | 1 | 6:50:00 | 0.000 | ||
| Jul 28, 2007 | Wildcat | E | HW | Bestus Festus (H35666) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 11, 2007 | Louise Riedel | E | HW | Pilgrim (H39658) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 12, 2007 | Louise Riedel | LD | SR | Los Lobos (H44493) | 25 | 4 | 3:45:00 | 0.000 | ||
| Sep 22, 2007 | Run For The Ridge | LD | SR | Shashada Miss (H42115) | 25 | 3 | 3:39:00 | 0.000 | ||
| Sep 23, 2007 | Run For The Ridge | LD | SR | Los Lobos (H44493) | 35 | P | 0:00:00 | L | 0.000 | |
| Oct 19, 2007 | Point Chaser | LD | SR | Los Lobos (H44493) | 30 | 4 | 3:23:00 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | LD | SR | Harley (H48458) | 30 | C | 4:57:00 | 0.000 | ||
| Oct 21, 2007 | Point Chaser | LD | SR | Bestus Festus (H35666) | 30 | P | 0:00:00 | RO | 0.000 |
