Results & Points
From Finish Line to Year-End Standings
Jim Rawski (1257)
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2018 | White River Spring | E | HW | JC Darius (H52543) | 50 | P | 0:00:00 | L | 0.000 | |
| Sep 1, 2018 | White River Fall | E | HW | JC Darius (H52543) | 55 | 4 | 7:43:00 | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7, 2016 | Shore to Shore Ride | E | HW | JC Darius (H52543) | 55 | 2 | 6:40:00 | 0.000 | ||
| Aug 9, 2016 | Shore to Shore Ride | LD | SR | JC Zymone (H52541) | 25 | 2 | 3:23:00 | 0.000 | ||
| Aug 10, 2016 | Shore to Shore Ride | LD | SR | JC Zymone (H52541) | 25 | 4 | 3:34:00 | 0.000 | ||
| Aug 20, 2016 | Metro Park Express Ride | E | HW | JC Zymone (H52541) | 50 | 4 | 8:11:00 | 0.000 | ||
| Sep 3, 2016 | White River Fall | E | HW | JC Darius (H52543) | 55 | 4 | 8:53:00 | 0.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13, 2015 | White River Summer | LD | SR | JC Hasil | 30 | 6 | 5:28:00 | 0.000 | ||
| Aug 2, 2015 | Shore to Shore Ride | LD | SR | JC Darius (H52543) | 30 | 6 | 4:32:00 | BC | 0.000 | |
| Aug 3, 2015 | Shore to Shore Ride | LD | SR | JC Darius (H52543) | 25 | 3 | 3:35:00 | 0.000 | ||
| Aug 5, 2015 | Shore to Shore Ride | LD | SR | JC Darius (H52543) | 25 | 5 | 3:31:00 | 0.000 | ||
| Aug 6, 2015 | Shore to Shore Ride | LD | SR | JC Darius (H52543) | 25 | 2 | 3:16:00 | 731 | 0.000 | |
| Aug 22, 2015 | Huron River Ride | LD | SR | JC Darins (H52543) | 25 | P | 0:00:00 | L | 0.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14, 2014 | White River Summer | E | HW | AndyNJBK (H49051) | 50 | 2 | 5:49:00 | 0.000 | ||
| Jun 14, 2014 | White River Summer | E | HW | Ch Velvet (H49312) | 50 | 4 | 8:48:00 | 0.000 | ||
| Aug 3, 2014 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 2 | 7:07:00 | 0.000 | ||
| Aug 4, 2014 | Shore to Shore Ride | E | HW | AndyNJBK (H49051) | 50 | 3 | 6:45:00 | 0.000 | ||
| Aug 6, 2014 | Shore to Shore Ride | E | HW | AndyNJBK (H49051) | 50 | 2 | 6:19:00 | BC | 0.000 | |
| Aug 8, 2014 | Shore to Shore Ride | E | HW | AndyNJBK (H49051) | 50 | 1 | 6:01:00 | BC | 0.000 | |
| Aug 30, 2014 | White River Fall | E | HW | AndyNJBK (H49051) | 55 | 4 | 7:46:00 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2013 | White River Spring | E | HW | AndyNJBK (H49051) | 50 | 3 | 5:54:00 | 0.000 | ||
| Jun 8, 2013 | White River Summer | E | HW | AndyNJBK (H49051) | 50 | 3 | 6:17:00 | 0.000 | ||
| Jun 22, 2013 | Hopkins Creek | E | HW | AndyNJBK (H49051) | 50 | 1 | 0:00:00 | 0.000 | ||
| Aug 5, 2013 | Shore to Shore Ride | E | HW | AndyNJBK (H49051) | 50 | 2 | 6:02:00 | 0.000 | ||
| Aug 31, 2013 | White River Fall | E | HW | AndyNJBK (H49051) | 55 | 5 | 6:32:00 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | White River Spring | E | HW | AndyNJBK (H49051) | 50 | C | 7:34:00 | 0.000 | ||
| Aug 5, 2012 | Shore to Shore Ride | E | HW | AndyNJBK (H49051) | 50 | 4 | 6:24:00 | 0.000 | ||
| Aug 6, 2012 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 2 | 6:32:00 | 0.000 | ||
| Aug 8, 2012 | Shore to Shore Ride | E | HW | AndyNJBK (H49051) | 50 | 3 | 6:36:00 | 0.000 | ||
| Aug 9, 2012 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 2 | 5:21:00 | BC | 0.000 | |
| Sep 1, 2012 | White River Fall | E | HW | AndyNJBK (H49051) | 55 | C | 7:02:00 | 0.000 | ||
| Sep 2, 2012 | White River Fall | E | HW | JC Quick Quint (H28708) | 50 | 2 | 5:36:00 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7, 2011 | Shore to Shore Ride | E | HW | Dreamm Seeker (H40306) | 50 | P | 0:00:00 | 0.000 | ||
| Sep 3, 2011 | White River Fall | E | HW | Dreamm Seeker (H40306) | 55 | 4 | 6:20:00 | 0.000 | ||
| Sep 4, 2011 | White River Fall | E | HW | Dreamm Seeker (H40306) | 50 | 3 | 5:59:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2010 | White River Spring | E | HW | JC Quick Quint (H28708) | 50 | 2 | 4:40:00 | 0.000 | ||
| May 2, 2010 | White River Spring | E | HW | JC Quick Quint (H28708) | 50 | P | 0:00:00 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2009 | White River Spring | E | HW | JC Quick Quint (H28708) | 50 | P | 0:00:00 | 0.000 | ||
| Jun 13, 2009 | White River Summer | E | HW | JC Quick Quint (H28708) | 50 | 2 | 5:11:00 | 0.000 | ||
| Jun 14, 2009 | White River Summer | E | HW | JC Quick Quint (H28708) | 50 | 2 | 5:12:00 | BC | 0.000 | |
| Jun 27, 2009 | Hopkins Creek | E | HW | JC Quick Quint (H28708) | 50 | 1 | 5:08:00 | 0.000 | ||
| Aug 3, 2009 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 2 | 4:37:00 | BC | 0.000 | |
| Aug 4, 2009 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 2 | 6:27:00 | 0.000 | ||
| Aug 5, 2009 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 1 | 4:55:00 | 0.000 | ||
| Aug 6, 2009 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 1 | 4:42:00 | 0.000 | ||
| Aug 7, 2009 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 2 | 4:49:00 | 0.000 | ||
| Sep 19, 2009 | Tin Cup Springs | E | HW | JC Quick Quint (H28708) | 50 | 1 | 4:42:00 | BC | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14, 2008 | White River Summer | E | HW | JC Quick Quint (H28708) | 50 | 1 | 4:53:00 | BC | 0.000 | |
| Jun 15, 2008 | White River Summer | E | HW | JC Quick Quint (H28708) | 50 | 2 | 4:47:00 | BC | 0.000 | |
| Aug 11, 2008 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 1 | 5:39:00 | 0.000 | ||
| Aug 12, 2008 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 2 | 6:47:00 | 0.000 | ||
| Aug 13, 2008 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 2 | 5:30:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9, 2007 | White River Summer | E | HW | JC Quick Quint (H28708) | 50 | 1 | 4:20:00 | 0.000 | ||
| Jun 10, 2007 | White River Summer | E | HW | JC Quick Quint (H28708) | 50 | 1 | 4:38:00 | BC | 0.000 | |
| Jun 23, 2007 | Hopkins Creek | E | HW | JC Quick Quint (H28708) | 50 | 2 | 4:37:00 | BC | 0.000 | |
| Aug 13, 2007 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 2 | 5:01:00 | 0.000 | ||
| Aug 14, 2007 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 1 | 5:27:00 | BC | 0.000 | |
| Aug 15, 2007 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 1 | 5:08:00 | BC | 0.000 | |
| Aug 16, 2007 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 2 | 5:12:00 | 0.000 | ||
| Aug 17, 2007 | Shore to Shore Ride | E | HW | JC Quick Quint (H28708) | 50 | 2 | 5:14:00 | 0.000 |
