Results & Points
From Finish Line to Year-End Standings
Joshua Ramon (2124)
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16, 2025 | Bearfoot Boogie | NOV | NOV | Towering Oaks Nadja (H62177) | 12.5 | MO | 0.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2024 | Trade River Run | LD | HW | Towering Oaks Lilo (H57126) | 25 | P | 0:00:00 | L | 0.000 | |
| Jul 13, 2024 | Mosquito Run | LD | HW | Lads Switch Blade (1356) | 25 | C | 3:53:00 | 30.000 | ||
| Oct 5, 2024 | Huntersville Hundred | LD | HW | Lads Switch Blade (1356) | 30 | 5 | 4:40:00 | 38.400 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 20, 2023 | Trade River Run | LD | HW | TRJ Just Jake (H55686) | 25 | 5 | 4:00:00 | 7.000 | ||
| Jul 9, 2023 | Mosquito Run | NOV | NOV | Towering Oaks Lilo (H57126) | 10 | MO | MO | 0.000 | ||
| Aug 5, 2023 | Dakota Dash | LD | HW | Lads Switch Blade (1356) | 25 | C | 4:35:00 | 5.000 | ||
| Oct 20, 2023 | Point Chaser | LD | HW | Lads Switch Blade (1356) | 30 | 6 | 4:36:00 | 7.200 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2022 | MnDRA I | LD | HW | TRJ Just Jake (H55686) | 25 | 1 | 4:06:00 | 11.000 | ||
| May 21, 2022 | Trade River Run | E | HW | TRJ Just Jake (H55686) | 50 | 5 | 9:35:00 | 13.000 | ||
| Jun 18, 2022 | Southeast MN | LD | HW | TRJ Just Jake (H55686) | 25 | 1 | 3:34:00 | BC | 11.000 | |
| Jul 23, 2022 | AHDRAs Field of Dreams Dash | LD | HW | TRJ Just Jake (H55686) | 25 | 1 | 5:00:00 | BC | 11.000 | |
| Aug 20, 2022 | Bearfoot Boogie | LD | HW | TRJ Just Jake (H55686) | 25 | 2 | 3:01:00 | 10.000 | ||
| Sep 10, 2022 | Charity Cup | LD | HW | TRJ Just Jake (H55686) | 25 | 2 | 3:32:00 | BC | 10.000 | |
| Oct 1, 2022 | Huntersville Hundred | LD | HW | TRJ Just Jake (H55686) | 30 | 4 | 4:24:00 | 9.600 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | LD | HW | Halley's Comet (H56902) | 25 | 4 | 4:17:00 | 8.000 | ||
| May 22, 2021 | Border Battle Boogie | LD | HW | Halley's Comet (H56902) | 25 | 6 | 4:08:00 | 6.000 | ||
| Jul 10, 2021 | Mosquito Run | LD | HW | Halley's Comet (H56902) | 25 | 5 | 3:42:00 | 7.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | LD | HW | Halley's Comet (H56902) | 25 | 2 | 3:54:00 | 10.000 | ||
| Sep 11, 2021 | Charity Cup | LD | HW | Halley's Comet (H56902) | 25 | C | 4:08:00 | 5.000 | ||
| Oct 2, 2021 | Huntersville Hundred | LD | HW | TRJ Just Jake (H55686) | 30 | 6 | 4:49:00 | 7.200 | ||
| Oct 22, 2021 | Point Chaser | LD | HW | Halley's Comet (H56902) | 30 | C | 4:41:00 | 6.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 25, 2020 | Warhorse | LD | SR | Ouch My Stitches (1350) | 35 | P | 0:00:00 | RO | 0.000 | |
| Aug 15, 2020 | Huntersville Hundred | LD | SR | Halley's Comet (H56902) | 30 | C | 5:02:00 | 6.000 | ||
| Sep 20, 2020 | Run Cut Foot Run | LD | SR | TRJ Just Jake (H55686) | 30 | 5 | 5:00:00 | 8.400 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2019 | MnDRA I | NOV | NOV | Halley's Comet (H56902) | 13 | MO | MO | 0.000 | ||
| Jun 1, 2019 | Maplewood | LD | SR | Halley's Comet (H56902) | 25 | C | 3:59:00 | 5.000 | ||
| Jul 14, 2019 | Mosquito Run | LD | SR | Halley's Comet (H56902) | 25 | P | 0:00:00 | L | 0.000 | |
| Aug 17, 2019 | Run for the Cactus | LD | SR | Halley's Comet (H56902) | 30 | C | 4:57:00 | 6.000 | ||
| Sep 7, 2019 | Charity Cup | LD | SR | Halley's Comet (H56902) | 25 | C | 3:56:00 | 5.000 | ||
| Sep 21, 2019 | Run For The Ridge | LD | SR | Halley's Comet (H56902) | 30 | C | 4:58:00 | 6.000 | ||
| Oct 18, 2019 | Point Chaser | LD | SR | Halley's Comet (H56902) | 30 | C | 5:24:00 | 6.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2018 | MnDRA I | NOV | NOV | Lads Switch Blade (1356) | 12 | C | 379 | 0.000 | ||
| Jun 16, 2018 | Southeast MN | LD | SR | Lads Switch Blade (1356) | 25 | C | 5:02:00 | 5.000 | ||
| Jul 15, 2018 | Mosquito Run | NOV | NOV | Lads Switch Blade (1356) | 10 | C | 351 | 2.000 | ||
| Aug 19, 2018 | Run for the Cactus | LD | SR | Lads Switch Blade (1356) | 30 | P | 0:00:00 | RO | 0.000 | |
| Sep 8, 2018 | Charity Cup | LD | SR | Lads Switch Blade (1356) | 25 | C | 4:40:00 | 5.000 | ||
| Oct 13, 2018 | Iron Oak | LD | SR | Lads Switch Blade (1356) | 30 | C | 6:03:00 | 6.000 | ||
| Oct 20, 2018 | Point Chaser | LD | SR | Lads Switch Blade (1356) | 30 | P | 0:00:00 | L | 0.000 |
