Results & Points
From Finish Line to Year-End Standings
Maggie Pearson (1244)
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 2017 | Rock River Charity Ride | NOV | NOV | Remington | 15 | 2 | 332 | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20, 2016 | Rock River Charity Ride | NOV | NOV | Remington | 15 | 5 | 365 | 4.200 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20, 2013 | Brighton Spring | NOV | NOV | Brandy Sioux Smokey (H42489) | 15 | 1 | 398 | 0.000 | ||
| May 4, 2013 | Kettles N Bits | NOV | NOV | Brandy Sioux Smokey (H42489) | 12.5 | 1 | 347 | 0.000 | ||
| May 12, 2013 | Glacier Trails | NOV | NOV | Brandy Sioux Smokey (H42489) | 12.5 | 1 | 388 | 0.000 | ||
| Jun 8, 2013 | ApDra | NOV | NOV | Brandy Sioux Smokey (H42489) | 12.5 | 1 | 385 | 0.000 | ||
| Jul 13, 2013 | AHDRA II Endure for the Cure | NOV | NOV | Brandy Sioux Smokey (H42489) | 12.5 | 1 | 382 | 0.000 | ||
| Aug 10, 2013 | Louise Riedel | NOV | NOV | Brandy Sioux Smokey (H42489) | 12.5 | 2 | 387 | 0.000 | ||
| Aug 17, 2013 | Rock River Charity Ride | NOV | NOV | Brandy Sioux Smokey (H42489) | 15 | 4 | 346 | 0.000 | ||
| Sep 15, 2013 | Colorama | NOV | NOV | Brandy Sioux Smokey (H42489) | 12.5 | C | 352 | 0.000 | ||
| Oct 13, 2013 | Iron Oak | C | LW | Brandy Sioux Smokey (H42489) | 25 | 4 | 363 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 13, 2012 | Glacier Trails | NOV | NOV | Khasmo (H45454) | 12.5 | C | 344 | 0.000 | ||
| Aug 19, 2012 | Rock River Charity Ride | NOV | NOV | Khasmo (H45454) | 15 | 5 | 362 | 0.000 |
