Results & Points
From Finish Line to Year-End Standings
Peggy Pasillas (1243)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 2026 | Trade River Run | LD | LW | Remy (H53617) | 25 | C | 4:29:00 | 30.000 | ||
| May 30, 2026 | Maplewood West | LD | LW | Remy (H53617) | 0 | P | L | 0.000 | ||
| Jun 20, 2026 | Southeast MN | LD | LW | Remy (H53617) | 0 | P | L | 0.000 | ||
| Jun 27, 2026 | Dakota Dash | LD | LW | Remy (H53617) | 25 | C | 4:57:00 | 30.000 | ||
| Aug 16, 2026 | Bearfoot Boogie | LD | LW | Remy (H53617) | 30 | 3 | 5:41:00 | 40.800 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2025 | MnDRA I | C | LW | Remy (H53617) | 25 | 5 | 337 | 32.000 | ||
| Aug 16, 2025 | Bearfoot Boogie | C | LW | Remy (H53617) | 25 | 3 | 358 | 34.000 | ||
| Aug 16, 2025 | Bearfoot Boogie | NOV | NOV | Remy (H53617) | 12.5 | MO | 0.000 | |||
| Sep 6, 2025 | Charity Cup | C | LW | Remy (H53617) | 25 | 4 | 364 | 33.000 | ||
| Sep 7, 2025 | Charity Cup | C | LW | Remy (H53617) | 25 | 1 | 365 | HP | 36.000 | |
| Oct 4, 2025 | Huntersville Hundred | C | LW | Remy (H53617) | 50 | P | P | L | 0.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2024 | MnDRA I | C | LW | Remy (H53617) | 25 | 5 | 371 | 32.000 | ||
| May 5, 2024 | MnDRA I | C | LW | Remy (H53617) | 25 | 2 | 370 | 35.000 | ||
| May 18, 2024 | Trade River Run | C | LW | Remy (H53617) | 25 | 5 | 345 | 32.000 | ||
| May 19, 2024 | Trade River Run | C | LW | Remy (H53617) | 25 | 1 | 351 | 36.000 | ||
| Aug 17, 2024 | Bearfoot Boogie | C | LW | Remy (H53617) | 25 | 6 | 357.5 | 31.000 | ||
| Aug 18, 2024 | Bearfoot Boogie | NOV | NOV | Maverick | 12.5 | P | L | 0.000 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | C | LW | Remy (H53617) | 25 | 6 | 362 | 6.000 | ||
| May 7, 2023 | MnDRA I | C | LW | Remy (H53617) | 25 | 1 | 364 | 11.000 | ||
| Jun 3, 2023 | Maplewood West | C | LW | Remy (H53617) | 25 | 4 | 322 | 8.000 | ||
| Jun 17, 2023 | Southeast MN | C | LW | Remy (H53617) | 25 | C | 363 | 5.000 | ||
| Jun 18, 2023 | Southeast MN | C | LW | Remy (H53617) | 25 | 4 | 368.5 | 8.000 | ||
| Aug 5, 2023 | Dakota Dash | E | LW | Remy (H53617) | 50 | P | 0:00:00 | RO | 0.000 | |
| Aug 12, 2023 | Louise Riedel | C | LW | Remy (H53617) | 25 | C | 352 | 5.000 | ||
| Sep 9, 2023 | Charity Cup | C | LW | Remy (H53617) | 25 | 4 | 381 | 8.000 | ||
| Sep 10, 2023 | Charity Cup | C | LW | Remy (H53617) | 25 | 4 | 369 | 8.000 | ||
| Sep 30, 2023 | Huntersville Hundred | C | LW | Remy (H53617) | 40 | 6 | 90.25 | 9.600 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | C | LW | Remy (H53617) | 25 | 3 | 360 | 9.000 | ||
| Jun 4, 2022 | Maplewood West | E | LW | Remy (H53617) | 50 | 6 | 9:17:00 | 12.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | E | LW | Remy (H53617) | 50 | P | 0:00:00 | RO | 0.000 | |
| May 22, 2021 | Border Battle Boogie | C | LW | Remy (H53617) | 25 | C | 347 | 5.000 | ||
| Jun 19, 2021 | Southeast MN | C | LW | Remy (H53617) | 25 | 2 | 370 | 10.000 | ||
| Jun 20, 2021 | Southeast MN | C | LW | Remy (H53617) | 25 | C | 341 | 5.000 | ||
| Jul 10, 2021 | Mosquito Run | C | LW | Remy (H53617) | 25 | C | 368 | 5.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | C | LW | Remy (H53617) | 25 | 3 | 349 | 9.000 | ||
| Aug 15, 2021 | Bearfoot Boogie | C | LW | Remy (H53617) | 25 | MO | MO | 0.000 | ||
| Sep 11, 2021 | Charity Cup | C | LW | Remy (H53617) | 25 | 3 | 370 | 9.000 | ||
| Sep 12, 2021 | Charity Cup | C | LW | Remy (H53617) | 25 | 2 | 375 | 10.000 | ||
| Oct 2, 2021 | Huntersville Hundred | C | LW | Remy (H53617) | 30 | 1 | 383 | HP | 13.200 | |
| Oct 2, 2021 | Huntersville Hundred | LD | LW | Nightmare Blues (H47645) | 25 | C | 4:39:00 | 5.000 | ||
| Oct 22, 2021 | Point Chaser | C | LW | Remy (H53617) | 50 | 3 | 333 | 18.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2020 | Huntersville Hundred | C | LW | Remy (H53617) | 30 | 1 | 368 | 13.200 | ||
| Aug 29, 2020 | MnDRA I | C | LW | Remy (H53617) | 25 | 1 | 375 | HP | 11.000 | |
| Aug 30, 2020 | MnDRA I | C | LW | Remy (H53617) | 25 | 3 | 355 | 9.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2019 | MnDRA I | LD | SR | Remy (H53617) | 25 | 6 | 3:55:00 | 6.000 | ||
| May 18, 2019 | Border Battle Boogie | LD | SR | Remy (H53617) | 25 | 3 | 4:21:00 | 9.000 | ||
| Jun 1, 2019 | Maplewood | LD | SR | Remy (H53617) | 25 | C | 3:34:00 | 5.000 | ||
| Jun 2, 2019 | Maplewood | LD | SR | Remy (H53617) | 25 | 4 | 3:49:00 | 8.000 | ||
| Jun 15, 2019 | Southeast MN | LD | SR | Remy (H53617) | 25 | C | 3:25:00 | 5.000 | ||
| Jun 16, 2019 | Southeast MN | LD | SR | Remy (H53617) | 25 | C | 3:18:00 | 5.000 | ||
| Jul 13, 2019 | Mosquito Run | LD | SR | Remy (H53617) | 25 | C | 3:24:00 | 5.000 | ||
| Jul 13, 2019 | Mosquito Run | NOV | NOV | Remy (H53617) | 10 | MO | MO | 0.000 | ||
| Jul 14, 2019 | Mosquito Run | LD | SR | Remy (H53617) | 25 | C | 4:27:00 | 5.000 | ||
| Jul 26, 2019 | Northern Lightz | LD | SR | Remy (H53617) | 25 | 3 | 3:46:00 | 9.000 | ||
| Jul 28, 2019 | Northern Lightz | LD | SR | Remy (H53617) | 25 | C | 3:38:00 | 5.000 | ||
| Aug 17, 2019 | Run for the Cactus | LD | SR | Remy (H53617) | 25 | 5 | 4:07:00 | 6.500 | ||
| Aug 17, 2019 | Run for the Cactus | LD | SR | Remy (H53617) | 30 | 5 | 4:22:00 | 8.400 | ||
| Sep 7, 2019 | Charity Cup | LD | SR | Remy (H53617) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 21, 2019 | Run For The Ridge | LD | SR | Remy (H53617) | 30 | C | 4:03:00 | 6.000 | ||
| Sep 22, 2019 | Run For The Ridge | LD | SR | Remy (H53617) | 30 | 5 | 4:53:00 | 8.400 | ||
| Oct 18, 2019 | Point Chaser | LD | SR | Remy (H53617) | 30 | C | 4:40:00 | 6.000 | ||
| Oct 19, 2019 | Point Chaser | LD | SR | Remy (H53617) | 30 | C | 4:46:00 | 6.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2018 | MnDRA I | C | LW | Remy (H53617) | 25 | 3 | 360 | 9.000 | ||
| May 6, 2018 | MnDRA I | C | LW | Remy (H53617) | 25 | 2 | 377 | 10.000 | ||
| May 19, 2018 | Border Battle Boogie | E | LW | Remy (H53617) | 50 | C | 8:18:00 | 10.000 | ||
| Jun 2, 2018 | Maplewood | E | LW | Remy (H53617) | 50 | 5 | 9:57:00 | 14.000 | ||
| Jun 16, 2018 | Southeast MN | E | LW | Remy (H53617) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jul 14, 2018 | Mosquito Run | E | LW | Remy (H53617) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 18, 2018 | Run for the Cactus | C | LW | Remy (H53617) | 30 | C | 368 | 6.000 | ||
| Aug 19, 2018 | Run for the Cactus | NOV | NOV | Remy (H53617) | 10 | MO | MO | 386 | 0.000 | |
| Sep 8, 2018 | Charity Cup | C | LW | Remy (H53617) | 25 | C | 371 | 5.000 | ||
| Sep 9, 2018 | Charity Cup | C | LW | Remy (H53617) | 25 | 2 | 370 | 10.000 | ||
| Sep 22, 2018 | Run For The Ridge | C | LW | Remy (H53617) | 25 | 6 | 365 | 6.000 | ||
| Oct 19, 2018 | Point Chaser | C | LW | Remy (H53617) | 30 | 6 | 364 | 7.200 | ||
| Oct 20, 2018 | Point Chaser | C | LW | Remy (H53617) | 30 | 3 | 357 | 10.800 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2017 | MnDRA I | C | LW | Remy (H53617) | 25 | 2 | 362 | 10.000 | ||
| Jun 3, 2017 | Maplewood | C | LW | Remy (H53617) | 30 | 3 | 326 | 10.800 | ||
| Jun 4, 2017 | Maplewood | C | LW | Dreamer | 30 | P | RO | 0.000 | ||
| Jun 17, 2017 | Southeast MN | C | LW | Remy (H53617) | 30 | 2 | 359 | 12.000 | ||
| Jul 15, 2017 | Mosquito Run | C | LW | Never A Fantahcee (H45974) | 25 | 3 | 232 | 9.000 | ||
| Sep 10, 2017 | Charity Cup | C | LW | Remy (H53617) | 25 | 1 | 375 | 11.000 | ||
| Sep 24, 2017 | Run For The Ridge | C | LW | Remy (H53617) | 30 | 1 | 356 | 13.200 | ||
| Oct 20, 2017 | Point Chaser | C | LW | Remy (H53617) | 30 | 4 | 330 | 9.600 | ||
| Oct 21, 2017 | Point Chaser | C | LW | Remy (H53617) | 30 | 4 | 368 | 9.600 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2016 | MnDRA I | E | LW | Mattanahs Joker (H43586) | 50 | 4 | 6:43:00 | 16.000 | ||
| May 7, 2016 | MnDRA I | NOV | NOV | Never A Fantahcee (H45974) | 12 | MO | MO | 0.000 | ||
| May 21, 2016 | Border Battle Boogie | C | LW | Remy (H53617) | 25 | C | 354 | 5.000 | ||
| Jun 4, 2016 | Maplewood | C | LW | Remy (H53617) | 25 | 1 | 387 | 11.000 | ||
| Jun 5, 2016 | Maplewood | C | LW | Remy (H53617) | 25 | 4 | 309 | 8.000 | ||
| Jun 17, 2016 | Southeast MN | C | LW | Remy (H53617) | 30 | 4 | 302 | 9.600 | ||
| Jul 9, 2016 | Mosquito Run | C | LW | Remy (H53617) | 25 | 1 | 356 | 11.000 | ||
| Aug 20, 2016 | Run for the Cactus | C | LW | Remy (H53617) | 30 | 6 | 360 | 7.200 | ||
| Aug 21, 2016 | Run for the Cactus | C | LW | Remy (H53617) | 30 | 2 | 380 | 12.000 | ||
| Sep 24, 2016 | Run For The Ridge | C | LW | Remy (H53617) | 30 | 3 | 366 | 10.800 | ||
| Oct 21, 2016 | Point Chaser | C | LW | Remy (H53617) | 50 | 2 | 329 | 20.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2015 | MnDRA I | LD | SR | MRA Whirlwind (H47505) | 25 | C | 3:43:00 | 5.000 | ||
| May 3, 2015 | MnDRA I | NOV | NOV | MRA Whirlwind (H47505) | 12 | MO | MO | 0.000 | ||
| May 16, 2015 | Border Battle Boogie | E | LW | Mattanahs Joker (H43586) | 50 | 5 | 6:21:00 | 14.000 | ||
| May 30, 2015 | Maplewood | E | LW | Mattanahs Joker (H43586) | 50 | 3 | 5:53:00 | 18.000 | ||
| May 31, 2015 | Maplewood | C | LW | Mattanahs Joker (H43586) | 25 | 1 | 373 | 11.000 | ||
| Jun 19, 2015 | Southeast MN | E | LW | Mattanahs Joker (H43586) | 60 | 2 | 8:40:00 | 24.000 | ||
| Jul 11, 2015 | Mosquito Run | E | LW | Mattanahs Joker (H43586) | 50 | 1 | 6:35:00 | 22.000 | ||
| Aug 22, 2015 | Northern Highland | E | LW | Mattanahs Joker (H43586) | 50 | 5 | 5:51:00 | 14.000 | ||
| Sep 12, 2015 | Charity Cup | E | LW | Mattanahs Joker (H43586) | 50 | 2 | 4:47:00 | 20.000 | ||
| Sep 25, 2015 | Run For The Ridge | E | LW | Mattanahs Joker (H43586) | 60 | 3 | 8:01:00 | 21.700 | ||
| Sep 25, 2015 | Run For The Ridge | NOV | NOV | MRA Whirlwind (H47505) | 15 | MO | MO | 0.000 | ||
| Oct 16, 2015 | Point Chaser | E | LW | Mattanahs Joker (H43586) | 50 | 5 | 5:26:00 | 14.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2014 | Maplewood | E | LW | MRA Whirlwind (H47505) | 50 | 4 | 8:23:00 | 0.000 | ||
| Jun 13, 2014 | Southeast MN | E | LW | MRA Whirlwind (H47505) | 55 | 4 | 10:25:00 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2013 | MnDRA I | C | LW | MRA Whirlwind (H47505) | 25 | 3 | 375 | 0.000 | ||
| May 5, 2013 | MnDRA I | NOV | NOV | MRA Whirlwind (H47505) | 12.5 | MO | MO | 379 | 0.000 | |
| May 18, 2013 | SISU On The Border | E | LW | MRA Whirlwind (H47505) | 50 | C | 8:22:00 | 0.000 | ||
| Jun 1, 2013 | Maplewood | E | LW | MRA Whirlwind (H47505) | 50 | P | 0:00:00 | P | 0.000 | |
| Jun 2, 2013 | Maplewood | LD | SR | Never A Fantahcee (H45974) | 25 | C | 3:41:00 | 0.000 | ||
| Jun 15, 2013 | Southeast MN | E | LW | MRA Whirlwind (H47505) | 55 | 2 | 8:41:00 | 0.000 | ||
| Jul 14, 2013 | Mosquito Run | LD | SR | MRA Whirlwind (H47505) | 25 | C | 3:27:00 | 0.000 | ||
| Jul 21, 2013 | Zumbro Bottoms | LD | SR | Never A Fantahcee (H45974) | 30 | P | 0:00:00 | RO | 0.000 | |
| Aug 17, 2013 | Thistle Down Run | C | LW | MRA Whirlwind (H47505) | 25 | 3 | 356 | 0.000 | ||
| Aug 18, 2013 | Thistle Down Run | LD | SR | MRA Whirlwind (H47505) | 25 | C | 3:33:00 | 0.000 | ||
| Sep 7, 2013 | Charity Cup | E | LW | MRA Whirlwind (H47505) | 50 | C | 9:33:00 | 0.000 | ||
| Sep 21, 2013 | Run For The Ridge | E | LW | MRA Whirlwind (H47505) | 55 | P | 0:00:00 | RO | 0.000 | |
| Oct 19, 2013 | Point Chaser | C | LW | MRA Whirlwind (H47505) | 30 | 2 | 372 | 0.000 | ||
| Oct 20, 2013 | Point Chaser | C | LW | MRA Whirlwind (H47505) | 30 | 2 | 381 | 0.000 |
2012
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | C | LW | MRA Whirlwind (H47505) | 25 | 4 | 377 | 0.000 | ||
| May 8, 2011 | MnDRA I | NOV | NOV | Never A Fantahcee (H45974) | 12.5 | MO | MO | 386 | 0.000 | |
| Jun 4, 2011 | Maplewood | C | LW | MRA Whirlwind (H47505) | 25 | 3 | 354 | 0.000 | ||
| Jun 5, 2011 | Maplewood | LD | SR | Never A Fantahcee (H45974) | 25 | 6 | 4:20:00 | 0.000 | ||
| Jun 19, 2011 | Southeast MN | LD | SR | Never A Fantahcee (H45974) | 25 | 3 | 3:35:00 | 0.000 | ||
| Jul 23, 2011 | Zumbro Bottoms | C | LW | MRA Whirlwind (H47505) | 30 | P | L | 0.000 | ||
| Aug 20, 2011 | Thistle Down Run | C | LW | MRA Whirlwind (H47505) | 25 | P | DNF | 0.000 | ||
| Sep 10, 2011 | Charity Cup | LD | SR | Mattanahs Joker (H43586) | 25 | 4 | 4:11:00 | 0.000 | ||
| Sep 11, 2011 | Charity Cup | LD | SR | Mattanahs Joker (H43586) | 25 | 5 | 4:16:00 | 0.000 | ||
| Sep 24, 2011 | Run For The Ridge | LD | SR | Never A Fantahcee (H45974) | 35 | C | 5:51:00 | 0.000 | ||
| Sep 25, 2011 | Run For The Ridge | LD | SR | Never A Fantahcee (H45974) | 25 | C | 4:41:00 | 0.000 | ||
| Oct 22, 2011 | Point Chaser | LD | SR | Never A Fantahcee (H45974) | 30 | C | 3:28:00 | 0.000 | ||
| Oct 23, 2011 | Point Chaser | LD | SR | Never A Fantahcee (H45974) | 30 | C | 3:27:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2010 | MnDRA I | LD | SR | Never A Fantahcee (H45974) | 25 | P | 0:00:00 | RO | 0.000 | |
| May 2, 2010 | MnDRA I | NOV | NOV | Mattanahs Joker (H43586) | 12.5 | MO | MO | 379 | 0.000 | |
| May 15, 2010 | Run For The Border | LD | SR | Never A Fantahcee (H45974) | 25 | 6 | 3:26:00 | 0.000 | ||
| May 16, 2010 | Run For The Border | LD | SR | Mattanahs Joker (H43586) | 25 | 2 | 2:47:00 | BC | 0.000 | |
| Jun 6, 2010 | Maplewood | LD | SR | Never A Fantahcee (H45974) | 25 | P | 0:00:00 | RO | 0.000 | |
| Jul 10, 2010 | Mosquito Run | LD | SR | Mattanahs Joker (H43586) | 25 | C | 3:30:00 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | NOV | NOV | Never A Fantahcee (H45974) | 10 | MO | MO | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2009 | MnDRA I | LD | SR | Magic Amigo (H30071) | 25 | 5 | 0:00:00 | 0.000 | ||
| May 17, 2009 | Run For The Border | LD | SR | Magic Amigo (H30071) | 30 | C | 3:45:00 | 0.000 | ||
| Jun 19, 2009 | Southeast MN | LD | SR | Magic Amigo (H30071) | 30 | 4 | 4:19:00 | 0.000 | ||
| Jun 21, 2009 | Southeast MN | LD | SR | Magic Amigo (H30071) | 30 | 6 | 4:36:00 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | LD | SR | Magic Amigo (H30071) | 25 | 4 | 0:00:00 | 0.000 | ||
| Jul 26, 2009 | Wildcat | LD | SR | Magic Amigo (H30071) | 25 | P | 0:00:00 | L | 0.000 | |
| Oct 18, 2009 | Point Chaser | NOV | NOV | CR Nevera Fantahcee | 15 | MO | MO | 385 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2008 | MnDRA I | LD | SR | Magic Amigo (H30071) | 25 | 5 | 4:01:00 | 0.000 | ||
| May 18, 2008 | Run For The Border | LD | SR | Magic Amigo (H30071) | 30 | 3 | 3:26:00 | BC | 0.000 | |
| Jun 1, 2008 | Maplewood | LD | SR | Mattanahs Joker (H43586) | 25 | 4 | 3:48:00 | 0.000 | ||
| Jun 14, 2008 | Southeast MN | LD | SR | Magic Amigo (H30071) | 30 | 2 | 3:09:00 | 0.000 | ||
| Jun 15, 2008 | Southeast MN | LD | SR | Mattanahs Joker (H43586) | 30 | 4 | 3:39:00 | 0.000 | ||
| Jul 6, 2008 | Mosquito Run | LD | SR | Magic Amigo (H30071) | 25 | 5 | 3:06:00 | 0.000 | ||
| Aug 9, 2008 | Louise Riedel | LD | SR | Magic Amigo (H30071) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 6, 2008 | Charity Cup | LD | SR | Magic Amigo (H30071) | 25 | 3 | 2:37:00 | 0.000 | ||
| Sep 20, 2008 | Run For The Ridge | LD | SR | Magic Amigo (H30071) | 25 | P | 0:00:00 | L | 0.000 | |
| Oct 17, 2008 | Point Chaser | LD | SR | Magic Amigo (H30071) | 30 | P | 0:00:00 | L | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2007 | MnDRA I | LD | SR | Magic Amigo (H30071) | 25 | 4 | 3:03:00 | 0.000 | ||
| May 20, 2007 | Run For The Border | LD | SR | Magic Amigo (H30071) | 30 | 4 | 3:57:00 | 0.000 | ||
| Jun 17, 2007 | Southeast MN | LD | SR | Magic Amigo (H30071) | 30 | 3 | 4:36:00 | 0.000 | ||
| Jul 29, 2007 | Wildcat | LD | SR | Magic Amigo (H30071) | 25 | 1 | 2:52:00 | 0.000 | ||
| Sep 16, 2007 | Colorama | LD | SR | Magic Amigo (H30071) | 25 | 4 | 4:45:00 | 0.000 | ||
| Sep 23, 2007 | Run For The Ridge | LD | SR | Magic Amigo (H30071) | 35 | 2 | 4:29:00 | 0.000 | ||
| Oct 21, 2007 | Point Chaser | LD | SR | Magic Amigo (H30071) | 30 | 3 | 3:28:00 | BC | 0.000 | |
| Oct 27, 2007 | Frostbite Fiasco | LD | SR | Magic Amigo (H30071) | 30 | 2 | 3:12:00 | 0.000 |
