Results & Points
From Finish Line to Year-End Standings
Theresa Meyer (1216)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | MnDRA I | LD | LW | Sirius Encore (H55383) | 25 | 1 | 2:50:00 | 36.000 | ||
| Jul 11, 2026 | Mosquito Run | LD | LW | Sirius Encore (H55383) | 0 | P | L | 0.000 | ||
| Aug 15, 2026 | Bearfoot Boogie | LD | LW | Sirius Encore (H55383) | 30 | 1 | 4:13:00 | 43.200 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2025 | MnDRA I | LD | LW | Sirius Encore (H55383) | 25 | 1 | 3:15:00 | 36.000 | ||
| Jul 12, 2025 | Mosquito Run | LD | LW | Sirius Encore (H55383) | 30 | 1 | 3:40:00 | BC | 43.200 | |
| Sep 6, 2025 | Charity Cup | LD | LW | Sirius Encore (H55383) | 25 | P | 0:00:00 | M | 0.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2024 | MnDRA I | LD | LW | Sirius Encore (H55383) | 25 | 3 | 3:02:00 | 34.000 | ||
| Jul 13, 2024 | Mosquito Run | LD | LW | Sirius Encore (H55383) | 25 | 2 | 2:53:00 | 35.000 | ||
| Aug 17, 2024 | Bearfoot Boogie | LD | LW | Sirius Encore (H55383) | 25 | 1 | 2:58:00 | BC | 36.000 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | LD | LW | Sirius Encore (H55383) | 25 | P | 0:00:00 | L | 0.000 | |
| Jul 8, 2023 | Mosquito Run | C | LW | Silverado RCF (H60521) | 25 | 6 | 351 | 6.000 | ||
| Aug 5, 2023 | Dakota Dash | LD | LW | Silverado RCF (H60521) | 25 | P | 0:00:00 | RO | 0.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | LD | LW | Sirius Encore (H55383) | 25 | 4 | 4:10:00 | 8.000 | ||
| Jun 4, 2022 | Maplewood West | LD | LW | Sirius Encore (H55383) | 25 | 2 | 3:43:00 | BC | 10.000 | |
| Jul 9, 2022 | Mosquito Run | E | LW | Sirius Encore (H55383) | 50 | C | 6:45:00 | 10.000 | ||
| Aug 20, 2022 | Bearfoot Boogie | E | LW | Sirius Encore (H55383) | 50 | 5 | 6:14:00 | 14.000 | ||
| Oct 21, 2022 | Point Chaser | LD | LW | Sirius Encore (H55383) | 30 | 1 | 3:15:00 | BC | 13.200 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | E | LW | Sirius Encore (H55383) | 50 | P | 0:00:00 | RO | 0.000 | |
| May 23, 2021 | Border Battle Boogie | LD | LW | Sirius Encore (H55383) | 25 | 5 | 3:04:00 | 7.000 | ||
| Jul 10, 2021 | Mosquito Run | E | LW | Sirius Encore (H55383) | 50 | 3 | 7:01:00 | 18.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | LD | LW | Sirius Encore (H55383) | 25 | 5 | 3:24:00 | 7.000 | ||
| Oct 22, 2021 | Point Chaser | E | LW | Sirius Encore (H55383) | 50 | 4 | 7:15:00 | 16.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2020 | Huntersville Hundred | C | LW | Sirius Encore (H55383) | 30 | 5 | 326 | 8.400 | ||
| Sep 19, 2020 | Run Cut Foot Run | E | LW | Sirius Encore (H55383) | 50 | P | 0:00:00 | RO | 0.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 2019 | Southeast MN | NOV | NOV | CR Tirzannah (H54930) | 15 | MO | MO | 0.000 | ||
| Jun 16, 2019 | Southeast MN | C | LW | Sirius Encore (H55383) | 25 | 2 | 314 | 10.000 | ||
| Jul 14, 2019 | Mosquito Run | C | LW | Sirius Encore (H55383) | 25 | 1 | 334 | 11.000 | ||
| Jul 27, 2019 | Northern Lightz | E | LW | Sirius Encore (H55383) | 50 | 4 | 7:18:00 | 16.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 2018 | Southeast MN | C | LW | Queen Heartt (1109) | 25 | 3 | 349 | 9.000 | ||
| Jul 14, 2018 | Mosquito Run | C | LW | Queen Heartt (1109) | 25 | P | L | 0.000 | ||
| Jul 15, 2018 | Mosquito Run | NOV | NOV | Sirius Encore (H55383) | 10 | MO | MO | 0.000 | ||
| Aug 19, 2018 | Run for the Cactus | C | LW | Sirius Encore (H55383) | 30 | 2 | 364 | 12.000 | ||
| Sep 8, 2018 | Charity Cup | C | LW | Sirius Encore (H55383) | 25 | C | 330 | 5.000 | ||
| Sep 21, 2018 | Run For The Ridge | C | LW | Sirius Encore (H55383) | 25 | 1 | 374 | 11.000 | ||
| Sep 21, 2018 | Run For The Ridge | LD | SR | Queen Heartt (1109) | 25 | 3 | 3:45:00 | 9.000 | ||
| Sep 22, 2018 | Run For The Ridge | NOV | NOV | Sirius Encore (H55383) | 15 | MO | MO | 0.000 | ||
| Oct 19, 2018 | Point Chaser | C | LW | Sirius Encore (H55383) | 30 | C | 358 | 6.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2017 | Maplewood | C | LW | Queen Heartt (1109) | 30 | P | RO | 0.000 | ||
| Jun 17, 2017 | Southeast MN | C | LW | Queen Heartt (1109) | 30 | 5 | 321 | 8.400 | ||
| Sep 9, 2017 | Charity Cup | LD | SR | 25 | p | 0:00:00 | RO | 0.000 | ||
| Oct 21, 2017 | Point Chaser | NOV | NOV | Queen Heartt (1109) | 15 | MO | MO | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2016 | Border Battle Boogie | C | LW | Queen Heartt (1109) | 25 | 6 | 358 | 6.000 | ||
| Jun 17, 2016 | Southeast MN | C | LW | Queen Heartt (1109) | 30 | P | L | 0.000 | ||
| Jul 9, 2016 | Mosquito Run | E | LW | Queen Heartt (1109) | 50 | C | 7:18:00 | 10.000 | ||
| Aug 20, 2016 | Run for the Cactus | C | LW | Queen Heartt (1109) | 30 | 3 | 375 | 10.800 | ||
| Aug 21, 2016 | Run for the Cactus | NOV | NOV | Queen Heartt (1109) | 15 | MO | MO | 0.000 | ||
| Oct 21, 2016 | Point Chaser | C | LW | Queen Heartt (1109) | 30 | 5 | 368 | 8.400 | ||
| Oct 22, 2016 | Point Chaser | NOV | NOV | Zippy | 15 | MO | MO | 0.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 2015 | Border Battle Boogie | E | LW | Queen Heartt (1109) | 50 | 4 | 6:19:00 | 16.000 | ||
| May 17, 2015 | Border Battle Boogie | C | LW | Shes My Destinee (H31920) | 25 | 2 | 371 | 10.000 | ||
| Jun 19, 2015 | Southeast MN | E | LW | Queen Heartt (1109) | 60 | 4 | 9:42:00 | 19.200 | ||
| Jul 11, 2015 | Mosquito Run | E | LW | Queen Heartt (1109) | 50 | 2 | 6:35:00 | 20.000 | ||
| Sep 12, 2015 | Charity Cup | C | LW | Shes My Destinee (H31920) | 25 | P | RO | 0.000 | ||
| Oct 16, 2015 | Point Chaser | C | LW | Queen Heartt (1109) | 30 | 3 | 383 | 10.800 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13, 2014 | Southeast MN | LD | SR | Samarii (H39266) | 30 | C | 6:28:00 | 0.000 | ||
| Jun 14, 2014 | Southeast MN | C | LW | Shes My Destinee (H31920) | 30 | 1 | 377 | 0.000 | ||
| Jul 13, 2014 | Mosquito Run | E | LW | Queen Heartt (1109) | 50 | 5 | 7:18:00 | 0.000 | ||
| Jul 14, 2014 | Mosquito Run | C | LW | Shes My Destinee (H31920) | 25 | P | 0.000 | |||
| Sep 6, 2014 | Charity Cup | E | LW | Queen Heartt (1109) | 50 | P | 0:00:00 | RO | 0.000 | |
| Sep 7, 2014 | Charity Cup | LD | SR | Samarii (H39266) | 25 | C | 4:13:00 | 0.000 | ||
| Sep 20, 2014 | Run For The Ridge | C | LW | Queen Heartt (1109) | 35 | 3 | 375 | 0.000 | ||
| Sep 21, 2014 | Run For The Ridge | C | LW | Turbolation (H41573) | 25 | 5 | 368 | 0.000 | ||
| Oct 4, 2014 | Legendary Run | C | LW | Queen Heartt (1109) | 25 | 5 | 350 | 0.000 | ||
| Oct 5, 2014 | Legendary Run | C | LW | Queen Heartt (1109) | 25 | 5 | 383 | 0.000 | ||
| Oct 17, 2014 | Point Chaser | C | LW | Shes My Destinee (H31920) | 30 | 1 | 361 | 0.000 | ||
| Oct 18, 2014 | Point Chaser | C | LW | Queen Heartt (1109) | 50 | 3 | 350 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2013 | SISU On The Border | C | LW | Shes My Destinee (H31920) | 25 | 4 | 371 | 0.000 | ||
| Jun 1, 2013 | Maplewood | C | LW | Shes My Destinee (H31920) | 25 | 1 | 389 | HP | 0.000 | |
| Jun 16, 2013 | Southeast MN | C | LW | Shes My Destinee (H31920) | 30 | 1 | 355 | 0.000 | ||
| Jun 16, 2013 | Southeast MN | NOV | NOV | Queen Heartt (1109) | 15 | MO | MO | 385 | 0.000 | |
| Jul 13, 2013 | Mosquito Run | C | LW | Queen Heartt (1109) | 25 | 2 | 379 | 0.000 | ||
| Aug 18, 2013 | Thistle Down Run | C | LW | Queen Heartt (1109) | 25 | 3 | 353 | 0.000 | ||
| Sep 7, 2013 | Charity Cup | C | LW | Queen Heartt (1109) | 25 | 2 | 334 | 0.000 | ||
| Sep 21, 2013 | Run For The Ridge | C | LW | Queen Heartt (1109) | 35 | 3 | 373 | 0.000 | ||
| Oct 19, 2013 | Point Chaser | C | LW | Queen Heartt (1109) | 30 | 1 | 374 | HP | 0.000 | |
| Nov 2, 2013 | Brushy Creek Fall | C | LW | Queen Heartt (1109) | 25 | 2 | 376 | 0.000 | ||
| Nov 3, 2013 | Brushy Creek Fall | C | LW | Queen Heartt (1109) | 25 | 1 | 367 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2012 | Run For The Border | C | LW | Shes My Destinee (H31920) | 25 | 4 | 361 | 0.000 | ||
| Jun 17, 2012 | Southeast MN | C | LW | Samarii (H39266) | 25 | 2 | 328 | 0.000 | ||
| Jul 21, 2012 | Zumbro Bottoms | C | LW | Queen Heartt (1109) | 30 | 5 | 360 | 0.000 | ||
| Jul 22, 2012 | Zumbro Bottoms | NOV | NOV | Shes My Destinee (H31920) | 10 | MO | MO | 0.000 | ||
| Sep 8, 2012 | Charity Cup | E | LW | Queen Heartt (1109) | 50 | 4 | 6:27:00 | 0.000 | ||
| Sep 9, 2012 | Charity Cup | C | LW | Shes My Destinee (H31920) | 25 | 5 | 334 | 0.000 | ||
| Sep 22, 2012 | Run For The Ridge | E | LW | Queen Heartt (1109) | 60 | C | 7:38:00 | 0.000 | ||
| Sep 23, 2012 | Run For The Ridge | C | LW | Shes My Destinee (H31920) | 25 | 2 | 376 | 0.000 | ||
| Oct 6, 2012 | Iron Creek Run | E | LW | Queen Heartt (1109) | 50 | P | 0:00:00 | L | 0.000 | |
| Oct 7, 2012 | Iron Creek Run | C | LW | Shes My Destinee (H31920) | 25 | 3 | 343 | 0.000 | ||
| Oct 19, 2012 | Point Chaser | E | LW | Queen Heartt (1109) | 50 | P | 0:00:00 | RO | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2011 | Maplewood | C | LW | Queen Heartt (1109) | 25 | 1 | 368 | HP | 0.000 | |
| Jun 17, 2011 | Southeast MN | C | LW | Queen Heartt (1109) | 25 | 1 | 386 | 0.000 | ||
| Jun 19, 2011 | Southeast MN | C | LW | Queen Heartt (1109) | 25 | 1 | 382 | 0.000 | ||
| Jul 9, 2011 | Mosquito Run | C | LW | Queen Heartt (1109) | 25 | 6 | 375 | 0.000 | ||
| Jul 10, 2011 | Mosquito Run | NOV | NOV | Queen Heartt (1109) | 10 | MO | MO | 0.000 | ||
| Jul 24, 2011 | Zumbro Bottoms | C | LW | Queen Heartt (1109) | 30 | 1 | 370 | 0.000 | ||
| Sep 10, 2011 | Charity Cup | C | LW | Queen Heartt (1109) | 50 | 2 | 344 | 0.000 | ||
| Sep 11, 2011 | Charity Cup | NOV | NOV | Shes My Destinee (H31920) | 10 | MO | MO | 0.000 | ||
| Sep 24, 2011 | Run For The Ridge | C | LW | Queen Heartt (1109) | 35 | 4 | 371 | 0.000 | ||
| Sep 25, 2011 | Run For The Ridge | NOV | NOV | Shes My Destinee (H31920) | 12.5 | MO | MO | 384 | 0.000 | |
| Oct 1, 2011 | Pine Marten Run | C | LW | Queen Heartt (1109) | 50 | 1 | 345 | 0.000 | ||
| Oct 21, 2011 | Point Chaser | C | LW | Queen Heartt (1109) | 30 | 6 | 372 | 0.000 | ||
| Oct 23, 2011 | Point Chaser | C | LW | Queen Heartt (1109) | 30 | 4 | 379 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2010 | Run For The Border | E | LW | Queen Heartt (1109) | 50 | 4 | 5:54:00 | 0.000 | ||
| Jun 19, 2010 | Southeast MN | E | LW | Queen Heartt (1109) | 50 | 1 | 8:32:00 | 0.000 | ||
| Jul 10, 2010 | Mosquito Run | E | LW | Queen Heartt (1109) | 50 | 6 | 6:47:00 | 0.000 | ||
| Aug 14, 2010 | Thistle Down Run | E | LW | Queen Heartt (1109) | 50 | C | 6:39:00 | 0.000 | ||
| Sep 11, 2010 | Charity Cup | E | LW | Queen Heartt (1109) | 50 | 3 | 7:13:00 | 0.000 | ||
| Sep 25, 2010 | Run For The Ridge | E | LW | Queen Heartt (1109) | 60 | 2 | 7:14:00 | 0.000 | ||
| Oct 23, 2010 | Point Chaser | E | LW | Queen Heartt (1109) | 50 | P | 0:00:00 | L | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2009 | Run For The Border | C | LW | Queen Heartt (1109) | 30 | 2 | 0.000 | |||
| Jun 20, 2009 | Southeast MN | E | LW | Queen Heartt (1109) | 50 | C | 9:07:00 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | E | LW | Queen Heartt (1109) | 50 | 2 | 0:00:00 | 0.000 | ||
| Jul 5, 2009 | Mosquito Run | C | LW | Samarii (H39266) | 25 | C | 329 | 0.000 | ||
| Aug 16, 2009 | Thistle Down Run | C | LW | Queen Heartt (1109) | 25 | 5 | 363 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | C | LW | Queen Heartt (1109) | 50 | 1 | 355 | 0.000 | ||
| Sep 26, 2009 | Run For The Ridge | E | LW | Queen Heartt (1109) | 60 | P | 0:00:00 | 0.000 | ||
| Sep 27, 2009 | Run For The Ridge | NOV | NOV | Shes My Destinee (H31920) | 15 | MO | MO | 0.000 | ||
| Oct 17, 2009 | Point Chaser | C | LW | Queen Heartt (1109) | 30 | 3 | 379 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2008 | Run For The Border | C | LW | Shes My Destinee (H31920) | 30 | 2 | 383 | 0.000 | ||
| Jul 4, 2008 | Mosquito Run | C | LW | Queen Heartt (1109) | 25 | 1 | 382 | 0.000 | ||
| Jul 6, 2008 | Mosquito Run | C | LW | Queen Heartt (1109) | 25 | 4 | 371 | 0.000 | ||
| Aug 16, 2008 | Thistle Down Run | C | LW | Queen Heartt (1109) | 25 | 3 | 375 | 0.000 | ||
| Aug 17, 2008 | Thistle Down Run | C | LW | Queen Heartt (1109) | 25 | 2 | 367 | 0.000 | ||
| Sep 21, 2008 | Run For The Ridge | C | LW | Queen Heartt (1109) | 35 | 2 | 377 | 0.000 | ||
| Oct 19, 2008 | Point Chaser | C | LW | Queen Heartt (1109) | 30 | 1 | 387 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2007 | Run For The Border | C | LW | Shes My Destinee (H31920) | 30 | 2 | 367 | 0.000 | ||
| Jun 16, 2007 | Southeast MN | E | LW | Shes My Destinee (H31920) | 50 | C | 7:17:00 | 0.000 | ||
| Jul 7, 2007 | Mosquito Run | E | LW | Shes My Destinee (H31920) | 50 | C | 7:30:00 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | E | LW | Shes My Destinee (H31920) | 50 | C | 6:33:00 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | E | LW | Shes My Destinee (H31920) | 50 | C | 7:53:00 | 0.000 | ||
| Sep 22, 2007 | Run For The Ridge | E | LW | Shes My Destinee (H31920) | 60 | 5 | 9:02:00 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | E | LW | Shes My Destinee (H31920) | 50 | 5 | 7:04:00 | 0.000 | ||
| Oct 27, 2007 | Frostbite Fiasco | C | LW | Shes My Destinee (H31920) | 30 | P | 0.000 |
