Results & Points
From Finish Line to Year-End Standings
Tanya Meyer (1215)
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2011 | Southeast MN | C | JR | Samarii (H39266) | 25 | 1 | 383 | 0.000 | ||
| Jul 10, 2011 | Mosquito Run | C | JR | Samarii (H39266) | 25 | 1 | 365 | 0.000 | ||
| Oct 23, 2011 | Point Chaser | C | JR | Shes My Destinee (H31920) | 30 | 1 | 369 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2010 | Run For The Border | C | JR | Shes My Destinee (H31920) | 25 | 1 | 367 | 0.000 | ||
| Jun 18, 2010 | Southeast MN | C | JR | Shes My Destinee (H31920) | 30 | 2 | 362 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | C | JR | Shes My Destinee (H31920) | 25 | 3 | 380 | 0.000 | ||
| Aug 14, 2010 | Thistle Down Run | C | JR | Shes My Destinee (H31920) | 25 | 1 | 358 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2009 | Run For The Border | C | JR | Shes My Destinee (H31920) | 30 | 1 | 0.000 | |||
| Jun 19, 2009 | Southeast MN | C | JR | Shes My Destinee (H31920) | 30 | 1 | 365 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | C | JR | Shes My Destinee (H31920) | 25 | 1 | 381 | 0.000 | ||
| Aug 16, 2009 | Thistle Down Run | C | JR | Shes My Destinee (H31920) | 25 | 1 | 371 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | C | JR | Shes My Destinee (H31920) | 50 | 1 | 360 | 0.000 | ||
| Oct 16, 2009 | Point Chaser | C | JR | Shes My Destinee (H31920) | 30 | 1 | 372 | 0.000 | ||
| Oct 18, 2009 | Point Chaser | C | JR | Shes My Destinee (H31920) | 30 | 1 | 379 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 2008 | Mosquito Run | C | JR | Shes My Destinee (H31920) | 25 | 2 | 373 | 0.000 | ||
| Jul 6, 2008 | Mosquito Run | C | JR | Shes My Destinee (H31920) | 25 | 1 | 366 | 0.000 | ||
| Aug 16, 2008 | Thistle Down Run | C | JR | Shes My Destinee (H31920) | 25 | 1 | 372 | 0.000 | ||
| Oct 17, 2008 | Point Chaser | C | JR | Shes My Destinee (H31920) | 30 | 1 | 377 | 0.000 | ||
| Oct 19, 2008 | Point Chaser | C | JR | Shes My Destinee (H31920) | 30 | 1 | 383 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2007 | MnDRA I | LD | JR | Sadat (H41344) | 25 | 1 | 4:29:00 | 0.000 | ||
| May 19, 2007 | Run For The Border | LD | JR | Sadat (H41344) | 30 | C | 5:24:00 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | LD | JR | Oronoco Hills Rose | 30 | 2 | 5:14:00 | 0.000 | ||
| Jul 8, 2007 | Mosquito Run | LD | JR | Oronoco Hills Rose | 25 | 1 | 4:05:00 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | LD | JR | Oronoco Hills Rose | 25 | 1 | 4:13:00 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | LD | JR | Oronoco Hills Rose | 25 | P | 0:00:00 | L | 0.000 | |
| Oct 20, 2007 | Point Chaser | LD | JR | Oronoco Hills Rose | 30 | 1 | 4:37:00 | 0.000 | ||
| Oct 27, 2007 | Frostbite Fiasco | LD | JR | Oronoco Hills Rose | 30 | 1 | 4:07:00 | 0.000 |
