Results & Points
From Finish Line to Year-End Standings
Laura Marshall
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2024 | Panther Creek | E | LW | Kissino (H60348) | 50 | 4 | 8:04:00 | 0.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 2021 | AHDRAs Field of Dreams Dash | E | LW | Spotted Caliber (H55980) | 55 | 3 | 10:40:00 | 0.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30, 2019 | Dead Dog Creek | E | LW | Jamboree de Petit Jet (H56310) | 50 | 4 | 10:16:00 | 0.000 | ||
| Jul 6, 2019 | Endless Valley | E | LW | Dimitri (1229) | 50 | 1 | 9:10:00 | 686 | 0.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2018 | AHDRA Endure | LD | SR | JG Rusty (H52360) | 25 | C | 4:13:00 | 0.000 | ||
| Jul 6, 2018 | Endless Valley | E | LW | JG Rusty (H52360) | 50 | C | 8:17:00 | 0.000 | ||
| Aug 18, 2018 | Rock River Charity Ride | E | LW | Golden Lightning (H41874) | 55 | p | 0:00:00 | L | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2016 | AHDRA Endure | LD | SR | Auran HarleyDvdsn (1009) | 25 | 5 | 4:18:00 | 0.000 | ||
| Jun 5, 2016 | AHDRA Endure | LD | SR | JG Rusty (H52360) | 25 | C | 3:26:00 | 0.000 | ||
| Jul 2, 2016 | Endless Valley | E | LW | JG Rusty (H52360) | 50 | C | 5:56:00 | 0.000 | ||
| Jul 3, 2016 | Endless Valley | E | LW | Dimitri (1229) | 50 | 2 | 5:48:00 | 0.000 | ||
| Jul 9, 2016 | Mosquito Run | E | LW | JG Rusty (H52360) | 50 | 6 | 6:12:00 | 0.000 | ||
| Jul 10, 2016 | Mosquito Run | LD | SR | Majestic Shiraz | 25 | 4 | 4:15:00 | 0.000 | ||
| Jul 29, 2016 | Bonecrusher | E | LW | JG Rusty (H52360) | 50 | 5 | 6:44:00 | 0.000 | ||
| Jul 30, 2016 | Bonecrusher | E | LW | JG Rusty (H52360) | 50 | 6 | 5:57:00 | 0.000 | ||
| Jul 31, 2016 | Bonecrusher | LD | SR | Majestic Shiraz | 25 | 4 | 3:32:00 | 0.000 | ||
| Aug 20, 2016 | Rock River Charity Ride | E | LW | JG Rusty (H52360) | 60 | 3 | 6:42:00 | 0.000 | ||
| Aug 21, 2016 | Rock River Charity Ride | LD | SR | Majestic Shiraz | 30 | 3 | 4:22:00 | 651 | 0.000 | |
| Oct 29, 2016 | AHDRA III Big River | E | LW | Chika | 55 | P | 0:00:00 | L | 0.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2015 | AHDRA Endure | E | LW | JG Rusty (H52360) | 50 | P | 0:00:00 | L | 0.000 | |
| May 30, 2015 | AHDRA Endure | LD | SR | Teddy (H52362) | 25 | 6 | 4:12:00 | 0.000 | ||
| Jul 3, 2015 | Endless Valley | E | LW | Gracie (H44465) | 50 | C | 8:24:00 | 0.000 | ||
| Jul 4, 2015 | Endless Valley | LD | SR | JG Rusty (H52360) | 30 | 4 | 4:28:00 | 0.000 | ||
| Jul 18, 2015 | AHDRA I My Backyard | E | LW | Gracie (H44465) | 50 | C | 9:12:00 | 0.000 | ||
| Jul 19, 2015 | AHDRA I My Backyard | LD | SR | JG Rusty (H52360) | 25 | P | 0:00:00 | 0.000 | ||
| Aug 29, 2015 | Rock River Charity Ride | E | LW | Gracie (H44465) | 60 | P | 0:00:00 | 0.000 | ||
| Aug 30, 2015 | Rock River Charity Ride | LD | SR | JG Rusty (H52360) | 30 | C | 3:43:00 | 0.000 | ||
| Sep 12, 2015 | Lincoln Trail | E | LW | JG Rusty (H52360) | 50 | 2 | 6:48:00 | 0.000 | ||
| Sep 13, 2015 | Lincoln Trail | LD | SR | GH Hidalgo (H51140) | 30 | 1 | 4:28:00 | 710 | 0.000 | |
| Oct 1, 2015 | DRAWarama | E | LW | JG Rusty (H52360) | 55 | 6 | 6:46:00 | 0.000 | ||
| Oct 2, 2015 | DRAWarama | LD | SR | GH Hidalgo (H51140) | 30 | 4 | 4:00:00 | 0.000 | ||
| Oct 3, 2015 | DRAWarama | E | LW | JG Rusty (H52360) | 50 | 2 | 6:52:00 | 0.000 | ||
| Oct 4, 2015 | DRAWarama | LD | SR | GH Hidalgo (H51140) | 25 | 2 | 3:49:00 | 0.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 7, 2014 | ApDra | E | LW | Style 'N Attitude (H47887) | 50 | C | 8:16:00 | 0.000 | ||
| Jun 8, 2014 | ApDra | LD | SR | JG Faay (H52361) | 25 | 6 | 4:45:00 | 0.000 | ||
| Jul 26, 2014 | Wildcat | E | LW | Style 'N Attitude (H47887) | 50 | C | 8:16:00 | 0.000 | ||
| Jul 27, 2014 | Wildcat | LD | SR | Teddy (H52362) | 25 | C | 4:39:00 | 0.000 | ||
| Aug 16, 2014 | Rock River Charity Ride | E | LW | Gold Bandit (H51855) | 60 | C | 8:13:00 | 0.000 | ||
| Aug 17, 2014 | Rock River Charity Ride | LD | SR | Teddy (H52362) | 30 | C | 4:14:00 | 0.000 | ||
| Oct 3, 2014 | Drawarama | LD | SR | Teddy (H52362) | 25 | C | 3:44:00 | 0.000 | ||
| Oct 4, 2014 | Drawarama | E | LW | Style 'N Attitude (H47887) | 50 | 3 | 7:07:00 | 0.000 | ||
| Oct 5, 2014 | Drawarama | LD | SR | JG Faay (H52361) | 25 | C | 3:32:00 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17, 2013 | Rock River Charity Ride | LD | SR | DKG Impatience Lace (H43543) | 30 | C | 5:30:00 | 0.000 | ||
| Aug 18, 2013 | Rock River Charity Ride | LD | SR | JG Hessa (H50315) | 30 | C | 5:58:00 | 0.000 | ||
| Sep 7, 2013 | Lincoln Trail | E | LW | Impact PSY (H47721) | 50 | 4 | 5:10:00 | 0.000 | ||
| Sep 8, 2013 | Lincoln Trail | LD | SR | JG Mana (H50314) | 30 | 5 | 4:14:00 | 0.000 | ||
| Oct 5, 2013 | Drawarama | E | LW | Impact PSY (H47721) | 50 | 3 | 9:12:00 | 0.000 | ||
| Oct 6, 2013 | Drawarama | LD | SR | JG Rusty (H52360) | 25 | C | 4:36:00 | 0.000 | ||
| Oct 24, 2013 | AHA Distance Nationals | LD | SR | Gold Bandit (H51855) | 25 | 6 | 4:51:00 | 0.000 | ||
| Oct 26, 2013 | AHA Distance Nationals | E | LW | Impact PSY (H47721) | 50 | C | 6:28:00 | 0.000 | ||
| Nov 2, 2013 | Brushy Creek Fall | E | LW | Golden Amir JD (H48925) | 50 | 6 | 8:47:00 | 0.000 | ||
| Nov 3, 2013 | Brushy Creek Fall | LD | SR | GH Hidalgo (H51140) | 25 | C | 4:50:00 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2012 | Brushy Creek | LD | SR | El RoiAl | 25 | 6 | 4:16:00 | 0.000 | ||
| Aug 18, 2012 | Rock River Charity Ride | LD | SR | Kool Jade (H34143) | 30 | C | 5:39:00 | 0.000 | ||
| Oct 27, 2012 | AHDRA III Big River | E | LW | RM Cruizer (H37551) | 55 | C | 7:32:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14, 2007 | AHDRA II Endure for the Cure | E | LW | Kool Jade (H34143) | 50 | C | 8:50:00 | 0.000 |
