Results & Points
From Finish Line to Year-End Standings
Bettina Koehn (1171)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 2026 | Grand Island | E | HW | Bombardier NPF (H56583) | 50 | 3 | 8:18:00 | 68.000 | ||
| Jun 6, 2026 | White River Summer | E | HW | Bombardier NPF (H56583) | 50 | 4 | 8:47:00 | 66.000 | ||
| Jul 24, 2026 | Bonecrusher | E | HW | Bombardier NPF (H56583) | 50 | 2 | 8:50:00 | 70.000 | ||
| Aug 8, 2026 | Louise Riedel | E | HW | Bombardier NPF (H56583) | 50 | 1 | 7:59:00 | 72.000 | ||
| May 9, 2026 | Glacier Trails | E | LW | Bombardier NPF (H56583) | 0 | P | RO | 0.000 | ||
| Jun 20, 2026 | Kankakee River Ride | LD | HW | Bombardier NPF (H56583) | 25 | 4 | 3:38:00 | 33.000 | ||
| Jul 3, 2026 | Firecracker Fling | LD | HW | Bombardier NPF (H56583) | 25 | 1 | 4:09:00 | 36.000 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2025 | Glacier Trails | LD | HW | Finnley (H60440) | 25 | 3 | 4:50:00 | 34.000 | ||
| Jun 8, 2025 | Kettles N Bits | LD | HW | Finnley (H60440) | 25 | 1 | 4:22:00 | 36.000 | ||
| Jun 21, 2025 | Grand Island North | LD | HW | Finnley (H60440) | 30 | 2 | 6:30:00 | 42.000 | ||
| Jul 25, 2025 | Bonecrusher | E | HW | Finnley (H60440) | 50 | 2 | 9:56:00 | 70.000 | ||
| Aug 23, 2025 | DRAW Prairie River | E | HW | Finnley (H60440) | 50 | 6 | 10:13:00 | 62.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 2024 | Early Bird Ride | LD | HW | JBK Zum-Bayou (H37113) | 25 | P | 0:00:00 | L | 0.000 | |
| May 12, 2024 | Glacier Trails | LD | HW | BA Rio (H55444) | 25 | 4 | 5:03:00 | 33.000 | ||
| May 25, 2024 | Grand Island | LD | HW | JBK Nadja (H44833) | 25 | 1 | 3:26:00 | BC | 36.000 | |
| Jun 9, 2024 | DRAW Finale | LD | HW | JBK Nadja (H44833) | 25 | 4 | 4:27:00 | 33.000 | ||
| Jul 26, 2024 | Bonecrusher | E | HW | Finnley (H60440) | 50 | 3 | 9:52:00 | 68.000 | ||
| Aug 24, 2024 | DRAW Prairie River | LD | HW | Finnley (H60440) | 25 | 6 | 5:36:00 | 31.000 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2023 | Glacier Trails | LD | HW | JBK Zum-Bayou (H37113) | 25 | 4 | 4:44:00 | 8.000 | ||
| Jun 11, 2023 | ApDRA | LD | HW | Finnley (H60440) | 25 | P | 0:00:00 | RO | 0.000 | |
| Jun 24, 2023 | Grand Island North | LD | HW | JBK Nadja (H44833) | 30 | 3 | 5:08:00 | 10.800 | ||
| Jul 28, 2023 | Bonecrusher | LD | HW | JBK Nadja (H44833) | 25 | 6 | 5:10:00 | 6.000 | ||
| Aug 12, 2023 | Louise Riedel | E | HW | JBK Nadja (H44833) | 50 | 2 | 6:38:00 | 20.000 | ||
| Sep 15, 2023 | Colorama | LD | HW | JBK Zum-Bayou (H37113) | 25 | 4 | 4:09:00 | 8.000 | ||
| Sep 16, 2023 | Colorama | LD | HW | JBK Nadja (H44833) | 25 | 2 | 4:03:00 | 10.000 | ||
| Oct 20, 2023 | Point Chaser | LD | HW | JBK Nadja (H44833) | 30 | C | 4:48:00 | 6.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 28, 2022 | Grand Island | LD | HW | JBK Zum-Bayou (H37113) | 25 | 3 | 4:06:00 | 9.000 | ||
| Jul 1, 2022 | Endless Valley | LD | LW | JBK Zum-Bayou (H37113) | 25 | 3 | 4:42:00 | 9.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2021 | Grand Island | E | HW | JBK Nadja (H44833) | 50 | 4 | 7:24:00 | 16.000 | ||
| Jun 19, 2021 | Grand Island North | E | HW | JBK Nadja (H44833) | 55 | 1 | 7:04:00 | 24.200 | ||
| Jul 23, 2021 | Bonecrusher | E | HW | JBK Nadja (H44833) | 50 | 4 | 8:21:00 | 16.000 | ||
| Oct 9, 2021 | Oak Leaf Run | E | HW | JBK Nadja (H44833) | 50 | 2 | 7:13:00 | 20.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 25, 2020 | Warhorse | LD | SR | JBK Nadja (H44833) | 25 | 5 | 4:29:00 | 7.000 | ||
| Aug 7, 2020 | Louise Riedel | E | HW | JBK Nadja (H44833) | 50 | 2 | 8:12:00 | 20.000 | ||
| Oct 3, 2020 | DRAW Finale | E | HW | JBK Nadja (H44833) | 50 | 2 | 6:48:00 | 20.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8, 2019 | ApDRA | E | HW | JBK Nadja (H44833) | 50 | 2 | 6:43:00 | 20.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2018 | Glacier Trails | LD | SR | JBK Nadja (H44833) | 25 | 2 | 3:44:00 | 10.000 | ||
| May 26, 2018 | Grand Island | E | HW | JBK Nadja (H44833) | 50 | 2 | 6:41:00 | 20.000 | ||
| Jun 9, 2018 | ApDRA | E | HW | JBK Nadja (H44833) | 50 | 1 | 6:28:00 | 22.000 | ||
| Jun 23, 2018 | Grand Island North | E | HW | JBK Nadja (H44833) | 55 | 1 | 5:54:00 | 24.200 | ||
| Jul 28, 2018 | Bonecrusher | E | HW | JBK Nadja (H44833) | 50 | 3 | 7:34:00 | 18.000 | ||
| Aug 11, 2018 | Louise Riedel | E | HW | JBK Nadja (H44833) | 50 | 2 | 6:49:00 | 20.000 | ||
| Aug 25, 2018 | Northern Highland | E | HW | JBK Nadja (H44833) | 50 | 1 | 6:21:00 | 22.000 | ||
| Sep 15, 2018 | Colorama | E | HW | JBK Nadja (H44833) | 50 | 3 | 7:42:00 | 18.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 13, 2017 | Glacier Trails | E | LW | JBK Nadja (H44833) | 50 | 4 | 7:12:00 | 16.000 | ||
| May 27, 2017 | Grand Island | E | LW | JBK Nadja (H44833) | 50 | 5 | 6:05:00 | 14.000 | ||
| Jun 24, 2017 | Grand Island North | E | LW | JBK Nadja (H44833) | 55 | C | 6:30:00 | 11.000 | ||
| Jul 1, 2017 | Endless Valley | E | LW | JBK Nadja (H44833) | 50 | C | 8:03:00 | 10.000 | ||
| Jul 29, 2017 | Bonecrusher | E | LW | JBK Nadja (H44833) | 50 | 1 | 6:04:00 | 22.000 | ||
| Aug 26, 2017 | Northern Highland | E | LW | JBK Nadja (H44833) | 50 | 6 | 6:00:00 | 12.000 | ||
| Sep 16, 2017 | Colorama | E | LW | JBK Nadja (H44833) | 50 | 3 | 6:12:00 | 18.000 | ||
| Oct 7, 2017 | DRAWarama | E | LW | JBK Nadja (H44833) | 50 | 4 | 5:04:00 | 16.000 | ||
| Oct 20, 2017 | Point Chaser | E | LW | JBK Nadja (H44833) | 50 | 5 | 7:37:00 | 14.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2016 | Kettles N Bits | LD | SR | JBK Zum-Bayou (H37113) | 25 | 5 | 3:16:00 | 7.000 | ||
| May 14, 2016 | Glacier Trails | LD | SR | JBK Nadja (H44833) | 25 | C | 4:10:00 | 5.000 | ||
| May 28, 2016 | Grand Island | E | LW | JBK Nadja (H44833) | 50 | 5 | 7:10:00 | 14.000 | ||
| May 29, 2016 | Grand Island | LD | SR | JBK Zum-Bayou (H37113) | 25 | C | 4:11:00 | 5.000 | ||
| Jun 11, 2016 | ApDRA | E | LW | JBK Nadja (H44833) | 50 | 5 | 8:32:00 | 14.000 | ||
| Jul 2, 2016 | Endless Valley | E | LW | JBK Nadja (H44833) | 50 | C | 6:30:00 | 10.000 | ||
| Jul 30, 2016 | Bonecrusher | E | LW | JBK Nadja (H44833) | 50 | 2 | 5:02:00 | BC | 20.000 | |
| Jul 31, 2016 | Bonecrusher | LD | SR | JBK Zum-Bayou (H37113) | 25 | C | 4:10:00 | 5.000 | ||
| Aug 13, 2016 | Louise Riedel | E | LW | JBK Nadja (H44833) | 50 | C | 6:24:00 | 10.000 | ||
| Aug 27, 2016 | Northern Highland | E | LW | JBK Nadja (H44833) | 50 | 4 | 5:57:00 | 16.000 | ||
| Sep 24, 2016 | Pine Marten Run | E | LW | JBK Nadja (H44833) | 50 | 5 | 6:28:00 | 14.000 | ||
| Oct 22, 2016 | Point Chaser | E | LW | JBK Nadja (H44833) | 50 | 1 | 6:00:00 | 740 | 22.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 2015 | Colorama | LD | SR | JBK Zum-Bayou (H37113) | 25 | 4 | 4:02:00 | 8.000 | ||
| Sep 26, 2015 | Pine Marten Run | E | LW | JBK Zum-Bayou (H37113) | 50 | C | 6:39:00 | 10.000 | ||
| Oct 3, 2015 | DRAWarama | E | LW | JBK Nadja (H44833) | 50 | 6 | 8:33:00 | 12.000 | ||
| Oct 17, 2015 | Point Chaser | E | LW | JBK Nadja (H44833) | 50 | 5 | 6:49:00 | 14.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2014 | Glacier Trails | E | LW | JBK Zum-Bayou (H37113) | 50 | C | 7:52:00 | 0.000 | ||
| May 24, 2014 | Grand Island | E | LW | JBK Nadja (H44833) | 50 | 5 | 6:35:00 | 0.000 | ||
| Jun 7, 2014 | ApDra | E | LW | JBK Nadja (H44833) | 50 | 6 | 6:47:00 | 0.000 | ||
| Jul 4, 2014 | Endless Valley | E | LW | JBK Nadja (H44833) | 50 | C | 6:29:00 | 0.000 | ||
| Jul 26, 2014 | Wildcat | E | LW | JBK Nadja (H44833) | 50 | 6 | 6:35:00 | 0.000 | ||
| Aug 9, 2014 | Louise Riedel | E | LW | JBK Nadja (H44833) | 50 | P | 0:00:00 | L | 0.000 | |
| Sep 12, 2014 | Colorama | E | LW | JBK Zum-Bayou (H37113) | 55 | 3 | 6:30:00 | 0.000 | ||
| Sep 27, 2014 | Pine Marten Run | E | LW | JBK Nadja (H44833) | 50 | 3 | 5:50:00 | BC | 0.000 | |
| Oct 4, 2014 | Drawarama | E | LW | JBK Nadja (H44833) | 50 | 2 | 5:58:00 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 25, 2013 | Grand Island | E | LW | JBK Nadja (H44833) | 50 | C | 5:50:00 | 0.000 | ||
| Jun 8, 2013 | ApDra | E | LW | JBK Nadja (H44833) | 50 | 2 | 6:09:00 | 0.000 | ||
| Jul 27, 2013 | Wildcat | E | LW | JBK Zum-Bayou (H37113) | 50 | 1 | 6:51:00 | 0.000 | ||
| Oct 12, 2013 | Iron Oak | E | LW | JBK Zum-Bayou (H37113) | 50 | C | 5:03:00 | 0.000 | ||
| Oct 24, 2013 | AHA Distance Nationals | E | LW | JBK Zum-Bayou (H37113) | 100 | C | 18:47:00 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2012 | Glacier Trails | E | LW | JBK Nadja (H44833) | 50 | C | 6:03:00 | 0.000 | ||
| May 26, 2012 | Grand Island | E | LW | JBK Nadja (H44833) | 100 | 4 | 12:30:00 | 0.000 | ||
| Jun 15, 2012 | Southeast MN | E | LW | JBK Nadja (H44833) | 55 | 1 | 7:29:00 | BC | 0.000 | |
| Jun 16, 2012 | Southeast MN | LD | SR | Zarafin Zakhiebo (H29550) | 25 | C | 4:15:00 | 0.000 | ||
| Jul 7, 2012 | Endless Valley | E | LW | JBK Nadja (H44833) | 50 | 3 | 8:18:00 | BC | 0.000 | |
| Jul 21, 2012 | Zumbro Bottoms | E | LW | JBK Nadja (H44833) | 50 | P | 0:00:00 | L | 0.000 | |
| Jul 28, 2012 | Quickdraw Wildcat | LD | SR | Zarafin Zakhiebo (H29550) | 35 | 6 | 5:55:00 | 0.000 | ||
| Aug 11, 2012 | Louise Riedel | E | LW | Zarafin Zakhiebo (H29550) | 50 | C | 6:49:00 | 0.000 | ||
| Aug 25, 2012 | Northern Highland | E | LW | JBK Zum-Bayou (H37113) | 50 | 2 | 7:10:00 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2011 | Glacier Trails | LD | SR | JBK Nadja (H44833) | 25 | 4 | 3:34:00 | 0.000 | ||
| May 28, 2011 | Grand Island | E | LW | JBK Nadja (H44833) | 50 | 4 | 6:11:00 | 0.000 | ||
| May 29, 2011 | Grand Island | LD | SR | Zarafin Zakhiebo (H29550) | 25 | 6 | 3:51:00 | 0.000 | ||
| Jun 4, 2011 | ApDra | E | LW | JBK Nadja (H44833) | 50 | 3 | 8:02:00 | 0.000 | ||
| Jun 25, 2011 | Dead Dog Creek | E | LW | JBK Nadja (H44833) | 50 | 3 | 7:59:00 | 0.000 | ||
| Jul 8, 2011 | AHDRA II Endure for the Cure | E | LW | JBK Nadja (H44833) | 50 | 6 | 6:57:00 | 0.000 | ||
| Jul 9, 2011 | AHDRA II Endure for the Cure | LD | SR | Zarafin Zakhiebo (H29550) | 25 | C | 4:51:00 | 0.000 | ||
| Jul 23, 2011 | Zumbro Bottoms | E | LW | JBK Nadja (H44833) | 50 | 2 | 9:35:00 | 0.000 | ||
| Aug 13, 2011 | Louise Riedel | E | LW | JBK Nadja (H44833) | 50 | 3 | 5:58:00 | 0.000 | ||
| Aug 14, 2011 | Louise Riedel | LD | SR | Zarafin Zakhiebo (H29550) | 25 | C | 3:27:00 | 0.000 | ||
| Sep 4, 2011 | White River Fall | E | LW | JBK Nadja (H44833) | 100 | 2 | 13:59:00 | 0.000 | ||
| Oct 1, 2011 | Drawarama | E | LW | JBK Nadja (H44833) | 50 | 5 | 6:07:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 3, 2010 | Endless Valley | E | LW | JBK Nadja (H44833) | 50 | 4 | 7:18:00 | 0.000 | ||
| Jul 4, 2010 | Endless Valley | LD | SR | Zarafin Zakhiebo (H29550) | 25 | 4 | 4:34:00 | 0.000 | ||
| Jul 24, 2010 | Wildcat | E | LW | JBK Nadja (H44833) | 50 | 6 | 6:01:00 | 0.000 | ||
| Aug 7, 2010 | Louise Riedel | E | LW | JBK Nadja (H44833) | 50 | 4 | 6:10:00 | 0.000 | ||
| Aug 8, 2010 | Louise Riedel | LD | SR | Zarafin Zakhiebo (H29550) | 25 | 6 | 3:04:00 | 0.000 | ||
| Sep 18, 2010 | Colorama | E | LW | JBK Nadja (H44833) | 50 | 2 | 5:07:00 | 0.000 | ||
| Oct 2, 2010 | Drawarama | E | LW | JBK Nadja (H44833) | 50 | 1 | 6:02:00 | BC | 0.000 | |
| Oct 3, 2010 | Drawarama | LD | SR | Zarafin Zakhiebo (H29550) | 25 | C | 3:30:00 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2009 | Glacier Trails | LD | SR | JBK Zum-Bayou (H37113) | 25 | 4 | 2:55:00 | 0.000 | ||
| May 10, 2009 | Glacier Trails | LD | SR | JBK Zum-Bayou (H37113) | 25 | C | 3:59:00 | 0.000 | ||
| May 23, 2009 | Grand Island | E | LW | JBK Zum-Bayou (H37113) | 50 | 3 | 5:38:00 | 0.000 | ||
| May 24, 2009 | Grand Island | LD | SR | Miska Sohn Sharif (14247) | 25 | C | 3:43:00 | 0.000 | ||
| Jun 27, 2009 | Hopkins Creek | E | LW | JBK Zum-Bayou (H37113) | 50 | 4 | 6:06:00 | 0.000 | ||
| Jun 28, 2009 | Hopkins Creek | LD | SR | JBK Nadja (H44833) | 25 | 5 | 3:22:00 | 0.000 | ||
| Jul 3, 2009 | Endless Valley | LD | SR | JBK Nadja (H44833) | 25 | C | 0:00:00 | 0.000 | ||
| Jul 4, 2009 | Endless Valley | E | LW | JBK Zum-Bayou (H37113) | 50 | 4 | 0:00:00 | 0.000 | ||
| Jul 5, 2009 | Endless Valley | LD | SR | JBK Zum-Bayou (H37113) | 25 | C | 0:00:00 | 0.000 | ||
| Jul 24, 2009 | Wildcat | E | LW | JBK Zum-Bayou (H37113) | 50 | 1 | 6:02:00 | 0.000 | ||
| Jul 25, 2009 | Wildcat | LD | SR | JBK Nadja (H44833) | 35 | 3 | 5:14:00 | 0.000 | ||
| Aug 8, 2009 | Louise Riedel | E | LW | JBK Zum-Bayou (H37113) | 50 | 6 | 7:28:00 | 0.000 | ||
| Aug 9, 2009 | Louise Riedel | LD | SR | JBK Nadja (H44833) | 25 | 6 | 3:58:00 | 0.000 | ||
| Aug 29, 2009 | Boulder Jct | LD | SR | JBK Zum-Bayou (H37113) | 30 | 2 | 3:23:00 | 0.000 | ||
| Aug 30, 2009 | Boulder Jct | LD | SR | JBK Zum-Bayou (H37113) | 30 | 3 | 3:55:00 | 0.000 | ||
| Sep 19, 2009 | Colorama | E | LW | JBK Nadja (H44833) | 100 | 3 | 0:00:00 | 0.000 | ||
| Oct 1, 2009 | Drawarama | LD | SR | JBK Nadja (H44833) | 25 | 2 | 4:09:00 | 0.000 | ||
| Oct 2, 2009 | Drawarama | LD | SR | JBK Nadja (H44833) | 35 | 4 | 5:47:00 | 0.000 | ||
| Oct 4, 2009 | Drawarama | LD | SR | JBK Nadja (H44833) | 25 | 2 | 3:37:00 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2008 | Glacier Trails | E | LW | JBK Zum-Bayou (H37113) | 50 | C | 0:00:00 | 0.000 | ||
| May 11, 2008 | Glacier Trails | LD | SR | Zarafin Zakhiebo (H29550) | 25 | C | 3:58:00 | 0.000 | ||
| Jun 7, 2008 | ApDra | E | LW | Zarafin Zakhiebo (H29550) | 50 | 6 | 7:24:00 | 0.000 | ||
| Jul 4, 2008 | Endless Valley | E | LW | Zarafin Zakhiebo (H29550) | 55 | 3 | 9:42:00 | 0.000 | ||
| Jul 5, 2008 | Endless Valley | LD | SR | JBK Zum-Bayou (H37113) | 25 | 6 | 4:14:00 | 0.000 | ||
| Aug 9, 2008 | Louise Riedel | E | LW | Zarafin Zakhiebo (H29550) | 50 | 3 | 6:00:00 | 0.000 | ||
| Aug 10, 2008 | Louise Riedel | LD | SR | JBK Zum-Bayou (H37113) | 25 | C | 3:00:00 | 0.000 | ||
| Aug 23, 2008 | Northern Highland | E | LW | Zarafin Zakhiebo (H29550) | 60 | P | 0:00:00 | RO | 0.000 | |
| Aug 24, 2008 | Northern Highland | LD | SR | JBK Zum-Bayou (H37113) | 30 | C | 4:53:00 | 0.000 | ||
| Sep 13, 2008 | Colorama | E | LW | JBK Zum-Bayou (H37113) | 50 | P | 0:00:00 | RO | 0.000 | |
| Sep 28, 2008 | Drawarama | LD | SR | Cherokee Diamond Bunny (H35792) | 30 | 3 | 5:56:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | Drawarama | E | LW | Galina (H39779) | 50 | 6 | 7:06:00 | 0.000 | ||
| May 12, 2007 | Glacier Trails | E | LW | Galina (H39779) | 50 | C | 7:54:00 | 0.000 | ||
| May 13, 2007 | Glacier Trails | LD | SR | JBK Zum-Bayou (H37113) | 25 | 5 | 3:13:00 | 0.000 | ||
| May 26, 2007 | Grand Island | E | LW | Galina (H39779) | 50 | C | 5:51:00 | 0.000 | ||
| May 27, 2007 | Grand Island | LD | SR | JBK Zum-Bayou (H37113) | 25 | C | 3:13:00 | 0.000 | ||
| Jun 2, 2007 | ApDra | LD | SR | JBK Zum-Bayou (H37113) | 25 | 6 | 3:27:00 | 0.000 | ||
| Jun 3, 2007 | ApDra | LD | SR | JBK Zum-Bayou (H37113) | 25 | 5 | 3:38:00 | 0.000 | ||
| Jul 13, 2007 | AHDRA II Endure for the Cure | E | LW | Galina (H39779) | 50 | C | 7:25:00 | 0.000 | ||
| Jul 14, 2007 | AHDRA II Endure for the Cure | LD | SR | JBK Zum-Bayou (H37113) | 25 | C | 4:04:00 | 0.000 | ||
| Jul 27, 2007 | Wildcat | LD | SR | JBK Zum-Bayou (H37113) | 25 | 2 | 2:50:00 | BC | 0.000 | |
| Jul 28, 2007 | Wildcat | LD | SR | JBK Zum-Bayou (H37113) | 35 | 1 | 5:35:00 | BC | 0.000 | |
| Sep 15, 2007 | Colorama | LD | SR | JBK Zum-Bayou (H37113) | 25 | 3 | 4:32:00 | 0.000 | ||
| Sep 29, 2007 | Pine Marten Run | LD | SR | JBK Zum-Bayou (H37113) | 25 | 3 | 2:59:00 | 0.000 | ||
| Sep 30, 2007 | Pine Marten Run | LD | SR | JBK Zum-Bayou (H37113) | 25 | 5 | 3:04:00 | 0.000 | ||
| Oct 13, 2007 | Drawarama | LD | SR | JBK Zum-Bayou (H37113) | 25 | C | 3:30:00 | 0.000 | ||
| Oct 14, 2007 | Drawarama | LD | SR | JBK Zum-Bayou (H37113) | 25 | C | 3:52:00 | 0.000 | ||
| Oct 19, 2007 | Point Chaser | LD | SR | JBK Zum-Bayou (H37113) | 30 | 5 | 3:26:00 | 0.000 |
