Results & Points
From Finish Line to Year-End Standings
Emily Kibler (2077)
2026
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21, 2026 | Southeast MN | LD | LW | Reva (H63024) | 0 | 3 | 4:58:00 | 0.000 | ||
| Jun 27, 2026 | Dakota Dash | LD | LW | Reva (H63024) | 0 | C | 5:07:00 | 0.000 | ||
| Jul 3, 2026 | Firecracker Fling | LD | LW | Reva (H63024) | 0 | 2 | 5:02:00 | 0.000 | ||
| Aug 2, 2026 | AHDRA Heatwave Hustle | LD | LW | Mr Major General (H55410) | 0 | 2 | 5:25:00 | 0.000 | ||
| Aug 15, 2026 | Bearfoot Boogie | LD | LW | Reva (H63024) | 0 | 3 | 4:52:00 | 0.000 | ||
| Sep 12, 2026 | Charity Cup | LD | LW | Reva (H63024) | 0 | C | 4:20:00 | 0.000 | ||
| Sep 13, 2026 | Charity Cup | LD | LW | Mr Major General (H55410) | 0 | 6 | 4:17:00 | 0.000 | ||
| May 16, 2026 | Trade River Run | C | LW | FerdinandSkip (1426) | 0 | 3 | 338 | 0.000 | ||
| May 2, 2026 | MnDRA I | NOV | NOV | Mr Mojo General | 0 | MO | 0.000 | |||
| Jul 11, 2026 | Mosquito Run | NOV | NOV | Reva (H63024) | 0 | MO | 0.000 | |||
| Aug 1, 2026 | AHDRA Heatwave Hustle | NOV | NOV | Mr Major General (H55410) | 0 | MO | 0.000 |
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2025 | Maplewood West | LD | LW | Reva (H63024) | 25 | C | 5:16:00 | 0.000 | ||
| Jul 12, 2025 | Mosquito Run | LD | LW | Reva (H63024) | 30 | C | 5:21:00 | 36.000 | ||
| Jul 25, 2025 | Bonecrusher | NOV | NOV | Reva (H63024) | 12 | 1 | 370.5 | 17.280 | ||
| Jul 26, 2025 | Bonecrusher | LD | LW | Reva (H63024) | 25 | 3 | 5:19:00 | 34.000 | ||
| Aug 17, 2025 | Bearfoot Boogie | LD | LW | Reva (H63024) | 25 | 5 | 4:50:00 | 32.000 | ||
| Aug 23, 2025 | DRAW Prairie River | C | LW | Reva (H63024) | 25 | P | P | RO | 0.000 | |
| Sep 7, 2025 | Charity Cup | LD | LW | Reva (H63024) | 25 | C | 5:25:00 | 30.000 | ||
| Oct 18, 2025 | Point Chaser | LD | LW | Reva (H63024) | 30 | 3 | 5:04:00 | 40.800 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | LD | LW | Mr Major General (H55410) | 25 | C | 4:25:00 | 5.000 | ||
| May 20, 2023 | Trade River Run | LD | LW | Mr Major General (H55410) | 25 | C | 4:13:00 | 5.000 | ||
| Jun 3, 2023 | Maplewood West | LD | LW | Mr Major General (H55410) | 25 | C | 5:15:00 | 5.000 | ||
| Oct 14, 2023 | Iron Oak | LD | LW | Mr Major General (H55410) | 25 | C | 5:08:00 | 5.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | LD | LW | Mr Major General (H55410) | 25 | P | 0:00:00 | L | 0.000 | |
| Aug 20, 2022 | Bearfoot Boogie | LD | LW | Mr Major General (H55410) | 25 | C | 4:01:00 | 5.000 | ||
| Sep 10, 2022 | Charity Cup | LD | LW | Mr Major General (H55410) | 25 | 6 | 4:48:00 | 6.000 | ||
| Oct 1, 2022 | Huntersville Hundred | LD | LW | Mr Major General (H55410) | 30 | 3 | 4:40:00 | 10.800 | ||
| Oct 1, 2022 | Huntersville Hundred | LD | LW | Mr Major General (H55410) | 25 | 5 | 4:26:00 | 7.000 | ||
| Oct 21, 2022 | Point Chaser | E | LW | Mr Major General (H55410) | 50 | C | 8:02:00 | 10.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 20, 2021 | Southeast MN | NOV | NOV | Mr Major General (H55410) | 15 | MO | MO | 0.000 | ||
| Jul 10, 2021 | Mosquito Run | NOV | NOV | Mr Major General (H55410) | 15 | MO | MO | 0.000 | ||
| Jul 11, 2021 | Mosquito Run | NOV | NOV | Mr Major General (H55410) | 10 | MO | MO | 0.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | LD | LW | Mr Major General (H55410) | 25 | C | 5:05:00 | 0.000 | ||
| Aug 15, 2021 | Bearfoot Boogie | NOV | NOV | Mr Major General (H55410) | 15 | MO | MO | 0.000 | ||
| Sep 11, 2021 | Charity Cup | LD | LW | Mr Major General (H55410) | 25 | P | 0:00:00 | RO | 0.000 | |
| Oct 23, 2021 | Point Chaser | LD | LW | Mr Major General (H55410) | 30 | P | 0:00:00 | L | 0.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2019 | MnDRA I | LD | SR | Mr Major General (H55410) | 25 | C | 5:05:00 | 0.000 | ||
| May 18, 2019 | Border Battle Boogie | LD | SR | Mr Major General (H55410) | 25 | 4 | 4:24:00 | 0.000 | ||
| Jun 15, 2019 | Southeast MN | LD | SR | Mr Major General (H55410) | 25 | C | 5:08:00 | 0.000 | ||
| Jul 13, 2019 | Mosquito Run | LD | SR | Mr Major General (H55410) | 25 | P | 0:00:00 | L | 0.000 | |
| Oct 18, 2019 | Point Chaser | C | LW | Mr Major General (H55410) | 30 | 5 | 314 | 0.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2018 | MnDRA I | NOV | NOV | Mr Major General (H55410) | 12 | C | 362 | 2.400 | ||
| Jun 3, 2018 | Maplewood | LD | SR | Mr Major General (H55410) | 25 | C | 5:03:00 | 5.000 | ||
| Jun 16, 2018 | Southeast MN | LD | SR | Mr Major General (H55410) | 25 | P | 0:00:00 | RO | 0.000 | |
| Jul 14, 2018 | Mosquito Run | LD | SR | Mr Major General (H55410) | 25 | C | 4:55:00 | 5.000 | ||
| Jul 15, 2018 | Mosquito Run | NOV | NOV | Bea Karenna | 10 | 6 | 372 | 2.400 | ||
| Aug 18, 2018 | Run for the Cactus | LD | SR | Mr Major General (H55410) | 30 | C | 6:00:00 | 6.000 | ||
| Aug 19, 2018 | Run for the Cactus | LD | SR | Mr Major General (H55410) | 30 | C | 6:05:00 | 6.000 | ||
| Sep 8, 2018 | Charity Cup | LD | SR | Mr Major General (H55410) | 25 | C | 4:40:00 | 5.000 | ||
| Sep 21, 2018 | Run For The Ridge | LD | SR | Mr Major General (H55410) | 25 | P | 0:00:00 | L | 0.000 |
