Results & Points
From Finish Line to Year-End Standings
Paula Kaigh (LR942)
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 2019 | Lincoln Trail | LD | SR | DB Yadid (H51668) | 30 | 3 | 3:22:00 | 0.000 |
2018
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2018 | AHDRA Endure | E | HW | GR Al Sharif Najem (H49878) | 50 | 4 | 9:01:00 | 0.000 | ||
| Jul 28, 2018 | Bonecrusher | E | HW | GR Al Sharif Najem (H49878) | 50 | 5 | 7:59:00 | 0.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 2017 | Rock River Charity Ride | LD | SR | GR Al Sharif Najem (H49878) | 30 | C | 5:09:00 | 0.000 | ||
| Sep 9, 2017 | Lincoln Trail | E | HW | GR Al Sharif Najem (H49878) | 50 | 2 | 6:13:00 | 0.000 | ||
| Sep 10, 2017 | Lincoln Trail | LD | SR | DB Dahman (H37349) | 30 | 1 | 3:29:00 | 0.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2015 | AHDRA Endure | E | HW | DB Dahman (H37349) | 50 | P | 0:00:00 | M | 0.000 | |
| May 30, 2015 | AHDRA Endure | LD | SR | GR Al Sharif Najem (H49878) | 25 | C | 4:16:00 | 0.000 | ||
| Aug 29, 2015 | Rock River Charity Ride | E | HW | DB Dahman (H37349) | 60 | 3 | 6:17:00 | 0.000 | ||
| Aug 30, 2015 | Rock River Charity Ride | LD | SR | GR Al Sharif Najem (H49878) | 30 | P | 0:00:00 | 0.000 | ||
| Sep 12, 2015 | Lincoln Trail | E | HW | GR Al Sharif Najem (H49878) | 50 | P | 0:00:00 | RO | 0.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 2014 | Lincoln Trail | LD | SR | DB Dahman (H37349) | 30 | 4 | 3:50:00 | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22, 2013 | Dead Dog Creek | LD | SR | GR Al Sharif Najem (H49878) | 30 | 4 | 4:11:00 | 0.000 | ||
| Jul 13, 2013 | AHDRA II Endure for the Cure | LD | SR | GR Al Sharif Najem (H49878) | 25 | 2 | 3:33:00 | BC | 0.000 | |
| Jul 14, 2013 | AHDRA II Endure for the Cure | LD | SR | DB Dahman (H37349) | 25 | 2 | 3:38:00 | 0.000 | ||
| Aug 17, 2013 | Rock River Charity Ride | LD | SR | GR Al Sharif Najem (H49878) | 30 | 2 | 4:06:00 | 0.000 | ||
| Sep 7, 2013 | Lincoln Trail | E | HW | DB Dahman (H37349) | 50 | 1 | 6:16:00 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23, 2012 | Dead Dog Creek | LD | SR | DB Hula Mayya (H48907) | 30 | 5 | 3:47:00 | 0.000 | ||
| Jul 13, 2012 | AHDRA II Endure for the Cure | LD | SR | DB Hula Mayya (H48907) | 25 | 2 | 3:12:00 | BC | 0.000 | |
| Aug 18, 2012 | Rock River Charity Ride | LD | SR | DB Hula Mayya (H48907) | 30 | 6 | 3:52:00 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 25, 2011 | Dead Dog Creek | LD | SR | DB Dahman (H37349) | 30 | 1 | 3:23:00 | 0.000 | ||
| Jul 8, 2011 | AHDRA II Endure for the Cure | E | HW | DB Dahman (H37349) | 50 | 1 | 5:59:00 | 0.000 | ||
| Jul 9, 2011 | AHDRA II Endure for the Cure | E | HW | IBN Desert Dhelall (H43895) | 50 | 4 | 8:27:00 | 0.000 | ||
| Aug 20, 2011 | Rock River Charity Ride | E | HW | DB Dahman (H37349) | 60 | 2 | 8:19:00 | 0.000 | ||
| Aug 21, 2011 | Rock River Charity Ride | LD | SR | IBN Desert Dhelall (H43895) | 30 | MO | 0:00:00 | 0.000 | ||
| Sep 10, 2011 | Lincoln Trail | E | HW | DB Dahman (H37349) | 50 | P | 0:00:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9, 2010 | AHDRA II Endure for the Cure | E | HW | DB Dahman (H37349) | 50 | 1 | 5:56:00 | 0.000 | ||
| Jul 10, 2010 | AHDRA II Endure for the Cure | LD | SR | IBN Desert Dhelall (H43895) | 25 | 1 | 3:34:00 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10, 2009 | AHDRA II Endure for the Cure | LD | SR | IBN Desert Dhelall (H43895) | 25 | C | 0:00:00 | 0.000 | ||
| Jul 25, 2009 | Salomonie Sizzler | E | HW | IBN Desert Dhelall (H43895) | 50 | 4 | 9:39:00 | 0.000 | ||
| Aug 22, 2009 | Rock River Charity Ride | E | HW | DB Dahman (H37349) | 60 | 3 | 5:22:00 | 0.000 | ||
| Aug 23, 2009 | Rock River Charity Ride | LD | SR | IBN Desert Dhelall (H43895) | 30 | 1 | 3:38:00 | 0.000 | ||
| Sep 12, 2009 | Lincoln Trail | E | HW | DB Dahman (H37349) | 50 | 1 | 0:00:00 | 0.000 | ||
| Sep 13, 2009 | Lincoln Trail | LD | SR | IBN Desert Dhelall (H43895) | 30 | 1 | 0:00:00 | 0.000 | ||
| Oct 24, 2009 | AHDRA III Big River | E | HW | DB Dahman (H37349) | 60 | 2 | 0:00:00 | 0.000 | ||
| Oct 25, 2009 | AHDRA III Big River | LD | SR | IBN Desert Dhelall (H43895) | 30 | 6 | 0:00:00 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2008 | AHDRA II Endure for the Cure | LD | SR | IBN Desert Dhelall (H43895) | 25 | 6 | 5:01:00 | 0.000 | ||
| Aug 23, 2008 | Rock River Charity Ride | E | HW | DB Dahman (H37349) | 60 | 1 | 6:18:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2007 | Dead Dog Creek | LD | SR | AAS Ghaliah (H35586) | 30 | P | 0:00:00 | RO | 0.000 | |
| Sep 22, 2007 | Panther Creek Fandango | E | LW | DB Dahman (H37349) | 50 | 1 | 5:29:00 | BC | 0.000 | |
| Oct 27, 2007 | AHDRA III Big River | E | LW | DB Dahman (H37349) | 50 | 2 | 7:09:00 | 0.000 |
