Results & Points
From Finish Line to Year-End Standings
Chip Jack (1147)
2025
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2025 | MnDRA I | LD | LW | Brunello NA (H53230) | 25 | C | 4:25:00 | 30.000 | ||
| May 31, 2025 | Maplewood West | LD | LW | Brunello NA (H53230) | 25 | P | 0:00:00 | RO | 0.000 | |
| Jul 12, 2025 | Mosquito Run | LD | LW | Brunello NA (H53230) | 30 | P | 0:00:00 | L | 0.000 |
2024
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2024 | Mosquito Run | LD | LW | Brunello NA (H53230) | 25 | C | 4:13:00 | 30.000 |
2023
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | E | LW | Brunello NA (H53230) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jul 8, 2023 | Mosquito Run | LD | LW | Brunello NA (H53230) | 25 | C | 4:06:00 | 5.000 | ||
| Sep 9, 2023 | Charity Cup | LD | LW | Brunello NA (H53230) | 25 | C | 4:37:00 | 5.000 | ||
| Sep 29, 2023 | Huntersville Hundred | E | LW | Brunello NA (H53230) | 50 | C | 7:28:00 | 10.000 | ||
| Oct 21, 2023 | Point Chaser | E | LW | Brunello NA (H53230) | 50 | 6 | 8:08:00 | 12.000 |
2022
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | LD | LW | Brunello NA (H53230) | 25 | 6 | 4:15:00 | 6.000 | ||
| Jun 4, 2022 | Maplewood West | LD | LW | Brunello NA (H53230) | 25 | C | 4:43:00 | 5.000 | ||
| Jun 18, 2022 | Southeast MN | E | LW | Brunello NA (H53230) | 50 | C | 8:19:00 | 10.000 | ||
| Jul 9, 2022 | Mosquito Run | E | LW | Brunello NA (H53230) | 50 | C | 7:54:00 | 10.000 | ||
| Aug 20, 2022 | Bearfoot Boogie | E | LW | Brunello NA (H53230) | 50 | C | 7:41:00 | 10.000 | ||
| Sep 10, 2022 | Charity Cup | E | LW | Brunello NA (H53230) | 50 | 5 | 8:16:00 | 14.000 | ||
| Oct 1, 2022 | Huntersville Hundred | E | LW | Brunello NA (H53230) | 50 | 4 | 7:57:00 | 16.000 | ||
| Oct 22, 2022 | Point Chaser | E | LW | Brunello NA (H53230) | 50 | 6 | 7:34:00 | 12.000 |
2021
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | LD | LW | Brunello NA (H53230) | 25 | C | 4:21:00 | 5.000 | ||
| May 22, 2021 | Border Battle Boogie | LD | LW | Brunello NA (H53230) | 25 | P | 0:00:00 | L | 0.000 | |
| Jun 19, 2021 | Southeast MN | LD | LW | Brunello NA (H53230) | 25 | C | 5:13:00 | 5.000 | ||
| Jul 10, 2021 | Mosquito Run | LD | LW | Brunello NA (H53230) | 25 | C | 4:04:00 | 5.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | E | LW | Brunello NA (H53230) | 50 | C | 8:42:00 | 10.000 | ||
| Sep 11, 2021 | Charity Cup | E | LW | Brunello NA (H53230) | 50 | C | 8:39:00 | 10.000 | ||
| Oct 2, 2021 | Huntersville Hundred | E | LW | Brunello NA (H53230) | 50 | P | 0:00:00 | L | 0.000 | |
| Oct 22, 2021 | Point Chaser | E | LW | Brunello NA (H53230) | 50 | P | 0:00:00 | L | 0.000 |
2020
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2020 | Huntersville Hundred | LD | SR | Brunello NA (H53230) | 30 | C | 5:25:00 | 0.000 | ||
| Aug 29, 2020 | MnDRA I | LD | SR | Brunello NA (H53230) | 25 | C | 5:23:00 | 0.000 |
2019
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 2019 | Run For The Ridge | NOV | NOV | Brunello NA (H53230) | 12.5 | MO | MO | 0.000 |
2017
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2017 | Southeast MN | LD | SR | WF Everlasting (H51149) | 30 | C | 4:33:00 | 0.000 | ||
| Jul 15, 2017 | Mosquito Run | LD | SR | Bey Decision (H40364) | 25 | P | 0:00:00 | L | 0.000 |
2016
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2016 | Border Battle Boogie | E | LW | WF Everlasting (H51149) | 50 | P | 0:00:00 | L | 0.000 | |
| Jun 18, 2016 | Southeast MN | LD | SR | Bey Decision (H40364) | 30 | C | 6:01:00 | 6.000 | ||
| Jul 9, 2016 | Mosquito Run | LD | SR | Pride's Southern Gent (H40365) | 25 | P | 0:00:00 | 0.000 |
2015
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2015 | MnDRA I | LD | SR | Bey Decision (H40364) | 25 | C | 4:43:00 | 0.000 | ||
| May 16, 2015 | Border Battle Boogie | E | LW | WF Everlasting (H51149) | 50 | C | 7:14:00 | 0.000 | ||
| May 30, 2015 | Maplewood | E | LW | WF Everlasting (H51149) | 50 | 6 | 7:37:00 | 0.000 | ||
| Jun 19, 2015 | Southeast MN | E | LW | WF Everlasting (H51149) | 60 | C | 11:02:00 | 12.000 | ||
| Jul 11, 2015 | Mosquito Run | E | LW | WF Everlasting (H51149) | 50 | 3 | 7:27:00 | 18.000 | ||
| Jul 12, 2015 | Mosquito Run | C | LW | Bey Decision (H40364) | 25 | 2 | 346 | 10.000 | ||
| Sep 12, 2015 | Charity Cup | LD | SR | Bey Decision (H40364) | 25 | P | 0:00:00 | L | 0.000 |
2014
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2014 | SISU On The Border | LD | SR | WF Everlasting (H51149) | 25 | P | 0:00:00 | RO | 0.000 | |
| May 18, 2014 | SISU On The Border | NOV | NOV | Bey Decision (H40364) | 12.5 | MO | MO | 376 | 0.000 | |
| May 31, 2014 | Maplewood | LD | SR | WF Everlasting (H51149) | 25 | C | 4:05:00 | 0.000 | ||
| Jun 13, 2014 | Southeast MN | LD | SR | WF Everlasting (H51149) | 30 | 4 | 6:04:00 | 0.000 | ||
| Jul 13, 2014 | Mosquito Run | LD | SR | WF Everlasting (H51149) | 25 | C | 4:15:00 | 0.000 | ||
| Jul 14, 2014 | Mosquito Run | NOV | NOV | Bey Decision (H40364) | 10 | MO | MO | 0.000 | ||
| Aug 16, 2014 | Thistle Down Run | LD | SR | WF Everlasting (H51149) | 25 | C | 4:16:00 | 0.000 | ||
| Sep 6, 2014 | Charity Cup | LD | SR | WF Everlasting (H51149) | 25 | C | 3:51:00 | 0.000 | ||
| Sep 20, 2014 | Run For The Ridge | LD | SR | WF Everlasting (H51149) | 35 | C | 4:59:00 | 0.000 | ||
| Oct 17, 2014 | Point Chaser | E | LW | WF Everlasting (H51149) | 50 | P | 0:00:00 | L | 0.000 |
2013
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2013 | Maplewood | LD | SR | Bey Decision (H40364) | 25 | C | 4:24:00 | 0.000 | ||
| Jun 15, 2013 | Southeast MN | LD | SR | Bey Decision (H40364) | 30 | 3 | 3:56:00 | 0.000 | ||
| Jul 13, 2013 | Mosquito Run | LD | SR | Bey Decision (H40364) | 25 | C | 3:40:00 | 0.000 |
2012
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14, 2012 | Mosquito Run | LD | SR | Bey Decision (H40364) | 25 | C | 3:46:00 | 0.000 | ||
| Aug 8, 2012 | Thistle Down Run | LD | SR | Bey Decision (H40364) | 25 | C | 4:20:00 | 0.000 | ||
| Sep 8, 2012 | Charity Cup | LD | SR | Bey Decision (H40364) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 22, 2012 | Run For The Ridge | LD | SR | Bey Decision (H40364) | 35 | C | 5:25:00 | 0.000 |
2011
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | LD | SR | Bey Decision (H40364) | 25 | 3 | 3:55:00 | 0.000 | ||
| Jun 4, 2011 | Maplewood | E | LW | Bey Decision (H40364) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jun 18, 2011 | Southeast MN | E | LW | Bey Decision (H40364) | 55 | 6 | 9:03:00 | 0.000 | ||
| Jul 9, 2011 | Mosquito Run | E | LW | Bey Decision (H40364) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 20, 2011 | Thistle Down Run | E | LW | Bey Decision (H40364) | 50 | 5 | 7:58:00 | 0.000 | ||
| Sep 10, 2011 | Charity Cup | E | LW | Bey Decision (H40364) | 50 | P | 0:00:00 | L | 0.000 | |
| Oct 22, 2011 | Point Chaser | LD | SR | Bey Decision (H40364) | 30 | C | 4:03:00 | 0.000 |
2010
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2010 | MnDRA I | E | LW | Bey Decision (H40364) | 50 | C | 0:00:00 | 0.000 | ||
| May 15, 2010 | Run For The Border | E | LW | Bey Decision (H40364) | 75 | 4 | 9:04:00 | 0.000 | ||
| Jun 5, 2010 | Maplewood | E | LW | Bey Decision (H40364) | 50 | P | 0:00:00 | L | 0.000 | |
| Jun 18, 2010 | Southeast MN | E | LW | Bey Decision (H40364) | 50 | 4 | 9:11:00 | 0.000 | ||
| Jul 10, 2010 | Mosquito Run | E | LW | Bey Decision (H40364) | 50 | C | 7:07:00 | 0.000 | ||
| Aug 14, 2010 | Thistle Down Run | E | LW | Bey Decision (H40364) | 50 | P | 0:00:00 | RO | 0.000 | |
| Sep 11, 2010 | Charity Cup | E | LW | Bey Decision (H40364) | 50 | P | 0:00:00 | 0.000 |
2009
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2009 | MnDRA I | E | LW | Bey Decision (H40364) | 50 | 5 | 0:00:00 | 0.000 | ||
| May 16, 2009 | Run For The Border | E | LW | Bey Decision (H40364) | 50 | 6 | 7:05:00 | 0.000 | ||
| May 30, 2009 | Maplewood | E | LW | Bey Decision (H40364) | 50 | 5 | 8:35:00 | 0.000 | ||
| Jun 19, 2009 | Southeast MN | E | LW | Bey Decision (H40364) | 50 | 4 | 8:52:00 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | E | LW | Bey Decision (H40364) | 50 | 3 | 0:00:00 | 0.000 | ||
| Aug 15, 2009 | Thistle Down Run | E | LW | Bey Decision (H40364) | 50 | C | 0:00:00 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | E | LW | Bey Decision (H40364) | 50 | C | 8:11:00 | 0.000 | ||
| Sep 26, 2009 | Run For The Ridge | E | LW | Bey Decision (H40364) | 60 | 4 | 7:02:00 | 0.000 | ||
| Oct 16, 2009 | Point Chaser | E | LW | Bey Decision (H40364) | 50 | 4 | 6:50:00 | 0.000 |
2008
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2008 | MnDRA I | E | LW | Bey Decision (H40364) | 50 | 3 | 8:08:00 | 0.000 | ||
| May 17, 2008 | Run For The Border | E | LW | Bey Decision (H40364) | 50 | 4 | 7:59:00 | 0.000 | ||
| May 31, 2008 | Maplewood | E | LW | Bey Decision (H40364) | 50 | 4 | 8:16:00 | 0.000 | ||
| Jun 13, 2008 | Southeast MN | E | LW | Bey Decision (H40364) | 50 | 6 | 6:40:00 | 0.000 | ||
| Jun 14, 2008 | Southeast MN | E | LW | Bey Decision (H40364) | 50 | 6 | 7:14:00 | 0.000 | ||
| Jul 4, 2008 | Mosquito Run | E | LW | Bey Decision (H40364) | 50 | 4 | 6:55:00 | 0.000 | ||
| Aug 16, 2008 | Thistle Down Run | E | LW | Bey Decision (H40364) | 50 | C | 8:30:00 | 0.000 | ||
| Sep 6, 2008 | Charity Cup | E | LW | Bey Decision (H40364) | 50 | 4 | 7:17:00 | 0.000 | ||
| Sep 20, 2008 | Run For The Ridge | E | LW | Bey Decision (H40364) | 100 | P | 0:00:00 | RO | 0.000 | |
| Oct 17, 2008 | Point Chaser | E | LW | Bey Decision (H40364) | 50 | 5 | 7:29:00 | 0.000 |
2007
| Date | Ride | Type | Div | Horse | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | MnDRA I | E | LW | Bey Decision (H40364) | 50 | 6 | 8:58:00 | 0.000 | ||
| May 19, 2007 | Run For The Border | E | LW | Bey Decision (H40364) | 50 | 6 | 7:45:00 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | E | LW | Bey Decision (H40364) | 50 | C | 8:49:00 | 0.000 | ||
| Jul 6, 2007 | Mosquito Run | E | LW | Bey Decision (H40364) | 50 | C | 8:07:00 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | E | LW | Bey Decision (H40364) | 50 | C | 7:11:00 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | E | LW | Bey Decision (H40364) | 50 | C | 8:05:00 | 0.000 | ||
| Sep 22, 2007 | Run For The Ridge | E | LW | Bey Decision (H40364) | 100 | 2 | 16:57:00 | 0.000 | ||
| Oct 19, 2007 | Point Chaser | E | LW | Bey Decision (H40364) | 50 | C | 8:27:00 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | E | LW | Bey Decision (H40364) | 50 | C | 8:13:00 | 0.000 |
