Results & Points
From Finish Line to Year-End Standings
Dalimage (11402)
AERC ID: 11402
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2010 | Glacier Trails | LD | SR | Wes Elford (1083) | 25 | 3 | 3:20:00 | 0.000 | ||
| May 29, 2010 | Grand Island | LD | SR | Wes Elford (1083) | 25 | C | 3:12:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 7, 2009 | ApDra | LD | SR | Wes Elford (1083) | 25 | 2 | 3:07:00 | 0.000 | ||
| Jun 19, 2009 | Southeast MN | LD | SR | Wes Elford (1083) | 30 | 2 | 3:45:00 | BC | 0.000 | |
| Jul 3, 2009 | Endless Valley | LD | SR | Wes Elford (1083) | 25 | 3 | 0:00:00 | 0.000 | ||
| Aug 8, 2009 | Louise Riedel | LD | SR | Wes Elford (1083) | 25 | 2 | 3:20:00 | 0.000 | ||
| Sep 12, 2009 | Keweenaw | LD | SR | Wes Elford (1083) | 25 | P | 0:00:00 | L | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2007 | Hennepin Canal Ride | C | LW | Cindy Schlund (1281) | 30 | C | 333 | 0.000 | ||
| Jul 28, 2007 | Wildcat | LD | SR | Cindy Schlund (1281) | 35 | 3 | 5:40:00 | 0.000 | ||
| Aug 11, 2007 | Louise Riedel | LD | SR | Cindy Schlund (1281) | 25 | 6 | 3:29:00 | 0.000 |
