Results & Points
From Finish Line to Year-End Standings
Czus Comet SWA (H45246)
AERC ID: H45246
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 2010 | Ahdra I My Backyard | LD | SR | Doug Biegert (1027) | 25 | 4 | 3:49:00 | 0.000 | ||
| Jul 9, 2010 | AHDRA II Endure for the Cure | LD | SR | Doug Biegert (1027) | 25 | 2 | 4:08:00 | 0.000 | ||
| Jul 25, 2010 | Wildcat | LD | SR | Doug Biegert (1027) | 25 | 2 | 3:26:00 | 0.000 | ||
| Aug 7, 2010 | Louise Riedel | E | HW | Doug Biegert (1027) | 50 | 6 | 7:47:00 | 0.000 | ||
| Aug 21, 2010 | Rock River Charity Ride | E | LW | Julie Jackson Biegert (1148) | 60 | 5 | 6:55:00 | BC | 0.000 | |
| Oct 23, 2010 | Point Chaser | E | HW | Doug Biegert (1027) | 50 | 3 | 6:36:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11, 2009 | AHDRA II Endure for the Cure | LD | SR | Doug Biegert (1027) | 25 | 3 | 0:00:00 | 0.000 | ||
| Aug 23, 2009 | Rock River Charity Ride | C | HW | Doug Biegert (1027) | 30 | P | L | 0.000 | ||
| Sep 12, 2009 | Lincoln Trail | LD | SR | Doug Biegert (1027) | 30 | 4 | 0:00:00 | 0.000 |
