Results & Points
From Finish Line to Year-End Standings
Chazzy (H44974)
AERC ID: H44974
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2016 | Maplewood | LD | SR | Joel Hildebrandt (1134) | 25 | 2 | 2:42:00 | 10.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2015 | Maplewood | LD | SR | Hanna Mork | 30 | 1 | 2:22:00 | 0.000 | ||
| Jul 11, 2015 | Mosquito Run | LD | SR | Charlotte Tuhy (1331) | 25 | 2 | 2:20:00 | 10.000 | ||
| Sep 13, 2015 | Charity Cup | LD | SR | Joel Hildebrandt (1134) | 25 | 3 | 2:26:00 | yes | 9.000 | |
| Sep 26, 2015 | Run For The Ridge | LD | SR | Charlotte Tuhy (1331) | 30 | 1 | 2:59:00 | BC | 13.200 | |
| Oct 3, 2015 | Legendary Run | LD | SR | Charlotte Tuhy (1331) | 25 | 1 | 0:00:00 | BC | 11.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2014 | SISU On The Border | LD | SR | Joel Hildebrandt (1134) | 25 | 4 | 3:40:00 | 0.000 | ||
| May 31, 2014 | Maplewood | E | HW | Joel Hildebrandt (1134) | 50 | 1 | 7:02:00 | 0.000 | ||
| Jul 13, 2014 | Mosquito Run | E | HW | Joel Hildebrandt (1134) | 50 | P | 0:00:00 | RO | 0.000 | |
| Aug 16, 2014 | Thistle Down Run | E | HW | Joel Hildebrandt (1134) | 50 | P | 0:00:00 | M | 0.000 | |
| Sep 6, 2014 | Charity Cup | E | HW | Joel Hildebrandt (1134) | 50 | 1 | 6:45:00 | BC | 0.000 | |
| Oct 4, 2014 | Legendary Run | E | HW | Joel Hildebrandt (1134) | 50 | 2 | 6:24:00 | BC | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2013 | SISU On The Border | E | HW | Joel Hildebrandt (1134) | 50 | P | 0:00:00 | L | 0.000 | |
| Jun 14, 2013 | Southeast MN | E | HW | Joel Hildebrandt (1134) | 55 | P | 0:00:00 | 0.000 | ||
| Jul 13, 2013 | Mosquito Run | E | HW | Joel Hildebrandt (1134) | 50 | 5 | 7:10:00 | 0.000 | ||
| Aug 17, 2013 | Thistle Down Run | E | HW | Joel Hildebrandt (1134) | 50 | 3 | 5:58:00 | 0.000 | ||
| Sep 7, 2013 | Charity Cup | E | HW | Joel Hildebrandt (1134) | 50 | 1 | 6:41:00 | 0.000 | ||
| Sep 21, 2013 | Run For The Ridge | E | HW | Joel Hildebrandt (1134) | 55 | 4 | 6:23:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | MnDRA I | E | HW | Joel Hildebrandt (1134) | 50 | P | 0:00:00 | L | 0.000 | |
| Jun 2, 2012 | Maplewood | E | HW | Joel Hildebrandt (1134) | 50 | 2 | 5:54:00 | 0.000 | ||
| Jun 16, 2012 | Southeast MN | E | HW | Joel Hildebrandt (1134) | 55 | 1 | 7:45:00 | 0.000 | ||
| Jun 23, 2012 | Prairie Smoke I | E | HW | Joel Hildebrandt (1134) | 50 | 1 | 6:49:00 | 0.000 | ||
| Jul 14, 2012 | Mosquito Run | E | HW | Joel Hildebrandt (1134) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 8, 2012 | Thistle Down Run | E | HW | Joel Hildebrandt (1134) | 50 | 2 | 5:48:00 | 0.000 | ||
| Sep 8, 2012 | Charity Cup | E | HW | Joel Hildebrandt (1134) | 50 | 1 | 6:08:00 | BC | 0.000 | |
| Oct 6, 2012 | Iron Creek Run | E | HW | Joel Hildebrandt (1134) | 50 | 1 | 0:00:00 | 0.000 | ||
| Oct 19, 2012 | Point Chaser | E | HW | Joel Hildebrandt (1134) | 50 | P | 0:00:00 | L | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | E | HW | Jordanne Bruns (1036) | 50 | P | 0:00:00 | L | 0.000 | |
| Jun 4, 2011 | Maplewood | E | HW | Jordanne Bruns (1036) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jul 9, 2011 | Mosquito Run | LD | SR | Jordanne Bruns (1036) | 25 | 3 | 2:50:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2010 | Run For The Border | E | HW | Jordanne Bruns (1036) | 50 | 2 | 4:26:00 | 0.000 | ||
| Jun 5, 2010 | Maplewood | E | HW | Jordanne Bruns (1036) | 50 | 2 | 5:33:00 | 0.000 | ||
| Jun 19, 2010 | Prairie Smoke I | E | HW | Jordanne Bruns (1036) | 75 | 1 | 9:51:00 | 0.000 | ||
| Jul 10, 2010 | Mosquito Run | E | HW | Jordanne Bruns (1036) | 50 | 2 | 5:22:00 | 0.000 | ||
| Aug 14, 2010 | Thistle Down Run | E | HW | Jordanne Bruns (1036) | 50 | 2 | 5:32:00 | BC | 0.000 | |
| Sep 11, 2010 | Charity Cup | E | HW | Jordanne Bruns (1036) | 50 | 2 | 4:48:00 | 0.000 | ||
| Sep 12, 2010 | Charity Cup | LD | SR | Jordanne Bruns (1036) | 25 | C | 4:46:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2009 | MnDRA I | E | HW | Jordanne Bruns (1036) | 50 | 4 | 0:00:00 | 0.000 | ||
| May 16, 2009 | Run For The Border | E | HW | Jordanne Bruns (1036) | 50 | 5 | 6:41:00 | 0.000 | ||
| May 30, 2009 | Maplewood | E | HW | Jordanne Bruns (1036) | 50 | 3 | 7:45:00 | 0.000 | ||
| Jun 20, 2009 | Southeast MN | E | HW | Jordanne Bruns (1036) | 50 | 4 | 9:07:00 | 0.000 | ||
| Jul 4, 2009 | Mosquito Run | E | HW | Jordanne Bruns (1036) | 50 | 2 | 0:00:00 | 0.000 | ||
| Sep 26, 2009 | Run For The Ridge | E | HW | Jordanne Bruns (1036) | 60 | 2 | 7:14:00 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 2008 | Southeast MN | LD | SR | Sarah Maass (1196) | 30 | 3 | 2:47:00 | 0.000 | ||
| Jul 4, 2008 | Mosquito Run | LD | SR | Barry Saylor (1272) | 25 | P | 0:00:00 | OT | 0.000 | |
| Aug 17, 2008 | Thistle Down Run | LD | JR | Jordanne Bruns (1036) | 25 | 1 | 4:34:00 | 0.000 | ||
| Sep 7, 2008 | Charity Cup | LD | JR | Jordanne Bruns (1036) | 25 | 1 | 4:16:00 | 0.000 | ||
| Sep 20, 2008 | Run For The Ridge | LD | JR | Jordanne Bruns (1036) | 25 | 1 | 2:56:00 | 0.000 | ||
| Oct 17, 2008 | Point Chaser | LD | JR | Jordanne Bruns (1036) | 30 | 1 | 4:16:00 | 0.000 | ||
| Oct 19, 2008 | Point Chaser | LD | JR | Jordanne Bruns (1036) | 30 | 1 | 3:25:00 | 0.000 |
