Results & Points
From Finish Line to Year-End Standings
VO Shadiyah (H62704)
AERC ID: H62704
2026
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2026 | MnDRA I | C | JR | Anna DeSouza (2373) | 0 | P | RO | 0.000 | ||
| May 31, 2026 | Maplewood West | C | LW | Shelly Carroll (2275) | 0 | P | RO | 0.000 | ||
| Jun 20, 2026 | Southeast MN | C | JR | Anna DeSouza (2373) | 25 | 1 | 374 | 36.000 | ||
| Aug 15, 2026 | Bearfoot Boogie | C | JR | Anna DeSouza (2373) | 30 | 1 | 380 | 43.200 | ||
| Sep 13, 2026 | Charity Cup | C | LW | Shelly Carroll (2275) | 25 | 1 | 389 | 36.000 |
2025
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2025 | Mosquito Run | C | LW | Shelly Carroll (2275) | 25 | 4 | 371 | 33.000 | ||
| Aug 17, 2025 | Bearfoot Boogie | C | LW | Shelly Carroll (2275) | 25 | P | RO | 0.000 | ||
| Sep 7, 2025 | Charity Cup | C | LW | Shelly Carroll (2275) | 25 | P | P | RO | 0.000 | |
| Oct 4, 2025 | Huntersville Hundred | C | LW | Shelly Carroll (2275) | 30 | 4 | 374 | 39.600 |
