Results & Points
From Finish Line to Year-End Standings
Phantacee (H60975)
AERC ID: H60975
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2024 | MnDRA I | LD | HW | Carmen Steuck (1309) | 25 | 6 | 5:10:00 | 31.000 | ||
| Jun 15, 2024 | Southeast MN | LD | HW | Carmen Steuck (1309) | 25 | 5 | 5:13:00 | 32.000 | ||
| Aug 18, 2024 | Bearfoot Boogie | LD | HW | Carmen Steuck (1309) | 25 | P | 0:00:00 | RO | 0.000 | |
| Sep 21, 2024 | AHDRAs Field of Dreams Dash | LD | HW | Carmen Steuck (1309) | 30 | P | 0:00:00 | OT | 0.000 | |
| Oct 18, 2024 | Point Chaser | LD | HW | Carmen Steuck (1309) | 30 | P | 0:00:00 | RO | 0.000 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21, 2023 | Point Chaser | NOV | NOV | Carmen Steuck (1309) | 15 | MO | MO | 0.000 |
