Results & Points
From Finish Line to Year-End Standings
TM Hannie M (H60620)
AERC ID: H60620
2025
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2025 | Point Chaser | NOV | NOV | Julie Kranz | 15 | 1 | 386 | 0.000 |
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 2024 | Charity Cup | C | HW | Jennifer Lisowe (2409) | 25 | 4 | 330 | 33.000 | ||
| Oct 5, 2024 | Rock River Charity Ride | C | LW | Jennifer Lisowe (2409) | 25 | 4 | 366 | 33.000 | ||
| Oct 19, 2024 | Point Chaser | C | LW | Jennifer Lisowe (2409) | 30 | 4 | 356 | 39.600 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 20, 2023 | Trade River Run | E | LW | Jodi Johannessen (1157) | 50 | 1 | 5:43:00 | 22.000 | ||
| Jun 17, 2023 | Southeast MN | E | LW | Jodi Johannessen (1157) | 50 | 2 | 6:20:00 | 20.000 | ||
| Jul 8, 2023 | Mosquito Run | E | LW | Jodi Johannessen (1157) | 50 | 2 | 5:28:00 | 20.000 | ||
| Oct 21, 2023 | Point Chaser | C | LW | Jodi Johannessen (1157) | 50 | 1 | 376 | HP | 22.000 |
