Results & Points
From Finish Line to Year-End Standings
WMA Super Sport (H58906)
AERC ID: H58906
2026
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | MnDRA I | E | LW | Neisha Emerson (2527) | 50 | 3 | 7:03:00 | 68.000 | ||
| May 30, 2026 | Maplewood West | E | LW | Neisha Emerson (2527) | 50 | 1 | 9:11:00 | 72.000 | ||
| Jul 11, 2026 | Mosquito Run | E | LW | Neisha Emerson (2527) | 0 | P | L | 0.000 |
2025
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2025 | MnDRA I | LD | LW | Neisha Emerson (2527) | 25 | 5 | 3:49:00 | 32.000 | ||
| Jun 1, 2025 | Maplewood West | LD | LW | Neisha Emerson (2527) | 25 | 6 | 4:57:00 | 31.000 | ||
| Jun 15, 2025 | Southeast MN | LD | LW | Neisha Emerson (2527) | 25 | 6 | 4:23:00 | BC | 31.000 | |
| Jul 12, 2025 | Mosquito Run | LD | LW | Neisha Emerson (2527) | 30 | 2 | 3:44:00 | 42.000 | ||
| Aug 16, 2025 | Bearfoot Boogie | E | LW | Neisha Emerson (2527) | 55 | 3 | 9:10:00 | BC | 74.800 | |
| Sep 6, 2025 | Charity Cup | E | LW | Neisha Emerson (2527) | 50 | P | 0:00:00 | L | 0.000 | |
| Oct 17, 2025 | Point Chaser | LD | LW | Neisha Emerson (2527) | 30 | P | 0:00:00 | L | 0.000 |
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2024 | MnDRA I | LD | LW | Neisha Emerson (2527) | 25 | 1 | 3:03:00 | 36.000 | ||
| May 5, 2024 | MnDRA I | NOV | NOV | Neisha Emerson (2527) | 12 | MO | MO | 0.000 | ||
| Jun 9, 2024 | DRAW Finale | LD | LW | Neisha Emerson (2527) | 25 | 2 | 4:03:00 | 35.000 | ||
| Jun 15, 2024 | Southeast MN | LD | LW | Neisha Emerson (2527) | 25 | P | 0:00:00 | L | 0.000 | |
| Jul 13, 2024 | Mosquito Run | LD | LW | Neisha Emerson (2527) | 25 | C | 3:49:00 | 30.000 | ||
| Aug 3, 2024 | Dakota Dash | LD | LW | Neisha Emerson (2527) | 30 | 2 | 4:28:00 | BC | 42.000 | |
| Aug 18, 2024 | Bearfoot Boogie | LD | LW | Neisha Emerson (2527) | 25 | P | 0:00:00 | L | 0.000 | |
| Oct 6, 2024 | Huntersville Hundred | LD | LW | Neisha Emerson (2527) | 30 | 4 | 4:54:00 | 39.600 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | LD | LW | Neisha Emerson (2527) | 25 | C | 3:18:00 | 5.000 | ||
| May 20, 2023 | Trade River Run | LD | LW | Neisha Emerson (2527) | 25 | 4 | 3:42:00 | 8.000 | ||
| Jul 9, 2023 | Mosquito Run | LD | LW | Neisha Emerson (2527) | 25 | 5 | 3:10:00 | BC | 7.000 | |
| Sep 9, 2023 | Charity Cup | LD | LW | Neisha Emerson (2527) | 25 | C | 4:49:00 | 5.000 | ||
| Oct 20, 2023 | Point Chaser | LD | LW | Neisha Emerson (2527) | 30 | 2 | 4:25:00 | 12.000 |
