Results & Points
From Finish Line to Year-End Standings
Krosswind Kadence (H59318)
AERC ID: H59318
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21, 2023 | Point Chaser | NOV | NOV | Robert Palmer (2321) | 15 | 1 | 375 | HP | 0.000 |
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 2022 | Southeast MN | C | LW | Joely Palmer (2343) | 25 | P | P | L | 0.000 | |
| Jun 19, 2022 | Southeast MN | NOV | NOV | Janessa Palmer (2333) | 15 | C | 344 | 3.000 | ||
| Aug 20, 2022 | Bearfoot Boogie | NOV | NOV | Joely Palmer (2343) | 12.5 | P | P | DQ | 0.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2021 | Bearfoot Boogie | LD | HW | Robert Palmer (2321) | 25 | P | 0:00:00 | RO | 0.000 | |
| Aug 15, 2021 | Bearfoot Boogie | NOV | NOV | Robert Palmer (2321) | 15 | P | P | DQ | 0.000 | |
| Oct 22, 2021 | Point Chaser | LD | HW | Robert Palmer (2321) | 30 | C | 4:41:00 | 0.000 |
2020
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 2020 | Run Cut Foot Run | NOV | NOV | Robert Palmer (2321) | 12.5 | 2 | 379 | 0.000 |
