Results & Points
From Finish Line to Year-End Standings
Sterlings Starstrider (H58081)
AERC ID: H58081
2026
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 2026 | White River Fall | LD | HW | Stephanie Boomgaard (2541) | 25 | 1 | 4:07:00 | 36.000 |
2025
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2025 | Glacier Trails | LD | LW | Jessie Finnila (1388) | 25 | 1 | 4:10:00 | 36.000 | ||
| May 24, 2025 | Grand Island | E | LW | Jessie Finnila (1388) | 50 | 2 | 6:09:00 | 70.000 | ||
| Jun 7, 2025 | Kettles N Bits | E | LW | Jessie Finnila (1388) | 50 | 2 | 6:15:00 | BC | 70.000 | |
| Jun 8, 2025 | Kettles N Bits | LD | LW | Jessie Finnila (1388) | 25 | 1 | 3:53:00 | BC | 35.500 | |
| Jun 21, 2025 | Grand Island North | E | LW | Jessie Finnila (1388) | 55 | 2 | 6:31:00 | 77.000 | ||
| Jul 12, 2025 | Hopkins Creek | E | LW | Jessie Finnila (1388) | 50 | 2 | 7:25:00 | 70.000 | ||
| Jul 26, 2025 | Bonecrusher | E | LW | Jessie Finnila (1388) | 55 | 1 | 6:47:00 | BC | 79.200 | |
| Aug 8, 2025 | Louise Riedel | E | LW | Jessie Finnila (1388) | 50 | 1 | 6:10:00 | 72.000 | ||
| Aug 23, 2025 | DRAW Prairie River | E | LW | Jessie Finnila (1388) | 50 | 1 | 7:14:00 | BC | 72.000 | |
| Sep 6, 2025 | Keweenaw | E | LW | Jessie Finnila (1388) | 55 | 2 | 6:34:00 | 77.000 |
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23, 2024 | Grand Island North | LD | LW | Jessie Finnila (1388) | 30 | 1 | 3:40:00 | 43.200 | ||
| Jul 13, 2024 | Hopkins Creek | E | LW | Jessie Finnila (1388) | 50 | 2 | 6:44:00 | BC | 70.000 | |
| Jul 26, 2024 | Bonecrusher | E | LW | Jessie Finnila (1388) | 50 | 5 | 6:36:00 | 64.000 | ||
| Jul 27, 2024 | Bonecrusher | E | LW | Jessie Finnila (1388) | 55 | 3 | 7:17:00 | 74.800 | ||
| Aug 24, 2024 | DRAW Prairie River | E | JR | Grace Carter (2273) | 50 | 1 | 7:49:00 | BC | 72.000 | |
| Sep 7, 2024 | Keweenaw | E | JR | Grace Carter (2273) | 55 | 1 | 6:56:00 | 79.200 | ||
| Oct 5, 2024 | Huntersville Hundred | E | LW | Jessie Finnila (1388) | 100 | 1 | 13:46:00 | 144.000 | ||
| Oct 26, 2024 | AHDRA Big River | E | LW | Jessie Finnila (1388) | 55 | 2 | 7:28:00 | 77.000 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 27, 2023 | Grand Island | LD | LW | Karen Jarvi (1156) | 25 | 2 | 3:10:00 | 10.000 | ||
| Jun 24, 2023 | Grand Island North | E | JR | Grace Carter (2273) | 55 | 1 | 6:24:00 | BC | 24.200 | |
| Jul 30, 2023 | Bonecrusher | E | JR | Grace Carter (2273) | 50 | 1 | 7:47:00 | 22.000 | ||
| Aug 12, 2023 | Louise Riedel | E | JR | Grace Carter (2273) | 50 | 1 | 5:31:00 | 22.000 | ||
| Aug 13, 2023 | Louise Riedel | LD | LW | Jessie Finnila (1388) | 25 | 2 | 4:47:00 | 10.000 | ||
| Oct 1, 2023 | Huntersville Hundred | E | LW | Jessie Finnila (1388) | 100 | 4 | 15:15:00 | 32.000 |
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2022 | Trade River Run | E | LW | Jessie Finnila (1388) | 50 | 1 | 5:20:00 | 22.000 | ||
| Jul 9, 2022 | AHAM | E | LW | Jessie Finnila (1388) | 50 | 1 | 5:32:00 | 22.000 | ||
| Jul 29, 2022 | Bonecrusher | E | LW | Jessie Finnila (1388) | 50 | 1 | 5:24:00 | 22.000 | ||
| Jul 30, 2022 | Bonecrusher | E | LW | Jessie Finnila (1388) | 55 | 1 | 7:02:00 | 24.200 | ||
| Sep 4, 2022 | White River Fall | E | LW | Jessie Finnila (1388) | 100 | 1 | 15:49:00 | BC | 44.000 | |
| Sep 11, 2022 | Keweenaw | LD | LW | Jessie Finnila (1388) | 25 | 5 | 4:28:00 | 7.000 | ||
| Oct 1, 2022 | Huntersville Hundred | E | LW | Jessie Finnila (1388) | 100 | P | 0:00:00 | L | 0.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | E | LW | Jessie Finnila (1388) | 50 | 1 | 6:23:00 | BC | 22.000 | |
| May 29, 2021 | Grand Island | E | LW | Jessie Finnila (1388) | 50 | 1 | 5:46:00 | 22.000 | ||
| Jun 26, 2021 | Maah Daah Hey Endurance | E | LW | Jessie Finnila (1388) | 50 | 1 | 6:48:00 | BC | 21.000 | |
| Jun 27, 2021 | Maah Daah Hey Endurance | E | LW | Jessie Finnila (1388) | 50 | 1 | 5:26:00 | BC | 22.000 | |
| Jul 23, 2021 | Bonecrusher | E | LW | Jessie Finnila (1388) | 50 | 1 | 6:45:00 | BC | 22.000 | |
| Jul 24, 2021 | Bonecrusher | E | LW | Jessie Finnila (1388) | 50 | 1 | 6:25:00 | BC | 22.000 | |
| Aug 14, 2021 | Bearfoot Boogie | E | LW | Jessie Finnila (1388) | 50 | 2 | 6:10:00 | BC | 20.000 | |
| Sep 5, 2021 | White River Fall | E | LW | Jessie Finnila (1388) | 100 | 1 | 14:22:00 | BC | 44.000 | |
| Oct 2, 2021 | Huntersville Hundred | E | LW | Jessie Finnila (1388) | 100 | 1 | 12:05:00 | BC | 44.000 | |
| Oct 22, 2021 | Point Chaser | E | LW | Jessie Finnila (1388) | 100 | P | 0:00:00 | L | 0.000 |
