Results & Points
From Finish Line to Year-End Standings
PV Ghazna (H49850)
AERC ID: H49850
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 22, 2022 | Trade River Run | LD | LW | Shelly Carroll (2275) | 25 | P | 0:00:00 | RO | 0.000 | |
| Jun 5, 2022 | Maplewood West | LD | LW | Shelly Carroll (2275) | 25 | 3 | 4:15:00 | 9.000 | ||
| Jun 19, 2022 | Southeast MN | LD | LW | Shelly Carroll (2275) | 25 | 4 | 3:51:00 | 8.000 | ||
| Jul 10, 2022 | Mosquito Run | LD | LW | Shelly Carroll (2275) | 25 | 5 | 3:17:00 | 7.000 | ||
| Oct 2, 2022 | Huntersville Hundred | LD | LW | Shelly Carroll (2275) | 30 | C | 6:07:00 | 6.000 | ||
| Oct 22, 2022 | Point Chaser | LD | LW | Shelly Carroll (2275) | 30 | C | 4:21:00 | 6.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2021 | Bearfoot Boogie | C | LW | Shelly Carroll (2275) | 25 | 3 | 360 | 9.000 | ||
| Oct 3, 2021 | Huntersville Hundred | C | LW | Shelly Carroll (2275) | 30 | 4 | 373 | 0.000 |
