Results & Points
From Finish Line to Year-End Standings
Peyton Afire (H58523)
AERC ID: H58523
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2022 | MnDRA I | LD | LW | Shelly Carroll (2275) | 25 | 2 | 3:57:00 | 10.000 | ||
| May 21, 2022 | Trade River Run | LD | LW | Shelly Carroll (2275) | 25 | 2 | 4:19:00 | 10.000 | ||
| Jun 4, 2022 | Maplewood West | LD | LW | Shelly Carroll (2275) | 25 | 5 | 4:14:00 | 7.000 | ||
| Jun 19, 2022 | Southeast MN | LD | JR | Anna DeSouza (2373) | 25 | 1 | 3:51:00 | 11.000 | ||
| Jul 10, 2022 | Mosquito Run | LD | JR | Anna DeSouza (2373) | 25 | 1 | 3:20:00 | 11.000 | ||
| Oct 2, 2022 | Huntersville Hundred | LD | JR | Anna DeSouza (2373) | 30 | 3 | 5:49:00 | 10.800 | ||
| Oct 22, 2022 | Point Chaser | LD | JR | Anna DeSouza (2373) | 30 | 1 | 4:21:00 | 13.200 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 2021 | Border Battle Boogie | C | LW | Shelly Carroll (2275) | 25 | 4 | 366 | 8.000 | ||
| Jul 11, 2021 | Mosquito Run | C | JR | Anna DeSouza (2373) | 25 | 3 | 314 | 0.000 | ||
| Aug 15, 2021 | Bearfoot Boogie | C | JR | Anna DeSouza (2373) | 25 | 1 | 367 | 0.000 | ||
| Oct 3, 2021 | Huntersville Hundred | C | JR | Anna DeSouza (2373) | 30 | 1 | 363 | 0.000 |
