Results & Points
From Finish Line to Year-End Standings
Zip Me Impressive Mariah (H45591)
AERC ID: H45591
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2010 | Iron Oak | LD | SR | Ann DeLang (1069) | 25 | C | 3:01:00 | 0.000 | ||
| May 22, 2010 | Ahdra I My Backyard | LD | SR | Ann DeLang (1069) | 30 | P | 0:00:00 | M | 0.000 | |
| Jul 10, 2010 | AHDRA II Endure for the Cure | LD | SR | Ann DeLang (1069) | 25 | P | 0:00:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2009 | Ahdra I My Backyard | NOV | NOV | Ann DeLang (1069) | 12.5 | P | 0.000 | |||
| Aug 22, 2009 | Rock River Charity Ride | NOV | NOV | Ann DeLang (1069) | 15 | C | 370 | 0.000 | ||
| Sep 19, 2009 | Colorama | LD | SR | Ann DeLang (1069) | 25 | 4 | 0:00:00 | 0.000 | ||
| Oct 3, 2009 | Drawarama | LD | SR | Ann DeLang (1069) | 25 | P | 0:00:00 | L | 0.000 |
