Results & Points
From Finish Line to Year-End Standings
Wineglass Victory (H46330)
AERC ID: H46330
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2015 | AHDRA Endure | LD | SR | Rachel Boyce | 25 | 3 | 3:47:00 | BC | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15, 2012 | AHDRA II Endure for the Cure | NOV | NOV | Rachel Boyce | 12.5 | MO | MO | 383 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8, 2011 | AHDRA II Endure for the Cure | LD | SR | Rachel Boyce | 25 | 4 | 4:12:00 | 0.000 | ||
| Sep 30, 2011 | Drawarama | LD | SR | Rachel Boyce | 25 | 4 | 3:40:00 | 0.000 | ||
| Oct 1, 2011 | Drawarama | LD | SR | Rachel Boyce | 25 | 4 | 3:29:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2010 | Dead Dog Creek | LD | SR | Rachel Boyce | 30 | 3 | 5:01:00 | 0.000 | ||
| Jul 9, 2010 | AHDRA II Endure for the Cure | C | LW | Rachel Boyce | 25 | 1 | 318 | 0.000 | ||
| Jul 11, 2010 | AHDRA II Endure for the Cure | LD | SR | Rachel Boyce | 25 | 5 | 3:54:00 | 0.000 | ||
| Aug 22, 2010 | Rock River Charity Ride | LD | SR | Rachel Boyce | 30 | 2 | 3:50:00 | BC | 0.000 | |
| Sep 11, 2010 | Lincoln Trail | LD | SR | Rachel Boyce | 30 | 2 | 4:05:00 | 0.000 | ||
| Oct 31, 2010 | AHDRA III Big River | LD | SR | Rachel Boyce | 30 | 2 | 3:48:00 | BC | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11, 2009 | AHDRA II Endure for the Cure | C | LW | Rachel Boyce | 25 | 5 | 359 | 0.000 |
