Results & Points
From Finish Line to Year-End Standings
WineGlass Dora (H51141)
AERC ID: H51141
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2017 | AHDRA Endure | LD | SR | Olivia Rudolphi (1364) | 25 | 1 | 3:20:00 | 0.000 | ||
| Jun 4, 2017 | AHDRA Endure | LD | SR | Katie Nelson | 25 | 1 | 3:46:00 | 0.000 | ||
| Jul 28, 2017 | Bonecrusher | E | LW | Olivia Rudolphi (1364) | 50 | 2 | 6:08:00 | 20.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2016 | AHDRA Endure | NOV | NOV | Linda Rudolphi (1363) | 12.5 | MO | MO | 384 | 0.000 | |
| Jun 5, 2016 | AHDRA Endure | LD | SR | Olivia Rudolphi (1364) | 25 | 5 | 3:21:00 | 7.000 | ||
| Jun 26, 2016 | Dead Dog Creek | LD | SR | Linda Rudolphi (1363) | 30 | 2 | 5:06:00 | 678 | 12.000 | |
| Jul 3, 2016 | Endless Valley | LD | SR | Linda Rudolphi (1363) | 30 | 4 | 4:21:00 | BC | 9.600 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2015 | AHDRA Endure | NOV | NOV | Beth Rudy (1804) | 12.5 | 2 | 372 | 5.000 | ||
| May 31, 2015 | AHDRA Endure | NOV | NOV | Beth Rudy (1804) | 12.5 | 1 | 384 | 5.500 | ||
| Jun 13, 2015 | ApDRA | NOV | NOV | Beth Rudy (1804) | 12 | 3 | 369 | 4.320 | ||
| Jun 14, 2015 | ApDRA | NOV | NOV | Beth Rudy (1804) | 12 | 1 | 376 | 5.280 | ||
| Aug 8, 2015 | Louise Riedel | NOV | NOV | Beth Rudy (1804) | 12 | C | 357 | 2.400 | ||
| Aug 29, 2015 | Rock River Charity Ride | NOV | NOV | Beth Rudy (1804) | 15 | 1 | 381 | 6.600 | ||
| Aug 30, 2015 | Rock River Charity Ride | NOV | NOV | Beth Rudy (1804) | 15 | 1 | 382 | 6.600 | ||
| Sep 19, 2015 | Colorama | NOV | NOV | Beth Rudy (1804) | 12.5 | C | 308 | 2.500 | ||
| Oct 24, 2015 | AHDRA III Big River | LD | SR | Beth Rudy (1804) | 25 | C | 4:53:00 | 5.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2014 | AHDRA Endure | LD | SR | Linda Rudolphi (1363) | 25 | P | 0:00:00 | RO | 0.000 | |
| May 31, 2014 | AHDRA Endure | NOV | NOV | Linda Rudolphi (1363) | 12.5 | P | DNF | 0.000 | ||
| Jun 1, 2014 | AHDRA Endure | NOV | NOV | Linda Rudolphi (1363) | 12.5 | MO | MO | 380 | 0.000 | |
| Jun 22, 2014 | Dead Dog Creek | NOV | NOV | Linda Rudolphi (1363) | 15 | MO | MO | 386 | 0.000 | |
| Jun 28, 2014 | Ahdra I My Backyard | LD | SR | Linda Rudolphi (1363) | 30 | C | 4:48:00 | 0.000 | ||
| Sep 7, 2014 | Lincoln Trail | C | HW | Linda Rudolphi (1363) | 30 | 2 | 333 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2013 | Drawarama | NOV | NOV | Holly Kemmis (1162) | 15 | MO | MO | 0.000 |
