Results & Points
From Finish Line to Year-End Standings
VC Premier Eddition (1407)
AERC ID: H57138
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 20, 2023 | Trade River Run | C | HW | Karin Lupo (2158) | 25 | P | P | L | 0.000 |
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | C | HW | Karin Lupo (2158) | 25 | 1 | 370 | 11.000 | ||
| Jun 4, 2022 | Maplewood West | C | HW | Karin Lupo (2158) | 25 | 1 | 357 | 11.000 | ||
| Jun 5, 2022 | Maplewood West | C | JR | Elin Lupo (2478) | 25 | 1 | 348 | 0.000 | ||
| Jun 18, 2022 | Southeast MN | E | HW | Karin Lupo (2158) | 50 | 3 | 7:50:00 | 18.000 | ||
| Jul 9, 2022 | Mosquito Run | E | HW | Karin Lupo (2158) | 50 | 5 | 6:41:00 | 14.000 | ||
| Aug 20, 2022 | Bearfoot Boogie | E | HW | Karin Lupo (2158) | 50 | 2 | 6:14:00 | 20.000 | ||
| Oct 1, 2022 | Huntersville Hundred | E | HW | Karin Lupo (2158) | 50 | 3 | 6:21:00 | 18.000 | ||
| Oct 21, 2022 | Point Chaser | C | HW | Karin Lupo (2158) | 30 | 2 | 363 | 12.000 | ||
| Oct 22, 2022 | Point Chaser | C | HW | Karin Lupo (2158) | 30 | 2 | 352 | 12.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2021 | MNDRA I | LD | HW | Karin Lupo (2158) | 25 | 1 | 3:15:00 | BC | 11.000 | |
| May 23, 2021 | Border Battle Boogie | LD | HW | Karin Lupo (2158) | 25 | 1 | 2:56:00 | BC | 11.000 | |
| Jun 20, 2021 | Southeast MN | LD | HW | Karin Lupo (2158) | 25 | 1 | 3:28:00 | BC | 11.000 | |
| Jul 10, 2021 | Mosquito Run | E | HW | Karin Lupo (2158) | 50 | 5 | 8:07:00 | 14.000 | ||
| Aug 7, 2021 | Louise Riedel | E | HW | Karin Lupo (2158) | 50 | 6 | 6:35:00 | 12.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | C | HW | Karin Lupo (2158) | 25 | 1 | 383 | 11.000 | ||
| Sep 12, 2021 | Charity Cup | LD | HW | Karin Lupo (2158) | 25 | 3 | 4:03:00 | 9.000 | ||
| Oct 2, 2021 | Huntersville Hundred | LD | HW | Karin Lupo (2158) | 25 | 1 | 2:46:00 | BC | 11.000 | |
| Oct 22, 2021 | Point Chaser | C | HW | Karin Lupo (2158) | 30 | 1 | 383 | 13.200 | ||
| Oct 23, 2021 | Point Chaser | C | HW | Karin Lupo (2158) | 30 | 2 | 371 | 12.000 |
2020
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30, 2020 | MnDRA I | LD | SR | Karin Lupo (2158) | 25 | 1 | 3:49:00 | BC | 11.000 |
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2019 | Maplewood | C | HW | Karin Lupo (2158) | 25 | 3 | 363 | 9.000 | ||
| Jun 16, 2019 | Southeast MN | C | HW | Karin Lupo (2158) | 25 | 1 | 372 | 11.000 | ||
| Jul 27, 2019 | Northern Lightz | C | HW | Karin Lupo (2158) | 25 | 1 | 373 | 11.000 | ||
| Sep 7, 2019 | Charity Cup | C | HW | Karin Lupo (2158) | 25 | 1 | 385 | 11.000 | ||
| Sep 8, 2019 | Charity Cup | C | HW | Karin Lupo (2158) | 25 | 1 | 339 | HP | 11.000 | |
| Oct 18, 2019 | Point Chaser | C | HW | Karin Lupo (2158) | 30 | 1 | 380 | 13.200 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | MnDRA I | C | HW | Laurie Brown (1035) | 25 | 5 | 380 | 0.000 | ||
| May 19, 2012 | Run For The Border | C | HW | Laurie Brown (1035) | 25 | 4 | 359 | 0.000 | ||
| Jun 2, 2012 | Maplewood | C | HW | Laurie Brown (1035) | 25 | 2 | 374 | 0.000 | ||
| Jun 15, 2012 | Southeast MN | C | HW | Laurie Brown (1035) | 25 | 4 | 353 | 0.000 | ||
| Jun 23, 2012 | Brushy Creek | C | HW | Laurie Brown (1035) | 25 | 2 | 380 | 0.000 | ||
| Jun 24, 2012 | Brushy Creek | C | HW | Laurie Brown (1035) | 25 | 1 | 343 | 0.000 | ||
| Jul 14, 2012 | Mosquito Run | C | HW | Laurie Brown (1035) | 25 | 2 | 368 | 0.000 | ||
| Aug 8, 2012 | Thistle Down Run | C | HW | Laurie Brown (1035) | 25 | 4 | 363 | 0.000 | ||
| Sep 8, 2012 | Charity Cup | C | HW | Laurie Brown (1035) | 25 | 2 | 375 | 0.000 | ||
| Sep 22, 2012 | Run For The Ridge | C | HW | Laurie Brown (1035) | 35 | 5 | 375 | 0.000 |
