Results & Points
From Finish Line to Year-End Standings
Vallies Nadeem (H46000)
AERC ID: H46000
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2009 | MnDRA I | C | HW | Laurie Brown (1035) | 25 | 3 | 380 | 0.000 | ||
| May 15, 2009 | Run For The Border | C | HW | Laurie Brown (1035) | 60 | 1 | 0.000 | |||
| May 30, 2009 | Maplewood | C | HW | Laurie Brown (1035) | 50 | 1 | 354 | HP | 0.000 | |
| Jun 19, 2009 | Southeast MN | C | HW | Laurie Brown (1035) | 30 | 3 | 363 | 0.000 | ||
| Jun 20, 2009 | Southeast MN | C | HW | Laurie Brown (1035) | 30 | 5 | 330 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | C | HW | Laurie Brown (1035) | 25 | 3 | 380 | 0.000 | ||
| Jul 4, 2009 | Mosquito Run | C | HW | Laurie Brown (1035) | 25 | 3 | 371 | 0.000 | ||
| Aug 15, 2009 | Thistle Down Run | C | HW | Laurie Brown (1035) | 25 | C | 361 | 0.000 | ||
| Aug 29, 2009 | Boulder Jct | E | HW | Laurie Brown (1035) | 60 | 4 | 8:51:00 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | C | HW | Laurie Brown (1035) | 50 | 1 | 373 | HP | 0.000 | |
| Sep 26, 2009 | Run For The Ridge | C | HW | Laurie Brown (1035) | 25 | 2 | 377 | 0.000 | ||
| Sep 27, 2009 | Run For The Ridge | C | HW | Laurie Brown (1035) | 35 | 2 | 376 | 0.000 | ||
| Oct 16, 2009 | Point Chaser | C | HW | Laurie Brown (1035) | 30 | 4 | 373 | 0.000 | ||
| Oct 17, 2009 | Point Chaser | C | HW | Laurie Brown (1035) | 30 | 4 | 379 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2008 | MnDRA I | C | HW | Laurie Brown (1035) | 25 | 2 | 386 | 0.000 | ||
| May 31, 2008 | Maplewood | C | HW | Laurie Brown (1035) | 25 | 2 | 382 | 0.000 | ||
| Jun 13, 2008 | Southeast MN | C | HW | Laurie Brown (1035) | 30 | 1 | 379 | 0.000 | ||
| Jun 15, 2008 | Southeast MN | C | HW | Laurie Brown (1035) | 25 | 2 | 381 | 0.000 | ||
| Jul 5, 2008 | Mosquito Run | C | HW | Laurie Brown (1035) | 25 | 1 | 380 | 0.000 | ||
| Jul 6, 2008 | Mosquito Run | C | HW | Laurie Brown (1035) | 25 | 1 | 378 | 0.000 | ||
| Aug 16, 2008 | Thistle Down Run | C | HW | Laurie Brown (1035) | 25 | 1 | 387 | 0.000 | ||
| Aug 17, 2008 | Thistle Down Run | C | HW | Laurie Brown (1035) | 25 | 2 | 360 | 0.000 | ||
| Sep 6, 2008 | Charity Cup | C | HW | Laurie Brown (1035) | 25 | 1 | 383 | 0.000 | ||
| Sep 7, 2008 | Charity Cup | C | HW | Laurie Brown (1035) | 25 | 1 | 389 | 0.000 | ||
| Sep 20, 2008 | Run For The Ridge | C | HW | Laurie Brown (1035) | 25 | 3 | 383 | 0.000 | ||
| Sep 21, 2008 | Run For The Ridge | C | HW | Laurie Brown (1035) | 35 | 1 | 377 | 0.000 | ||
| Oct 17, 2008 | Point Chaser | C | HW | Laurie Brown (1035) | 30 | 3 | 385 | 0.000 | ||
| Oct 18, 2008 | Point Chaser | C | HW | Laurie Brown (1035) | 30 | 1 | 380 | 0.000 | ||
| Oct 19, 2008 | Point Chaser | C | HW | Laurie Brown (1035) | 30 | 1 | 389 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | MnDRA I | C | HW | Laurie Brown (1035) | 25 | C | 374 | 0.000 | ||
| May 20, 2007 | Run For The Border | C | HW | Laurie Brown (1035) | 30 | 4 | 373 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | C | HW | Laurie Brown (1035) | 25 | 3 | 382.5 | 0.000 |
