Results & Points
From Finish Line to Year-End Standings
Ultra Psuede (H45477)
AERC ID: H45477
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2018 | MnDRA I | LD | SR | Barry Saylor (1272) | 25 | P | 0:00:00 | L | 0.000 | |
| May 19, 2018 | Border Battle Boogie | E | HW | Barry Saylor (1272) | 50 | P | 0:00:00 | L | 0.000 | |
| Aug 11, 2018 | Louise Riedel | LD | SR | Barry Saylor (1272) | 25 | 1 | 2:24:00 | 11.000 | ||
| Oct 20, 2018 | Point Chaser | LD | SR | Barry Saylor (1272) | 30 | P | 0:00:00 | L | 0.000 |
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2017 | MnDRA I | E | HW | Barry Saylor (1272) | 50 | P | 0:00:00 | L | 0.000 | |
| Jun 17, 2017 | Southeast MN | E | HW | Barry Saylor (1272) | 50 | P | 0:00:00 | M | 0.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 2016 | Southeast MN | LD | SR | Barry Saylor (1272) | 30 | 5 | 4:55:00 | 8.400 | ||
| Jul 30, 2016 | Bonecrusher | E | HW | Barry Saylor (1272) | 50 | 4 | 6:51:00 | 16.000 | ||
| Aug 13, 2016 | Louise Riedel | E | HW | Barry Saylor (1272) | 50 | 2 | 5:54:00 | 20.000 | ||
| Aug 20, 2016 | Run for the Cactus | E | HW | Barry Saylor (1272) | 60 | C | 7:47:00 | 12.000 | ||
| Sep 24, 2016 | Run For The Ridge | E | HW | Barry Saylor (1272) | 60 | 1 | 7:32:00 | BC | 26.400 | |
| Oct 8, 2016 | Iron Oak | E | HW | Barry Saylor (1272) | 55 | P | 0:00:00 | L | 0.000 | |
| Oct 21, 2016 | Point Chaser | E | HW | Barry Saylor (1272) | 50 | 1 | 4:47:00 | 22.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2014 | Kettles N Bits | LD | SR | Barry Saylor (1272) | 25 | 1 | 2:37:00 | 0.000 | ||
| May 31, 2014 | AHDRA Endure | LD | SR | Barry Saylor (1272) | 25 | 1 | 4:09:00 | 0.000 | ||
| Jun 14, 2014 | Southeast MN | LD | SR | Barry Saylor (1272) | 30 | 1 | 2:51:00 | 0.000 | ||
| Aug 9, 2014 | Louise Riedel | LD | SR | Barry Saylor (1272) | 25 | P | 0:00:00 | Off Trail | 0.000 | |
| Sep 20, 2014 | Run For The Ridge | LD | SR | Barry Saylor (1272) | 35 | 1 | 3:24:00 | 0.000 | ||
| Oct 17, 2014 | Point Chaser | LD | SR | Barry Saylor (1272) | 30 | 1 | 2:34:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10, 2013 | Louise Riedel | LD | SR | Barry Saylor (1272) | 25 | 1 | 2:14:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2012 | Glacier Trails | E | HW | Barry Saylor (1272) | 50 | C | 8:28:00 | 0.000 | ||
| May 19, 2012 | Run For The Border | E | HW | Barry Saylor (1272) | 50 | C | 5:17:00 | 0.000 | ||
| Jun 15, 2012 | Southeast MN | E | HW | Barry Saylor (1272) | 55 | P | 0:00:00 | M | 0.000 | |
| Jul 13, 2012 | AHDRA II Endure for the Cure | E | HW | Barry Saylor (1272) | 50 | 3 | 9:08:00 | 0.000 | ||
| Aug 11, 2012 | Louise Riedel | LD | SR | Barry Saylor (1272) | 25 | 1 | 2:22:00 | 0.000 | ||
| Sep 22, 2012 | Run For The Ridge | LD | SR | Barry Saylor (1272) | 35 | 1 | 3:12:00 | 0.000 | ||
| Oct 13, 2012 | Iron Oak | LD | SR | Barry Saylor (1272) | 25 | P | 0:00:00 | L | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 2011 | Southeast MN | E | HW | Barry Saylor (1272) | 55 | P | 0:00:00 | L | 0.000 | |
| Aug 13, 2011 | Louise Riedel | LD | SR | Barry Saylor (1272) | 25 | 4 | 2:52:00 | 0.000 | ||
| Sep 24, 2011 | Run For The Ridge | LD | SR | Barry Saylor (1272) | 35 | 1 | 4:05:00 | 0.000 | ||
| Oct 21, 2011 | Point Chaser | LD | SR | Sarah Fendry | 30 | C | 3:25:00 | 0.000 | ||
| Oct 22, 2011 | Point Chaser | LD | SR | Barry Saylor (1272) | 30 | 2 | 2:30:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2010 | Iron Oak | LD | SR | Barry Saylor (1272) | 25 | C | 2:45:00 | 0.000 | ||
| Apr 25, 2010 | Iron Oak | LD | SR | Barry Saylor (1272) | 25 | P | 0:00:00 | RO | 0.000 | |
| May 14, 2010 | Run For The Border | LD | SR | Barry Saylor (1272) | 25 | C | 3:41:00 | 0.000 | ||
| Jul 24, 2010 | Wildcat | LD | SR | Barry Saylor (1272) | 35 | 6 | 7:04:00 | 0.000 | ||
| Aug 8, 2010 | Louise Riedel | LD | SR | Barry Saylor (1272) | 25 | C | 3:44:00 | 0.000 | ||
| Aug 22, 2010 | Rock River Charity Ride | LD | SR | Barry Saylor (1272) | 30 | P | 0:00:00 | L | 0.000 | |
| Sep 26, 2010 | Run For The Ridge | LD | SR | Barry Saylor (1272) | 25 | 6 | 3:54:00 | 0.000 | ||
| Oct 1, 2010 | Drawarama | LD | SR | Barry Saylor (1272) | 25 | C | 4:22:00 | 0.000 | ||
| Oct 3, 2010 | Drawarama | LD | SR | Barry Saylor (1272) | 25 | P | 0:00:00 | 0.000 | ||
| Oct 22, 2010 | Point Chaser | LD | SR | Barry Saylor (1272) | 30 | 1 | 2:48:00 | 0.000 | ||
| Oct 24, 2010 | Point Chaser | LD | SR | Barry Saylor (1272) | 30 | C | 4:31:00 | 0.000 | ||
| Oct 30, 2010 | AHDRA III Big River | LD | SR | Barry Saylor (1272) | 30 | C | 4:25:00 | 0.000 | ||
| Oct 31, 2010 | AHDRA III Big River | LD | SR | Barry Saylor (1272) | 30 | C | 5:26:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2009 | Point Chaser | LD | SR | Barry Saylor (1272) | 30 | C | 4:28:00 | 0.000 |
