Results & Points
From Finish Line to Year-End Standings
Trouble MHF (H49909)
AERC ID: H49909
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2017 | Glacier Trails | LD | SR | Jill Feller (1090) | 25 | C | 5:12:00 | 5.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2016 | Glacier Trails | C | HW | Jill Feller (1090) | 25 | 2 | 347 | 10.000 | ||
| Jun 11, 2016 | ApDRA | LD | SR | Jill Feller (1090) | 25 | C | 5:21:00 | 5.000 | ||
| Jul 2, 2016 | Endless Valley | LD | SR | Jill Feller (1090) | 30 | C | 5:08:00 | 6.000 | ||
| Jul 30, 2016 | Bonecrusher | LD | SR | Jill Feller (1090) | 25 | 6 | 4:40:00 | 6.000 | ||
| Aug 27, 2016 | Northern Highland | LD | SR | Jill Feller (1090) | 25 | C | 4:27:00 | 5.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2015 | Glacier Trails | E | HW | Jill Feller (1090) | 50 | C | 8:24:00 | 10.000 | ||
| Jun 13, 2015 | ApDRA | E | HW | Jill Feller (1090) | 50 | P | 0:00:00 | L | 0.000 | |
| Jul 25, 2015 | Bonecrusher | LD | SR | Jill Feller (1090) | 25 | C | 4:53:00 | 5.000 | ||
| Aug 22, 2015 | Northern Highland | LD | SR | Jill Feller (1090) | 25 | C | 4:02:00 | 5.000 | ||
| Oct 3, 2015 | DRAWarama | LD | SR | Jill Feller (1090) | 35 | 2 | 5:09:00 | BC | 14.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2014 | Glacier Trails | LD | SR | Jill Feller (1090) | 25 | 4 | 3:15:00 | 0.000 | ||
| Jun 7, 2014 | ApDra | LD | SR | Jill Feller (1090) | 25 | C | 3:48:00 | 0.000 | ||
| Jul 4, 2014 | Endless Valley | LD | SR | Jill Feller (1090) | 30 | C | 5:09:00 | 0.000 | ||
| Jul 5, 2014 | Endless Valley | LD | SR | Jill Feller (1090) | 30 | 5 | 4:47:00 | 0.000 | ||
| Jul 19, 2014 | Grand Island North | LD | SR | Jill Feller (1090) | 30 | P | 0:00:00 | L | 0.000 | |
| Sep 13, 2014 | Colorama | E | HW | Jill Feller (1090) | 50 | 6 | 7:47:00 | 0.000 | ||
| Oct 2, 2014 | Drawarama | LD | SR | Jill Feller (1090) | 25 | 5 | 3:37:00 | 0.000 | ||
| Oct 4, 2014 | Drawarama | LD | SR | Jill Feller (1090) | 25 | 2 | 3:47:00 | 0.000 | ||
| Oct 11, 2014 | Iron Oak | LD | SR | Jill Feller (1090) | 25 | C | 4:13:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2013 | Kettles N Bits | LD | SR | Allison Willemkens (1567) | 25 | 4 | 3:45:00 | 0.000 | ||
| Jun 29, 2013 | Ahdra I My Backyard | LD | SR | Allison Willemkins (1567) | 30 | P | 0:00:00 | RO | 0.000 | |
| Jul 12, 2013 | AHDRA II Endure for the Cure | LD | SR | Allison Willemkens (1567) | 25 | 4 | 4:07:00 | 0.000 | ||
| Aug 10, 2013 | Louise Riedel | LD | SR | Jill Feller (1090) | 25 | C | 3:35:00 | 0.000 | ||
| Oct 6, 2013 | Drawarama | LD | SR | Jill Feller (1090) | 25 | P | 0:00:00 | RO | 0.000 |
