Results & Points
From Finish Line to Year-End Standings
Trooper (H36740)
AERC ID: H36740
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 21, 2013 | Zumbro Bottoms | NOV | NOV | Shelly Foster | 12.5 | 5 | 367 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22, 2012 | Zumbro Bottoms | NOV | NOV | Shelly Foster | 10 | 1 | 185 | 0.000 | ||
| Oct 21, 2012 | Point Chaser | NOV | NOV | Shelly Foster | 15 | C | 372 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2010 | MnDRA I | LD | SR | Jordanne Bruns (1036) | 25 | 2 | 2:48:00 | BC | 0.000 | |
| May 14, 2010 | Run For The Border | LD | SR | Jordanne Bruns (1036) | 25 | 3 | 2:39:00 | 0.000 | ||
| May 22, 2010 | Ahdra I My Backyard | NOV | NOV | Ruth Maxwell | 12.5 | 6 | 343 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | LD | SR | Jordanne Bruns (1036) | 25 | 4 | 3:00:00 | BC | 0.000 | |
| Sep 12, 2010 | Charity Cup | LD | SR | Jenna Solheim (1299) | 25 | C | 4:47:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2009 | MnDRA I | LD | SR | Jordanne Bruns (1036) | 25 | 6 | 0:00:00 | 0.000 | ||
| May 15, 2009 | Run For The Border | LD | SR | Jordanne Bruns (1036) | 30 | 2 | 3:20:00 | 0.000 | ||
| May 17, 2009 | Run For The Border | LD | SR | Jordanne Bruns (1036) | 30 | 3 | 3:02:00 | 0.000 | ||
| May 31, 2009 | Maplewood | LD | SR | Jordanne Bruns (1036) | 25 | 2 | 2:47:00 | 0.000 | ||
| Jun 19, 2009 | Southeast MN | LD | SR | Jordanne Bruns (1036) | 30 | 1 | 3:35:00 | 0.000 | ||
| Jun 21, 2009 | Southeast MN | LD | SR | Jordanne Bruns (1036) | 30 | 1 | 3:38:00 | BC | 0.000 | |
| Jul 3, 2009 | Mosquito Run | LD | SR | Jordanne Bruns (1036) | 25 | 1 | 0:00:00 | 0.000 | ||
| Jul 5, 2009 | Mosquito Run | LD | SR | Jordanne Bruns (1036) | 25 | 6 | 0:00:00 | 0.000 | ||
| Aug 15, 2009 | Thistle Down Run | LD | SR | Jordanne Bruns (1036) | 25 | 3 | 0:00:00 | 0.000 | ||
| Aug 16, 2009 | Thistle Down Run | LD | SR | Jordanne Bruns (1036) | 25 | 6 | 0:00:00 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | LD | SR | Jordanne Bruns (1036) | 25 | 3 | 2:18:00 | BC | 0.000 | |
| Sep 27, 2009 | Run For The Ridge | LD | SR | Jordanne Bruns (1036) | 35 | P | 0:00:00 | 0.000 | ||
| Oct 16, 2009 | Point Chaser | LD | SR | Jordanne Bruns (1036) | 30 | 6 | 3:49:00 | 0.000 | ||
| Oct 17, 2009 | Point Chaser | LD | SR | Jordanne Bruns (1036) | 30 | 2 | 3:13:00 | BC | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2008 | MnDRA I | E | JR | Jordanne Bruns (1036) | 50 | 2 | 5:50:00 | 0.000 | ||
| May 31, 2008 | Maplewood | LD | JR | Jordanne Bruns (1036) | 25 | P | 0:00:00 | L | 0.000 | |
| Jul 4, 2008 | Mosquito Run | LD | JR | Jordanne Bruns (1036) | 25 | 1 | 3:13:00 | 0.000 | ||
| Jul 5, 2008 | Mosquito Run | LD | JR | Jordanne Bruns (1036) | 25 | 1 | 3:21:00 | 0.000 | ||
| Aug 16, 2008 | Thistle Down Run | LD | JR | Jordanne Bruns (1036) | 25 | 1 | 2:48:00 | 0.000 | ||
| Sep 6, 2008 | Charity Cup | LD | JR | Jordanne Bruns (1036) | 25 | 1 | 3:55:00 | 0.000 | ||
| Sep 21, 2008 | Run For The Ridge | LD | JR | Jordanne Bruns (1036) | 35 | 1 | 4:17:00 | 0.000 | ||
| Oct 18, 2008 | Point Chaser | LD | JR | Jordanne Bruns (1036) | 30 | 1 | 4:06:00 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | MnDRA I | E | JR | Jordanne Bruns (1036) | 50 | 1 | 8:38:00 | 0.000 | ||
| May 18, 2007 | Run For The Border | E | JR | Jordanne Bruns (1036) | 50 | 1 | 7:56:00 | 0.000 | ||
| May 19, 2007 | Run For The Border | E | JR | Jordanne Bruns (1036) | 50 | 1 | 6:11:00 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | E | JR | Jordanne Bruns (1036) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jul 15, 2007 | AHDRA II Endure for the Cure | LD | SR | Joe Vitale | 25 | 5 | 3:38:00 | 0.000 | ||
| Jul 27, 2007 | Wildcat | E | JR | Jordanne Bruns (1036) | 50 | 1 | 8:34:00 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | E | JR | Jordanne Bruns (1036) | 50 | 1 | 5:07:00 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | E | JR | Jordanne Bruns (1036) | 50 | 1 | 7:35:00 | 0.000 | ||
| Sep 9, 2007 | Lincoln Trail | LD | SR | Joe Vitale | 30 | 2 | 3:57:00 | 0.000 | ||
| Sep 22, 2007 | Run For The Ridge | E | JR | Jordanne Bruns (1036) | 60 | 1 | 7:44:00 | 0.000 | ||
| Oct 19, 2007 | Point Chaser | E | JR | Jordanne Bruns (1036) | 50 | 1 | 6:53:00 | 0.000 |
