Results & Points
From Finish Line to Year-End Standings
TRJ Just Jake (H55686)
AERC ID: H55686
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 20, 2023 | Trade River Run | LD | HW | Joshua Ramon (2124) | 25 | 5 | 4:00:00 | 7.000 |
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2022 | MnDRA I | LD | HW | Joshua Ramon (2124) | 25 | 1 | 4:06:00 | 11.000 | ||
| May 21, 2022 | Trade River Run | E | HW | Joshua Ramon (2124) | 50 | 5 | 9:35:00 | 13.000 | ||
| Jun 18, 2022 | Southeast MN | LD | HW | Joshua Ramon (2124) | 25 | 1 | 3:34:00 | BC | 11.000 | |
| Jul 23, 2022 | AHDRAs Field of Dreams Dash | LD | HW | Joshua Ramon (2124) | 25 | 1 | 5:00:00 | BC | 11.000 | |
| Aug 20, 2022 | Bearfoot Boogie | LD | HW | Joshua Ramon (2124) | 25 | 2 | 3:01:00 | 10.000 | ||
| Sep 10, 2022 | Charity Cup | LD | HW | Joshua Ramon (2124) | 25 | 2 | 3:32:00 | BC | 10.000 | |
| Oct 1, 2022 | Huntersville Hundred | LD | HW | Joshua Ramon (2124) | 30 | 4 | 4:24:00 | 9.600 | ||
| Oct 21, 2022 | Point Chaser | LD | HW | Mandie Roggenkamp (2248) | 30 | 3 | 4:17:00 | 10.800 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 2021 | Huntersville Hundred | LD | HW | Joshua Ramon (2124) | 30 | 6 | 4:49:00 | 7.200 | ||
| Oct 22, 2021 | Point Chaser | LD | LW | Katie Vogl (2116) | 30 | P | 0:00:00 | RO | 0.000 |
2020
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2020 | Huntersville Hundred | LD | SR | Mary Mulholland (2119) | 30 | C | 5:00:00 | 0.000 | ||
| Aug 29, 2020 | MnDRA I | LD | SR | Mary Mulholland (2119) | 25 | C | 5:29:00 | 5.000 | ||
| Sep 20, 2020 | Run Cut Foot Run | LD | SR | Joshua Ramon (2124) | 30 | 5 | 5:00:00 | 8.400 |
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14, 2019 | Mosquito Run | LD | SR | Jennifer Frerichs-Ramon (2075) | 25 | P | 0:00:00 | RO | 0.000 | |
| Jul 27, 2019 | Northern Lightz | LD | SR | Karla Ovsak (2093) | 25 | 4 | 4:05:00 | 8.000 | ||
| Sep 7, 2019 | Charity Cup | LD | SR | Mary Mulholland (2119) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 21, 2019 | Run For The Ridge | LD | SR | Mary Mulholland (2119) | 30 | C | 4:59:00 | 6.000 | ||
| Oct 19, 2019 | Point Chaser | NOV | NOV | Mary Mulholland (2119) | 15 | 5 | 330 | 4.200 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15, 2018 | Mosquito Run | NOV | NOV | Jennifer Frerichs-Ramon (2075) | 10 | MO | MO | 0.000 | ||
| Aug 19, 2018 | Run for the Cactus | LD | SR | Jennifer Frerichs-Ramon (2075) | 30 | P | 0:00:00 | RO | 0.000 |
