Results & Points
From Finish Line to Year-End Standings
Toboggan (H39957)
AERC ID: H39957
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18, 2010 | Colorama | LD | JR | Ainsley Suskey (1317) | 25 | 3 | 4:50:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2009 | Glacier Trails | NOV | NOV | Bill Suskey (1318) | 12.5 | C | 344 | 0.000 | ||
| Jun 27, 2009 | Hopkins Creek | LD | SR | Pam Cotton (1061) | 25 | C | 4:06:00 | 0.000 | ||
| Jun 28, 2009 | Hopkins Creek | LD | SR | Pam Cotton (1061) | 25 | C | 4:13:00 | 0.000 | ||
| Jul 5, 2009 | Endless Valley | LD | SR | Pam Cotton (1061) | 25 | C | 0:00:00 | 0.000 | ||
| Aug 8, 2009 | Louise Riedel | NOV | NOV | Bill Suskey (1318) | 12.5 | 4 | 327 | 0.000 | ||
| Sep 19, 2009 | Colorama | NOV | NOV | Bill Suskey (1318) | 12.5 | C | 330 | 0.000 | ||
| Oct 2, 2009 | Drawarama | NOV | NOV | Bill Suskey (1318) | 15 | 3 | 371 | 0.000 | ||
| Oct 3, 2009 | Drawarama | LD | SR | Anna Bluma | 25 | C | 4:58:00 | 0.000 | ||
| Oct 24, 2009 | AHDRA III Big River | NOV | NOV | Bill Suskey (1318) | 15 | C | 327 | 0.000 | ||
| Oct 25, 2009 | AHDRA III Big River | NOV | NOV | Bill Suskey (1318) | 15 | 4 | 362 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2008 | Glacier Trails | LD | SR | Pam Cotton (1061) | 25 | C | 4:15:00 | 0.000 | ||
| Sep 27, 2008 | Drawarama | LD | SR | Pam Cotton (1061) | 30 | 5 | 5:43:00 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2007 | Drawarama | LD | SR | Pam Cotton (1061) | 25 | C | 4:49:00 | 0.000 | ||
| May 26, 2007 | Grand Island | LD | SR | Pam Cotton (1061) | 25 | C | 0:00:00 | 0.000 | ||
| Jun 2, 2007 | ApDra | NOV | NOV | Bill Suskey (1318) | 12.5 | C | 339 | 0.000 | ||
| Jul 27, 2007 | Wildcat | LD | SR | Pam Cotton (1061) | 25 | C | 3:23:00 | 0.000 | ||
| Jul 29, 2007 | Wildcat | LD | SR | Pam Cotton (1061) | 25 | 6 | 3:38:00 | 0.000 | ||
| Aug 4, 2007 | Endless Valley | LD | SR | Pam Cotton (1061) | 25 | C | 5:08:00 | 0.000 | ||
| Aug 12, 2007 | Louise Riedel | LD | SR | Pam Cotton (1061) | 25 | C | 4:17:00 | 0.000 | ||
| Aug 25, 2007 | Northern Highland | LD | SR | Pam Cotton (1061) | 30 | C | 5:00:00 | 0.000 | ||
| Sep 15, 2007 | Colorama | LD | SR | Pam Cotton (1061) | 25 | 5 | 5:04:00 | 0.000 | ||
| Sep 29, 2007 | Pine Marten Run | LD | SR | Pam Cotton (1061) | 25 | C | 3:53:00 | 0.000 | ||
| Sep 30, 2007 | Pine Marten Run | LD | SR | Pam Cotton (1061) | 25 | C | 5:16:00 | 0.000 | ||
| Oct 13, 2007 | Drawarama | LD | SR | Pam Cotton (1061) | 25 | C | 4:50:00 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | LD | SR | Pam Cotton (1061) | 30 | C | 5:00:00 | 0.000 |
