Results & Points
From Finish Line to Year-End Standings
Attention: Lifetime Mileage is not loaded yet. Historical ride results are being audited. We will let you know when this is complete.
Thee Magicman HT (H46887)
AERC ID: H46887
2026
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2026 | Maplewood West | LD | LW | Colleen Hueners (2136) | 25 | 5 | 5:09:00 | 32.000 | ||
| Jun 21, 2026 | Southeast MN | LD | LW | Colleen Hueners (2136) | 25 | 4 | 5:00:00 | 33.000 | ||
| Sep 13, 2026 | Charity Cup | LD | LW | Colleen Hueners (2136) | 25 | 5 | 4:15:00 | 32.000 | ||
| Oct 17, 2026 | Point Chaser | LD | LW | Colleen Hueners (2136) | 0 | P | RO | 0.000 |
2025
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2025 | Maplewood West | LD | LW | Colleen Hueners (2136) | 25 | C | 5:05:00 | 30.000 | ||
| Jun 14, 2025 | Southeast MN | LD | LW | Colleen Hueners (2136) | 25 | C | 4:45:00 | 30.000 | ||
| Jul 13, 2025 | Mosquito Run | LD | LW | Colleen Hueners (2136) | 25 | C | 4:15:00 | 30.000 | ||
| Aug 16, 2025 | Bearfoot Boogie | LD | LW | Colleen Hueners (2136) | 25 | P | 0:00:00 | RO | 0.000 | |
| Sep 6, 2025 | Charity Cup | LD | LW | Colleen Hueners (2136) | 25 | C | 4:25:00 | 30.000 | ||
| Oct 5, 2025 | Huntersville Hundred | LD | LW | Colleen Hueners (2136) | 30 | 4 | 4:31:00 | 39.600 | ||
| Oct 18, 2025 | Point Chaser | LD | LW | Colleen Hueners (2136) | 30 | C | 5:34:00 | 36.000 |
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2024 | MnDRA I | LD | LW | Colleen Hueners (2136) | 25 | P | 0:00:00 | RO | 0.000 | |
| May 19, 2024 | Trade River Run | LD | LW | Colleen Hueners (2136) | 25 | C | 4:45:00 | 30.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 19, 2021 | Southeast MN | LD | LW | Colleen Hueners (2136) | 25 | 4 | 3:56:00 | 8.000 | ||
| Jul 11, 2021 | Mosquito Run | LD | LW | Colleen Hueners (2136) | 25 | 5 | 4:20:00 | 7.000 |
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2019 | MnDRA I | LD | SR | Colleen Hueners (2136) | 25 | C | 4:28:00 | 5.000 | ||
| Jun 16, 2019 | Southeast MN | LD | SR | Colleen Hueners (2136) | 25 | C | 4:05:00 | 5.000 | ||
| Jul 14, 2019 | Mosquito Run | LD | SR | Colleen Hueners (2136) | 25 | 5 | 4:19:00 | 7.000 | ||
| Jul 28, 2019 | Northern Lightz | LD | SR | Colleen Hueners (2136) | 25 | 6 | 3:27:00 | 6.000 | ||
| Aug 18, 2019 | Run for the Cactus | LD | SR | Colleen Hueners (2136) | 30 | C | 0:00:00 | 6.000 | ||
| Sep 8, 2019 | Charity Cup | LD | SR | Colleen Hueners (2136) | 25 | C | 4:45:00 | 5.000 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15, 2018 | Mosquito Run | LD | SR | Colleen Hueners (2136) | 25 | 6 | 4:27:00 | 6.000 | ||
| Sep 9, 2018 | Charity Cup | LD | SR | Colleen Hueners (2136) | 25 | C | 5:01:00 | 5.000 | ||
| Sep 22, 2018 | Run For The Ridge | LD | SR | Colleen Hueners (2136) | 25 | 4 | 3:39:00 | 8.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2013 | SISU On The Border | E | HW | Barry Saylor (1272) | 50 | C | 8:08:00 | 0.000 | ||
| Jun 14, 2013 | Southeast MN | E | HW | Barry Saylor (1272) | 55 | 2 | 8:35:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 13, 2012 | Glacier Trails | LD | SR | Barry Saylor (1272) | 25 | 2 | 2:51:00 | BC | 0.000 | |
| May 20, 2012 | Run For The Border | LD | SR | Barry Saylor (1272) | 25 | C | 2:32:00 | 0.000 | ||
| Jun 16, 2012 | Southeast MN | LD | SR | Barry Saylor (1272) | 25 | 4 | 3:59:00 | 0.000 | ||
| Jul 13, 2012 | AHDRA II Endure for the Cure | E | LW | Jean Allen (1001) | 50 | C | 9:08:00 | 0.000 | ||
| Jul 22, 2012 | Zumbro Bottoms | NOV | NOV | Colleen Hueners (2136) | 10 | C | 158 | 0.000 | ||
| Aug 12, 2012 | Louise Riedel | LD | SR | Barry Saylor (1272) | 25 | 3 | 2:38:00 | BC | 0.000 | |
| Sep 23, 2012 | Run For The Ridge | LD | SR | Barry Saylor (1272) | 25 | 1 | 2:57:00 | 0.000 | ||
| Oct 14, 2012 | Iron Oak | LD | SR | Barry Saylor (1272) | 25 | 6 | 3:27:00 | 0.000 | ||
| Oct 20, 2012 | Point Chaser | E | HW | Barry Saylor (1272) | 50 | P | 0:00:00 | L | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 19, 2011 | Southeast MN | LD | SR | Barry Saylor (1272) | 25 | 6 | 3:52:00 | 0.000 | ||
| Aug 14, 2011 | Louise Riedel | LD | SR | Barry Saylor (1272) | 25 | C | 4:52:00 | 0.000 | ||
| Sep 25, 2011 | Run For The Ridge | LD | SR | Barry Saylor (1272) | 25 | 4 | 3:07:00 | 0.000 | ||
| Oct 21, 2011 | Point Chaser | LD | SR | Barry Saylor (1272) | 30 | C | 3:25:00 | 0.000 | ||
| Oct 23, 2011 | Point Chaser | LD | SR | Barry Saylor (1272) | 30 | C | 3:13:00 | 0.000 |
